Electrical Component Locations: Sensor
| Name | Symbol | Name | Symbol |
|---|---|---|---|
| A/C pressure sensor | A | Interior temperature sensor | R |
| Accelerator pedal position sensor | Q | Knock sensor | G |
| Ambient air temperature sensor | M | Lighting control sensor | T |
| Battery current sensor | F | Linear air-fuel ratio sensor | Z |
| BSW-ECU (incorporating radar) <Vehicles with blind spot warning [BSW] (with lane change assist)/rear cross traffic alert (RCTA) system> | X | Manifold absolute pressure sensor | H |
| Column switch (incorporating steering wheel sensor) | O | Mass airflow sensor | E |
| Crankshaft position sensor | B | Occupant classification sensor | Y |
| Engine coolant temperature sensor | C | Primary pulley speed sensor | L |
| Exhaust camshaft position sensor | D | Rear light sensor <Vehicles with automatic anti-dazzling mirror> | T |
| FCM/LDW/AHB-ECU (incorporating laser radar) | T | Rear wheel speed sensor | f |
| Fin thermo sensor | S | Seat slide sensor | d |
| Front impact sensor | N | Secondary pulley speed sensor | L |
| Front light sensor <Vehicles with automatic anti-dazzling mirror> | T | Side impact sensor (front) | e |
| Front wheel speed sensor | a | Side impact sensor (rear) | W |
| Fuel level sensor (sub) <AWD> | U | Throttle body assembly (incorporating throttle position sensor) | I |
| Fuel pump module (incorporating fuel level sensor (main) and fuel tank temperature sensor) | V | Torque sensor | P |
| Fuel tank differential pressure sensor | V | TPMS transmitter (incorporating tire pressure sensor) | b |
| Heated oxygen sensor (rear) c Turbine speed sensor | K | Intake camshaft position sensor | J |
NOTE:
*: also equipped at the right side.