General Data And Specifications
WARNING: This page is about a different car, the 2019 Mitsubishi Mirage G4. However, it is still accessible from the selected car via links, so may be relevant.
| Item | A13A | ||||
|---|---|---|---|---|---|
| SNMHL2M/3M | SNHHL2M | ||||
| Vehicle dimension mm (in) | Front track | 1 | 1, 445 (56.9) | 1, 445 (56.9) | |
| Overall width | 2 | 1, 670 (65.7) | 1, 670 (65.7) | ||
| Front overhang | 3 | 795 (31.3) | 795 (31.3) | ||
| Wheelbase | 4 | 2, 550 (100.4) | 2, 550 (100.4) | ||
| Rear overhang | 5 | 960 (37.8) | 960 (37.8) | ||
| Overall length | 6 | 4, 305 (169.5) | 4, 305 (169.5) | ||
| Ground clearance (unladen) | 7 | 160 (6.3) | 160 (6.3) | ||
| Overall height (unladen) | 8 | 1, 505 (59.3) | 1, 505 (59.3) | ||
| Rear track | 9 | 1, 430 (56.3) | 1, 430 (56.3) | ||
| Vehicle weight kg (lb) | Curb weight | Without optional parts | 960 (2, 117)(1) 950 (2, 095)(2) |
960 (2, 117) | |
| With full optional parts | 960 (2, 117)(1) 959 (2, 115)(2) |
962 (2, 121) | |||
| Gross vehicle weight rating | 1, 385 (3, 053) | 1, 385 (3, 053) | |||
| Gross axle weight rating-front | 730 (1, 609) | 730 (1, 609) | |||
| Gross axle weight rating-rear | 690 (1, 521) | 690 (1, 521) | |||
| Seating capacity | 5 persons | 5 persons | |||
| Engine | Model code | 3A92 | 3A92 | ||
| Type | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | |||
| Total displacement cm3 (cu in) | 1, 193 (72.8) | 1, 193 (72.8) | |||
| Maximum output kW/r/min (HP/r/min) | 58/6, 000 (78/6, 000) | 58/6, 000 (78/6, 000) | |||
| Maximum torque N.m/r/min (ft-lb/r/min) | 100/4, 000 (74/4, 000) | 100/4, 000 (74/4, 000) | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
| Transaxle | Model code | F5MBD | F5MBD | ||
| Type | Front wheel drive 2WD, 5M/T | Front wheel drive 2WD, 5M/T | |||
| Minimum turning radius m (ft) | Body | 5.1 (16.73) | 5.1 (16.73) | ||
| Wheel | 4.8 (15.75) | 4.8 (15.75) | |||
| Item | A13A | ||||
|---|---|---|---|---|---|
| STMHL2M/3M | STHHL2M/3M | ||||
| Vehicle dimension mm (in) | Front track | 1 | 1, 445 (56.9) | 1, 445 (56.9) | |
| Overall width | 2 | 1, 670 (65.7) | 1, 670 (65.7) | ||
| Front overhang | 3 | 795 (31.3) | 795 (31.3) | ||
| Wheelbase | 4 | 2, 550 (100.4) | 2, 550 (100.4) | ||
| Rear overhang | 5 | 960 (37.8) | 960 (37.8) | ||
| Overall length | 6 | 4, 305 (169.5) | 4, 305 (169.5) | ||
| Ground clearance (unladen) | 7 | 160 (6.3) | 160 (6.3) | ||
| Overall height (unladen) | 8 | 1, 505 (59.3) | 1, 505 (59.3) | ||
| Rear track | 9 | 1, 430 (56.3) | 1, 430 (56.3) | ||
| Vehicle weight kg (lb) | Curb weight | Without optional parts | 985 (2, 172)(1) 980 (2, 161)(2) |
995 (2, 194) | |
| With full optional parts | 996 (2, 196)(1) 989 (2, 181)(2) |
1, 001 (2, 208)(1) 997 (2, 198)(2) |
|||
| Gross vehicle weight rating | 1, 410 (3, 108) | 1, 410 (3, 108) | |||
| Gross axle weight rating-front | 730 (1, 609) | 730 (1, 609) | |||
| Gross axle weight rating-rear | 690 (1, 521) | 690 (1, 521) | |||
| Seating capacity | 5 persons | 5 persons | |||
| Engine | Model code | 3A92 | 3A92 | ||
| Type | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | |||
| Total displacement cm3 (cu in) | 1, 193 (72.8) | 1, 193 (72.8) | |||
| Maximum output kW/r/min (HP/r/min) | 58/6, 000 (78/6, 000) | 58/6, 000 (78/6, 000) | |||
| Maximum torque N.m/r/min (ft-lb/r/min) | 100/4, 000 (74/4, 000) | 100/4, 000 (74/4, 000) | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
| Transaxle | Model code | F1CJB | F1CJB | ||
| Type | Front wheel drive 2WD, INVECS-III CVT | Front wheel drive 2WD, INVECS-III CVT | |||
| Minimum turning radius m (ft) | Body | 5.1 (16.73) | 5.1 (16.73) | ||
| Wheel | 4.8 (15.75) | 4.8 (15.75) | |||