Control Elements And Input/Output
WARNING: This page is about a different variant/trim than selected.
| Item | Input/output signal | Control | ||||||
|---|---|---|---|---|---|---|---|---|
| Shift control | Line pressure control | Select control | Lock-up control | Fail-safe function(1) | ||||
| Input | Engine torque signal | X | X | X | X | X | ||
| Engine speed signal | X | X | X | X | X | |||
| Throttle position signal | X | X | X | X | - | |||
| Idle signal | X | X | - | X | - | |||
| Stoplight switch signal | X | X | X | X | - | |||
| Primary pressure sensor | - | X | - | - | X | |||
| Secondary pressure sensor | X | X | - | - | X | |||
| CVT fluid temperature sensor | X | X | X | X | X | |||
| Turbine speed sensor | X | X | X | X | X | |||
| Primary pulley speed sensor | X | X | X | X | X | |||
| Secondary pulley speed sensor | X | X | - | X | X | |||
| Transmission range switch | X | X | X | X | X | |||
| Output | Line pressure solenoid valve | X | X | X | - | X | ||
| Primary pressure solenoid valve | X | X | - | - | X | |||
| Lock-up solenoid valve | - | - | - | X | X | |||
| Secondary pressure solenoid valve | X | X | - | - | X | |||
| Select solenoid valve | X | - | X | - | X | |||
| Selector lever position display | - | - | X | - | - | |||
|
NOTE:
|
||||||||