Control Unit
| Name | Symbol | Name | Symbol |
|---|---|---|---|
| ACC/FCM-ECU | D | Heater controller assembly (A/C-ECU) | I |
| ASC-ECU | B | KOS-ECU | K |
| AWC-ECU <S-AWC> | E | LDW-ECU | P |
| AWD-ECU <Electronic controlled AWD> |
E | OSS-ECU | K |
| CAN box unit <Vehicles with MMCS> | J | Occupant classification-ECU | T |
| Column switch (incorporating column-ECU) | F | Power liftgate unit assembly (incorporating power liftgate control unit) | R |
| Combination meter (incorporating CPU) | G | ||
| Electric steering lock <Vehicles with KOS> | H | Power window main switch (incorporating CPU) | U |
| Engine control module | C | SRS-ECU | N |
| EPS-ECU | M | Sunroof motor assembly (incorporating CPU) | Q |
| ETACS-ECU | L | Transaxle control module (A/T) | E |
| Hands free module | O | Transaxle control module (CVT) | E |
| Headlight assembly (incorporating LED headlight control unit) <Vehicles with LED type headlight> | S | Valve lift-ECU <2.4L Engine> | A |
NOTE:
The * symbols indicate equipment at both sides.