Eclipse (Vehicles For USA)
VEHICLES FOR FEDERAL EMISSION REGULATION
MODEL CODE REFERENCE
| MODEL CODE | VIN CODE (EXCEPT SERIAL NUMBER) | ENGINE MODEL | TRANSAXLE MODEL | FUEL SYSTEM | |
|---|---|---|---|---|---|
| DK2AM | NHYL4M | 4A31K2DF_AE | 4G69 SOHC MIVEC [2,378 cm3 (145.1 cu in)] | F5M42 (Front wheel drive, 5 M/T) | MFI |
| RHYL4M | 4A31K2DF_AE | F4A4B (Front wheel drive, 4 A/T) | |||
| RMYL4M | 4A31K5DF_AE | F4A4B (Front wheel drive, 4 A/T) | |||
| DK4AM | JXYL4M | 4A31K3DT_AE | 6G75 SOHC MIVEC [3,828 cm3 (233.6 cu in)] | F6MBA (Front wheel drive, 6 M/T) | |
| YXYL4M | 4A31K3DT_AE | F5A5A (Front wheel drive, 5 A/T) | |||
VEHICLES FOR CALIFORNIA EMISSION REGULATION
MODEL CODE REFERENCE
| MODEL CODE | VIN CODE (EXCEPT SERIAL NUMBER) | ENGINE MODEL | TRANSAXLE MODEL | FUEL SYSTEM | |
|---|---|---|---|---|---|
| DK2AM | NHYL9M | 4A31K2DF_AE | 4G69 SOHC MIVEC [2,378 cm3 (145.1 cu in)] | F5M42 (Front wheel drive, 5 M/T) | MFI |
| RHYL9M | 4A31K2DF_AE | F4A4B (Front wheel drive, 4 A/T) | |||
| RMYL9M | 4A31K5DF_AE | F4A4B (Front wheel drive, 4 A/T) | |||
| DK4AM | JXYL4M* | 4A31K3DT_AE | 6G75 SOHC MIVEC [3,828 cm3 (233.6 cu in)] | F6MBA (Front wheel drive, 6 M/T) | |
| YXYL4M* | 4A31K3DT_AE | F5A5A (Front wheel drive, 5 A/T) | |||
|
NOTE:
The items marked with * are the same as Federal emission regulation.
|
|||||
ECLIPSE (VEHICLES FOR CANADA)
MODEL CODE REFERENCE
| MODEL CODE | VIN CODE (EXCEPT SERIAL NUMBER) | ENGINE MODEL | TRANSAXLE MODEL | FUEL SYSTEM | |
|---|---|---|---|---|---|
| DK2AM | NHYL5M | 4A31K2DF_AE | 4G69 SOHC MIVEC [2,378 cm3 (145.1 cu in)] | F5M42 (Front wheel drive, 5 M/T) | MFI |
| RHYL5M | 4A31K2DF_AE | F4A4B (Front wheel drive, 4 A/T) | |||
| DK4AM | JXYL5M | 4A31K3DT_AE | 6G75 SOHC MIVEC [3,828 cm3 (233.6 cu in)] | F6MBA (Front wheel drive, 6 M/T) | |
| YXYL5M | 4A31K3DT_AE | F5A5A (Front wheel drive, 5 A/T) | |||