Fastener Tightening Specifications
FASTENER TIGHTENING SPECIFICATIONS
| ITEM | SPECIFICATION |
|---|---|
| Front axle crossmember bar | |
| Front axle crossmember bar bolt | 49 +/-10 N. m(37 +/-7 ft-lb) |
| Lower arm assembly | |
| Lower arm to crossmember connection bolt (Rear) | 167 +/-9 N. m (123 +/-7 ft-lb) |
| Lower arm to crossmember connection bolt (Front) | 186 +/-10 N. m (138 +/-7 ft-lb) |
| Lower arm to knuckle connection nut | 108 +/-10 N. m(80 +/-7 ft-lb) |
| Stabilizer bar bracket bolt | 39 +/-5 N. m (29 +/-3 ft-lb) |
| Stabilizer bar | |
| Crossmember to body connection bolt and nut | 167 +/-9 N. m (123 +/-7 ft-lb) |
| Crossmember bolt | 49 +/-10 N. m (37 +/-7 ft-lb) |
| Rear roll stopper connection nut | 52 +/-7 N. m (39 +/-5 ft-lb) |
| Stabilizer bar bracket bolt | 39 +/-5 N. m (29 +/-3 ft-lb) |
| Stabilizer link bolt | 39 +/-5 N. m (29 +/-3 ft-lb) |
| Stabilizer bracket bolt | 21 +/-4 N. m (16 +/-2 ft-lb) |
| Steering gear and joint connecting bolt | 18 +/-2 N. m (13 +/-2 ft-lb) |
| Steering shaft cover bolt | 5.0 +/-1.0 N. m (44 +/-9 in-lb) |
| Lower arm to knuckle connection nut | 108 +/-10 N. m (80 +/-7 ft-lb) |
| Tie rod end to knuckle connection nut | 25 +/-5 N. m (19 +/-3 ft-lb) |
| Strut assembly | |
| Strut nut (jam nut) | 60 +/-10 N. m (45 +/-7 ft-lb) |
| Strut assembly to body connection nut | 44 +/-5 N. m (33 +/-3 ft-lb) |
| Strut assembly to knuckle connection nut | 167 +/-9 N. m (123 +/-7 ft-lb) |