General Specifications < Vehicles For USA >
< FWD >
GENERAL SPECIFICATIONS (VEHICLES FOR USA) - FWD
| ITEM | LS MODEL | LS-RT MODEL | LIMITED MODEL | ||
|---|---|---|---|---|---|
| Vehicle dimension mm (in) | Overall length | 1 | 4,830 (190.2) | 4,830 (190.2) | 4,830 (190.2) |
| Overall width | 2 | 1,870 (73.6) | 1,870 (73.6) | 1,870 (73.6) | |
| Overall height (unladen) | 3 | 1,710 (67.3) < Vehicles without roof rail > 1,769 (69.6) < Vehicles with roof rail > 1,784 (70.2) < Vehicles with cross bar > |
1,710 (67.3) < Vehicles without roof rail > 1,769 (69.6) < Vehicles with roof rail > 1,784 (70.2) < Vehicles with cross bar > |
1,710 (67.3) < Vehicles without roof rail > 1,769 (69.6) < Vehicles with roof rail > 1,784 (70.2) < Vehicles with cross bar > |
|
| Wheelbase | 4 | 2,750 (108.3) | 2,750 (108.3) | 2,750 (108.3) | |
| Tread-front | 5 | 1,600 (63.0) | 1,600 (63.0) | 1,600 (63.0) | |
| Tread-rear | 6 | 1,600 (63.0) | 1,600 (63.0) | 1,600 (63.0) | |
| Overhang-front | 7 | 970 (38.2) | 970 (38.2) | 970 (38.2) | |
| Overhang-rear | 8 | 1,110 (43.7) | 1,110 (43.7) | 1,110 (43.7) | |
| Ground clearance | 9 | 211 (8.3) | 211 (8.3) | 211 (8.3) | |
| Vehicle weight kg (lb) | Curb weight | 1,755 (3,869) | 1,780 (3,924) | 1,800 (3,968) | |
| Gross vehicle weight rating | 2,234 (4,925) | 2,280 (5,026) | 2,281 (5,029) | ||
| Gross axle weight rating-front | 1,126 (2,482) | 1,149 (2,533) | 1,151 (2,537) | ||
| Gross axle weight rating-rear | 1,108 (2,443) | 1,131 (2,493) | 1,130 (2,491) | ||
| Seating capacity | 5 | ||||
| Engine | Model No. | 6G75 | |||
| Piston displacement | 3.8L | ||||
| Transaxle | Model No. | F4A5A | |||
| Type | 4-speed automatic | ||||
| Fuel system | Fuel supply system | Electronic controlled multiport fuel injection | |||
< AWD >
GENERAL SPECIFICATIONS (VEHICLES FOR USA) - AWD
| ITEM | LS MODEL | LS-RT MODEL | LIMITED MODEL | ||
|---|---|---|---|---|---|
| Vehicle dimension mm (in) | Overall length | 1 | 4,830 (190.2) | 4,830 (190.2) | 4,830 (190.2) |
| Overall width | 2 | 1,870 (73.6) | 1,870 (73.6) | 1,870 (73.6) | |
| Overall height (unladen) | 3 | 1,710 (67.3) < Vehicles without roof rail > 1,769 (69.6) < Vehicles with roof rail > 1,784 (70.2) < Vehicles with cross bar > |
1,710 (67.3) < Vehicles without roof rail > 1,769 (69.6) < Vehicles with roof rail > 1,784 (70.2) < Vehicles with cross bar > |
1,710 (67.3) < Vehicles without roof rail > 1,769 (69.6) < Vehicles with roof rail > 1,784 (70.2) < Vehicles with cross bar > |
|
| Wheelbase | 4 | 2,750 (108.3) | 2,750 (108.3) | 2,750 (108.3) | |
| Tread-front | 5 | 1,600 (63.0) | 1,600 (63.0) | 1,600 (63.0) | |
| Tread-rear | 6 | 1,600 (63.0) | 1,600 (63.0) | 1,600 (63.0) | |
| Overhang-front | 7 | 970 (38.2) | 970 (38.2) | 970 (38.2) | |
| Overhang-rear | 8 | 1,110 (43.7) | 1,110 (43.7) | 1,110 (43.7) | |
| Ground clearance | 9 | 211 (8.3) | 211 (8.3) | 211 (8.3) | |
| Vehicle weight kg (lb) | Curb weight | 1,850 (4,077) | 1,875 (4,132) | 1,890 (4,167) | |
| Gross vehicle weight rating | 2,326 (5,126) | 2,372 (5,228) | 2,373 (5,230) | ||
| Gross axle weight rating-front | 1,158 (2,553) | 1,181 (2,603) | 1,182 (2,606) | ||
| Gross axle weight rating-rear | 1,168 (2,575) | 1,191 (2,626) | 1,91 (2,626) | ||
| Seating capacity | 5 | ||||
| Engine | Model No. | 6G75 | |||
| Piston displacement | 3.8L | ||||
| Transaxle | Model No. | W4A5A | |||
| Type | 4-speed automatic | ||||
| Fuel system | Fuel supply system | Electronic controlled multiport fuel injection | |||