General Specifications
WARNING: This page is about a different variant/trim than selected.
General Specifications
| ITEM | SPECIFICATION | |
|---|---|---|
| Wheel | Type | Aluminum type |
| Size | 17 x 8JJ | |
| Amount of wheel offset mm (in) | 38 (1.5) | |
| Pitch circle diameter (PCD) mm (in) | 114.3 (4.50) | |
| Tire | Size | P235/45R17 93W |
| Spare wheel | Type | Steel type |
| Size | 17 x 4T | |
| Amount of wheel offset mm (in) | 30 (1.2) | |
| Pitch circle diameter (PCD) mm (in) | 114.3 (4.50) | |
| Spare tire | Size | T125/70D17 98M |
NOTE:
PCD (Pitch Circle Diameter) indicates the pitch circle diameter of the wheel installation holes.