Mini Engine: Oil Repair Order Invoicing Procedure (SI M01 04 15)
Publication date: 2018-05-01Reference number: SI M01 04 15
MINI ENGINE: OIL REPAIR ORDER INVOICING PROCEDURE
TECHNICAL SERVICE BULLETIN
| MINI: | All Models |
SERVICE INFORMATION
What's New:
- New Formulation for MINI Engine Oil 0W-20 LL17 FE+ will be released in two phases effective June 1, 2018
- The LL-17 FE+ 0W-20 "1/10 liter billing part number" and purchasing part numbers have been added to this bulletin
- The LL-14 FE+ 0W-20 Part numbers have been removed from this bulletin.
- Both LL-14 FE+ & LL-17 FE+ 0W-20 "1/10 liter billing part number' will be accepted by warranty until 100% of our centers have made the full transition
INFORMATION
For covered repairs that:
- Require LL-01 FE 0W-30, effective with repair/claim dates on or after August 1, 2017; or for repairs that
- Require LL-14 FE+ 0W-20, effective with repair/claim dates on or after October 2, 2017;
Warranties will only reimburse in exact quantities, the 1/10 liter billing part numbers for the applicable bulk engine oil (tanker or drum), that is needed after the completion of an engine repair (partial or full) or when an Engine oil maintenance service task is performed.
For these applicable claim submissions, the one liter bottle part numbers will no longer be eligible for reimbursement.
This bulletin provides the procedure for repair order invoicing for the used/refill quantity of engine oil for claim submission.
The necessary changes to your DMS should also now be in place to support this billing procedure. Claims that are not submitted as outlined below will be automatically returned to your center for correction.
PROCEDURE
Copyright ©2018 MINI USA, a division of BMW of North America, LLC. All Rights Reserved
Dealers using Bulk Supply Engine Oil (Drums/Tanker Delivery)
To assist you in claiming the exact quantity of engine oil:
- Billing part numbers are now available to invoice the full and/or partial quantity of engine oil at one-tenth(1/10) liter increments, these
- Special one-tenth engine oil part numbers are required for claim submission for those dealers that order, stock and use bulk supply engine oil.
Example
A dealer dispenses from a 209 liter drum of 0W-30 engine oil (P/N 83 21 2 405 849):
- If an R60 (Cooper S Countryman) with an N18 engine in your workshop and it requires 4.2 liters of oil to perform an engine oil service with filter, when invoicing this item on your repair order for claim submission, submit for a quantity of 42 tenth liter units as follows:
| PARTS | QTY | FP NUMBER | DESCRIPTION | UNIT PRICE |
|---|---|---|---|---|
| Job # X | 42 | 83-21-2-455-135 | BMW Group LL-01 FE 0W-30 | ##.## |
Or:
| COST | SALE | COMP | LIST | NET | TOTAL | |
|---|---|---|---|---|---|---|
| 42 83-21-2-455-135 | ||||||
| BMW Group LL-01 FE 0W-30 | ### | 0 | ##.## | ##.## | ##.## | |
Determining an Engine's Crankcase Oil Refill Quantity
Refer to the applicable ISTA/D Repair instruction 11 40... Oil Supply using the VIN of the vehicle (1) for the proper filling capacity (2).
Copyright ©2018 MINI USA, a division of BMW of North America, LLC. All Rights Reserved
PARTS INFORMATION
Dealers using Bulk Supply Engine Oil
- New Formulation for MINI Engine Oil 0W-20 LL17 FE+ will be released in two phases effective June 1, 2018
- The LL-17 FE+ 0W-20 "1/10 liter billing part number" and purchasing part numbers have been added to this bulletin
- The LL-14 FE+ 0W-20 Part numbers have been removed from this bulletin.
- Both LL-14 FE+ & LL-17 FE+ 0W-20 "1/10 liter billing part number" will be accepted by warranty until 100% of our centers have made the full transition
Please use the chart below to determine the applicable "one-tenth of a liter" billing/claiming part number that corresponds to the bulk oil part number.
| Bulk - Order Part Number | Description | Bulk Quantity | One-Tenth Billing Number |
|---|---|---|---|
| 83 21 2 449 994 | LL-01 FE 0W-30 | Tanker Delivery - Liters | 83 21 2 450 384 |
| 83 21 2 405 849 | LL-01 FE 0W-30 | 209 Liter Drum | 83 21 2 455 135 |
| 83 21 2 461 990 | LL-17 FE+ 0W-20 | 209 Liter Drum | 83 21 2 463 673 |
| 83 21 2 461 991 | LL-17 FE+ 0W-20 | Tanker Delivery-Liters | 83 21 2 463 674 |
Also refer to SI M11 01 15 and/or the MINI Chemical Program for information on the recommended engine oils.
WARRANTY INFORMATION
This service information bulletin provides claim-related parts invoicing and claiming information.
Copyright ©2018 MINI USA, a division of BMW of North America, LLC. All Rights Reserved
When submitting a claim, quantities of 1/10 part number can be calculated by moving a decimal point (or comma) to the right.
- If the vehicle requires 4.2 liters (4,2) of engine oil, you will submit for a quantity of 42at 1/10 liter.
QUICK REFERENCE CONVERSION TABLE
Liter to Quart
| Liter | Quart | Liter | Quart | Liter | Quart | Liter | Quart | Liter | Quart |
|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.11 | 2.1 | 2.22 | 4.1 | 4.33 | 6.1 | 6.45 | 8.1 | 8.56 |
| 0.2 | 0.21 | 2.2 | 2.32 | 4.2 | 4.44 | 6.2 | 6.55 | 8.2 | 8.66 |
| 0.3 | 0.32 | 2.3 | 2.43 | 4.3 | 4.54 | 6.3 | 6.66 | 8.3 | 8.77 |
| 0.4 | 0.42 | 2.4 | 2.54 | 4.4 | 4.65 | 6.4 | 6.76 | 8.4 | 8.88 |
| 0.5 | 0.53 | 2.5 | 2.64 | 4.5 | 4.76 | 6.5 | 6.87 | 8.5 | 8.98 |
| 0.6 | 0.63 | 2.6 | 2.75 | 4.6 | 4.86 | 6.6 | 6.97 | 8.6 | 9.09 |
| 0.7 | 0.74 | 2.7 | 2.85 | 4.7 | 4.97 | 6.7 | 7.08 | 8.7 | 9.19 |
| 0.8 | 0.85 | 2.8 | 2.96 | 4.8 | 5.07 | 6.8 | 7.19 | 8.8 | 9.30 |
| 0.9 | 0.95 | 2.9 | 3.06 | 4.9 | 5.18 | 6.9 | 7.29 | 8.9 | 9.40 |
| 1.0 | 1.06 | 3.0 | 3.17 | 5.0 | 5.28 | 7.0 | 7.40 | 9.0 | 9.51 |
| 1.1 | 1.16 | 3.1 | 3.28 | 5.1 | 5.39 | 7.1 | 7.50 | 9.1 | 9.62 |
| 1.2 | 1.27 | 3.2 | 3.38 | 5.2 | 5.49 | 7.2 | 7.61 | 9.2 | 9.72 |
| 1.3 | 1.37 | 3.3 | 3.49 | 5.3 | 5.6 | 7.3 | 7.71 | 9.3 | 9.83 |
| 1.4 | 1.48 | 3.4 | 3.59 | 5.4 | 5.71 | 7.4 | 7.82 | 9.4 | 9.93 |
| 1.5 | 1.59 | 3.5 | 3.70 | 5.5 | 5.81 | 7.5 | 7.93 | 9.5 | 10.04 |
| 1.6 | 1.69 | 3.6 | 3.80 | 5.6 | 5.92 | 7.6 | 8.03 | 9.6 | 10.14 |
| 1.7 | 1.80 | 3.7 | 3.91 | 5.7 | 6.02 | 7.7 | 8.14 | 9.7 | 10.25 |
| 1.8 | 1.90 | 3.8 | 4.02 | 5.8 | 6.13 | 7.8 | 8.24 | 9.8 | 10.36 |
| 1.9 | 2.01 | 3.9 | 4.12 | 5.9 | 6.23 | 7.9 | 8.35 | 9.9 | 10.46 |
| 2.0 | 2.11 | 4.0 | 4.23 | 6.0 | 6.34 | 8.0 | 8.45 | 10.0 | 10.57 |
Liter to Gallon
| Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon | Liter | Gallon |
|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.03 | 2.1 | 0.55 | 4.1 | 1.08 | 6.1 | 1.61 | 8.1 | 2.14 |
| 0.2 | 0.05 | 2.2 | 2.32 | 4.2 | 1.11 | 6.2 | 1.64 | 8.2 | 2.17 |
| 0.3 | 0.08 | 2.3 | 2.43 | 4.3 | 1.14 | 6.3 | 1.66 | 8.3 | 2.19 |
| 0.4 | 0.11 | 2.4 | 2.54 | 4.4 | 1.16 | 6.4 | 1.69 | 8.4 | 2.22 |
| 0.5 | 0.13 | 2.5 | 2.64 | 4.5 | 1.19 | 6.5 | 1.72 | 8.5 | 2.25 |
| 0.6 | 0.16 | 2.6 | 2.75 | 4.6 | 1.22 | 6.6 | 1.74 | 8.6 | 2.27 |
| 0.7 | 0.18 | 2.7 | 2.85 | 4.7 | 1.24 | 6.7 | 1.77 | 8.7 | 2.30 |
| 0.8 | 0.21 | 2.8 | 2.96 | 4.8 | 1.27 | 6.8 | 1.80 | 8.8 | 2.32 |
| 0.9 | 0.24 | 2.9 | 3.06 | 4.9 | 1.29 | 6.9 | 1.82 | 8.9 | 2.35 |
| 1.0 | 0.26 | 3.0 | 3.17 | 5.0 | 1.32 | 7.0 | 1.85 | 9.0 | 2.38 |
| 1.1 | 0.29 | 3.1 | 3.28 | 5.1 | 1.35 | 7.1 | 1.88 | 9.1 | 2.40 |
| 1.2 | 0.32 | 3.2 | 3.38 | 5.2 | 1.37 | 7.2 | 1.90 | 9.2 | 2.43 |
| 1.3 | 0.34 | 3.3 | 3.49 | 5.3 | 1.40 | 7.3 | 1.93 | 9.3 | 2.46 |
| 1.4 | 0.37 | 3.4 | 3.59 | 5.4 | 1.43 | 7.4 | 1.95 | 9.4 | 2.48 |
| 1.5 | 0.40 | 3.5 | 3.70 | 5.5 | 1.45 | 7.5 | 1.98 | 9.5 | 2.51 |
| 1.6 | 0.42 | 3.6 | 3.80 | 5.6 | 1.48 | 7.6 | 2.01 | 9.6 | 2.54 |
| 1.7 | 0.45 | 3.7 | 3.91 | 5.7 | 1.51 | 7.7 | 2.03 | 9.7 | 2.56 |
| 1.8 | 0.48 | 3.8 | 4.02 | 5.8 | 1.53 | 7.8 | 2.06 | 9.8 | 2.59 |
| 1.9 | 0.50 | 3.9 | 4.12 | 5.9 | 1.56 | 7.9 | 2.09 | 9.9 | 2.62 |
| 2.0 | 0.53 | 4.0 | 4.23 | 6.0 | 1.59 | 8.0 | 2.11 | 10.0 | 2.64 |
Posted: Monday, June 4, 2018