00... Pre-delivery check
Quality assurance by BMW Service
Model:
Vehicle identification number:
(Please tick where appropriate)
If necessary Quick Reference Guide:
Discussed and handed over
Included with the vehicle:
Owner's Handbook(s)
Service Record Booklet
Master key/remote control
If necessary - spare key
The vehicle document wallet is left in the vehicle:
Glove box
Storage box
Luggage compartment
I hereby confirm that I have received the vehicle in perfect condition.
Place and date
Signature of vehicle owner
Pre-delivery check by BMW Service
Scopes of inspection: To be kept with the workshop documents
The following work must be carried out on the vehicle by BMW Service prior to delivery.
* Denotes optional extra or national-market specification. Observe possible changes in this regard.
Model:
Vehicle identification number:
| Battery main switch* | Not OK | OK |
|---|---|---|
| Removal and connection, carry out following scopes if necessary | ◦ | ◦ |
| Power windows*: Initialize system | ◦ | ◦ |
| Glass sunroof*: Initialize system | ◦ | ◦ |
| Accessory items | Not OK | OK |
|---|---|---|
| Install other accessory items | ◦ | ◦ |
| With BMW Group Tester | Not OK | OK |
|---|---|---|
| Carry out "CBS pre-delivery check" in the Service Function path under Maintenance | ◦ | ◦ |
| Deactivate transportation mode | ◦ | ◦ |
| Reset average mileage/kilometers driven | ◦ | ◦ |
| Enter first registration | ◦ | ◦ |
| Set on-board date | ◦ | ◦ |
| Set statutory inspection dates* | ◦ | ◦ |
| Enter service telephone numbers | ◦ | ◦ |
| Check battery, observe notes/information in Tester | ◦ | ◦ |
| Delete fault memory | ◦ | ◦ |
| Carry out vehicle test, eliminate faults if necessary | ◦ | ◦ |
| Engine compartment | Not OK | OK |
|---|---|---|
| Check for cleanliness | ◦ | ◦ |
| Washer fluid reservoir | Not OK | OK |
|---|---|---|
| Check fill level and top up if necessary, where required with antifreeze additive | ◦ | ◦ |
| Labels | Not OK | OK |
|---|---|---|
| Attach sticker for BMW Group Mobile Service | ◦ | ◦ |
| Body, interior equipment, floor plate | Not OK | OK |
|---|---|---|
| Check for transportation damage | ◦ | ◦ |
| Spring blocker* | Not OK | OK |
|---|---|---|
| Remove | ◦ | ◦ |
| Tires | Not OK | OK |
|---|---|---|
| Check tire pressures; if provided, also compact or spare wheel | ◦ | ◦ |
| Initialize Run Flat Indicator | ◦ | ◦ |
| Winter tires* | Not OK | OK |
|---|---|---|
| Attach V-max. sticker | ◦ | ◦ |
| Service Record Booklet | Not OK | OK |
|---|---|---|
| Stamp pre-delivery check/enter vehicle identification number | ◦ | ◦ |
| Include documents (glove box/storage box/luggage compartment) | Not OK | OK |
|---|---|---|
| Owner's Handbook | ◦ | ◦ |
| Service Record Booklet | ◦ | ◦ |
| Contact brochure | ◦ | ◦ |
| BMW Group Mobile Service brochure | ◦ | ◦ |
| Include BMW key or remote control (make note of number) | ◦ | ◦ |
| Indicator/warning lights and Check Control | Not OK | OK |
|---|---|---|
| Check for incorrect indication and eliminate faults if necessary | ◦ | ◦ |
| Navigation | Not OK | OK |
|---|---|---|
| If necessary, install navigation road map(s) | ◦ | ◦ |
| On-board monitor (CID) | Not OK | OK |
|---|---|---|
| Set hybrid energy flow on screen (split screen) | ◦ | ◦ |
| BMW TeleServices | Not OK | OK |
|---|---|---|
| Activated Yes/No | ◦ | ◦ |
| Service and parking brake | Not OK | OK |
|---|---|---|
| In event of transportation and immobilization periods of 3--6 weeks Check for correct operation |
◦ | ◦ |
| In event of transportation and immobilization periods of more than 6 weeks Brake in |
◦ | ◦ |
| Interior rearview mirror with digital compass* | Not OK | OK |
|---|---|---|
| Calibrate system | ◦ | ◦ |
| Special equipment | Not OK | OK |
|---|---|---|
| Check for completeness and correction function | ◦ | ◦ |
| Preservation, cleaning | Not OK | OK |
|---|---|---|
| Remove transportation lock | ◦ | ◦ |
| Dewax and clean vehicle as prescribed | ◦ | ◦ |
| _________________ Date |
_________________ Mechanic |
_________________ Workshop Supervisor |