Seat - Exploded View, Second Row, Taurus, Sable
Fig 1: Exploded View Of Second Row Seat - 60 Percent Backrest - Five Hundred & Montego With Torque Specifications
| Item | Part Number | Description |
|---|---|---|
| 1 | 611A08 | Head restraint assembly |
| 2 | 66601 | Backrest trim cover |
| 3 | 610A16 | Slave head restraint guide |
| 4 | 610A16 | Master head restraint guide |
| 5 | 66800 | Backrest foam pad |
| 6 | - | Armrest assembly |
| 7 | 67202 | Armrest bracket inboard trim cover |
| 8 | 624A94 | Tether/cable assembly |
| 9 | 61383 | Backrest latch assembly |
| 10 | W505264 | Backrest latch-to-backrest frame bolts (2 required) |
| 11 | W301897 | Armrest-to-bracket bolt |
| 12 | 67203 | Armrest bracket outboard trim cover |
| 13 | - | Screw |
Fig 2: Exploded View Of Second Row Seat - 40 Percent Backrest - Five Hundred & Montego With Torque Specifications
| Item | Part Number | Description |
|---|---|---|
| 1 | W505264 | Backrest latch-to-backrest frame bolts |
| 2 | 624A94 | Tether/cable assembly |
| 3 | 61383 | Backrest latch assembly |
| 4 | 610A16 | Master head restraint guide |
| 5 | 610A16 | Slave head restraint guide |
| 6 | 611A08 | Head restraint assembly |
| 7 | 66801 | Backrest foam pad |
| 8 | 66600 | Backrest trim cover |
| 9 | - | Bushing |
- For additional information, refer to the procedures in this article.