Torque Specifications
V8 MODELS
| Application | Ft. Lbs. | ||||
|---|---|---|---|---|---|
| All Models W/302" & 351" W (Exc. Granada & Monarch) | |||||
| Motor Mount-to-Engine | 35-60 | ||||
| Motor Mount Bracket-to-Frame | |||||
| Mustang II | 20-30 | ||||
| Comet & Maverick | 20-37 | ||||
| Motor Mount Through-Bolt | |||||
| Mustang II | 20-30 | ||||
| Comet & Maverick | 20-30 | ||||
| Torino & Montego | 35-50 | ||||
| Rear Mount-to-Trans. | |||||
| Man. Trans. With Floor Shift | 17-32 | ||||
| All Others | 40-60 | ||||
| Rear Mount-to-Crossmember | 30-50 | ||||
| Crossmember-to-Frame | |||||
| Mustang II | 20-30 | ||||
| Comet & Maverick | 20-30 | ||||
| Torino & Montego | 70-100 | ||||
| Granada & Monarch W/302" & 351" W | |||||
| Motor Mount Bracket-to-Engine | 35-60 | ||||
| Motor Mount-to-Bracket | 30-50 | ||||
| Motor Mount Through-Bolt | 35-60 | ||||
| Rear Mount-to-Transmission | |||||
| 3-Spd. Floor Shift | 17-32 | ||||
| All Others | 40-60 | ||||
| Rear Mount-to-Crossmember | 30-50 | ||||
| Crossmember-to-Frame | 20-30 | ||||
| All Models W/351" & 400" | |||||
| Motor Mount-to-Engine | 35-60 | ||||
| Motor Mount Bracket-to-Frame | |||||
| Ford & Mercury Only | 20-35 | ||||
| Motor Mount Through-Bolt Ford & Mercury |
20-35 | ||||
| Cougar, Montego & Torino | 35-50 | ||||
| Rear Mount-to-Trans. | 40-60 | ||||
| Rear Mount-to-Crossmember | |||||
| Ford & Mercury | 25-40 | ||||
| Cougar, Montego & Torino | 30-50 | ||||
| Engine Rear Support-to-Frame | |||||
| Cougar, Montego & Torino Only | 70-100 | ||||
| Continental, Mark IV & Thunderbird W/460" | |||||
| Motor Mount & Bracket-to-Engine | 35-60 | ||||
| Motor Mount-to-Bracket | 30-50 | ||||
| Motor Mount Through-Bolt | 35-50 | ||||
| Rear Mount-to-Trans. | 20-30 | ||||
| Rear Mount-to-Crossmember | 30-50 | ||||
| Ford & Mercury W/460" | |||||
| Motor Mount-to-Engine | 35-60 | ||||
| Motor Mount Bracket-to-Frame | 20-35 | ||||
| Motor Mount Through-Bolt | 25-40 | ||||
| Rear Mount-to-Trans. | 40-60 | ||||
| Rear Mount-to-Crossmember | 20-35 | ||||
| Torino, Montego & Cougar W/460" | |||||
| Motor Mount Bracket-to-Engine | 35-60 | ||||
| Motor Mount-to-Bracket | 30-50 | ||||
| Motor Mount Through-Bolt | 35-50 | ||||
| Rear Mount-to-Trans. | 40-60 | ||||
| Rear Mount-to-Crossmember | (1)35-45 | ||||
| Engine Rear Support-to-Frame | 70-100 | ||||
|
|||||