Remove/Install Windshield - AR67.10-P-1700S
Model 223
except code Z07 (B7 armoring on special protection version)
MODIFICATION NOTES
| 12.10.2020 | Work procedure extended. |
| Injury hazard from pinching and crushing, in extreme cases extremities can even be cut off when caught in windshield wiper mechanism. | When working on the windshield wiper mechanism, always switch off the ignition and store transmitter key outside of transmission range (at least 2 m). | AS82.30-Z-0001-01A | |
| Notes on removal/installation of windshield | AH67.10-P-1000-03MFA | ||
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove | |||
| 1 | Remove front drip rails from A-pillars. | Model 223 except code Z07 (B7 armoring on special protection version) Model 223.0/1 except code Z07 (B7 armoring on special protection version) |
AR88.80-P-4000S |
| 2 | Remove wiper arms. | AR82.30-P-6100S | |
| 3 | Remove covers of air/water duct. | ||
| 4 | Disconnect electrical connectors on windshield (1) and fix in place to top of windshield (1). | ||
| 5 | Remove A-pillar trims. | AR68.30-P-4050S | |
| 6 | Remove inside rearview mirror. | AR68.40-P-0001S | |
| 7 | Remove rain and light sensor. | AR82.30-P-7801S | |
| 8 | Remove multifunction camera. | AR54.21-P-3000S | |
| 9 | Remove augmented reality camera. | Model 223 with code U19 (Augmented reality video) except code Z07 (B7 armoring on special protection version) |
AR54.30-P-0004S |
| 10 | Cover vehicle interior in the repair area. | ||
| 11 | Mask off areas around windshield (1) with suitable tape. | ||
| Risk of injury from cutting wire tearing or becoming hot and from splinters of glass when cutting out bonded windows | Wear protective gloves and safety glasses. | AS67.00-Z-0004-01A | |
| 12 | Cut out and remove windshield (1). | AR67.10-P-1000-11SX | |
| 13 | Carry out redocumentation of windshield (1). | Model 223 with code 445 (Head-up display with augmented reality.) except code Z07 (B7 armoring on special protection version) When replacing windshield (1). |
AR67.10-P-1700-11S |
| Install | |||
| Notice | Notes on handling adhesive | AH67.00-P-1000-01A | |
| 14 | Prepare window frame of the windshield (1) for installation. | AR67.10-P-1700-03S | |
| Notice | General notes about painting the body flange in the glazing area | AH98.00-P-9408-06A | |
| 15 | Prepare windshield (1) for installation. | with code 445 (Head-up display with augmented reality.) except code Z07 (B7 armoring on special protection version) Windshield (1) must be replaced. |
AR67.10-P-1700-04S |
| 16 | Glue new spacers onto windshield (1). | Model 223 except code 445 (Head-up display with augmented reality.) except code Z07 (B7 armoring on special protection version) If the windshield (1) is reused. |
|
| 17 | Align windshield (1) in body opening. | AR67.10-P-1000-09S | |
| Distance between top edge of window and front edge of roof | *BE67.10-P-1001-01E | ||
| Fig 3 | |||
| 18 | Remove protective film from spacers. | ||
| 19 | Apply adhesive material. | Otherwise the adhesive force of the adhesive material starts to decrease. |
AR67.10-P-1000-08S |
| Fig 1 | |||
| 20 | Close hood. | ||
| 21 | Install windshield (1). | AR67.10-P-1700-05S | |
Perform following work only after curing time. |
|||
| 22 | Close side window of the driver's door. | ||
| 23 | Remove tape and cover material from vehicle. | ||
| 24 | Clean repair area. | ||
| 25 | Install augmented reality camera. | Model 223 with code U19 (Augmented reality video) except code Z07 (B7 armoring on special protection version) |
AR54.30-P-0004S |
| 26 | Install multifunction camera. | AR54.21-P-3000S | |
| 27 | Install rain and light sensor. | AR82.30-P-7801S | |
| 28 | Install inside rearview mirror. | AR68.40-P-0001S | |
| 29 | Install A-pillar trims. | AR68.30-P-4050S | |
| 30 | Connect electrical connectors at windshield (1) and lock. | ||
| 31 | Install covers of air/water duct. | ||
| 32 | Install wiper arms. | AR82.30-P-6100S | |
| 33 | Attach front drip rails to A-pillars. | Model 223 except code Z07 (B7 armoring on special protection version) Model 223.0/1 except code Z07 (B7 armoring on special protection version) |
AR88.80-P-4000S |
| Check | |||
| 34 | Check head-up display. | Model 223 with code 438 (Head-up display, Classic.) except code Z07 (B7 armoring on special protection version) |
AR54.30-P-6401S |
| AD00.00-P-2000-06FR | |||
| If head-up display is not displaying correctly, ↓ calibrate head-up display using diagnostic system. |
|||
| 35 | Check head-up display using diagnostic system. | Model 223 with code 445 (Head-up display with augmented reality.) except code Z07 (B7 armoring on special protection version) |
AD00.00-P-2000-06FR |
If head-up display is not displaying correctly, ↓ calibrate head-up display using diagnostic system. |
Fig 2 |
TEST AND ADJUSTMENT VALUES FOR WINDSHIELD
| Number | Designation | Model 223 except code Z07 (B7 armoring on special protection version) | ||
|---|---|---|---|---|
| BE67.10-P-1001-01E | Distance between top edge of window and front edge of roof | Dimension "A" | mm | 3, 5 (±1, 5) |
| Picture | AR67.10-P-1000-09S | |||