Remove/Install Torque Strut At Front Axle - AR33.15-P-0160FR
Model 257
except code M005 (Vehicles with 4MATIC/all-wheel drive)
Shown on left side of vehicle
Shown on right side of vehicle
| Notice | Notes on handling, transport and storage of composite brake disks | AH42.10-P-9406-12LF | |
| Notice | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA | |
| Notes on repair work on suspension components | AH00.00-P-0100-01A | ||
| Remove/install | |||
| 1 | Remove engine compartment lining from center and front. | AR61.20-P-1105FR | |
| 2 | Remove front wheel. | AR40.10-P-1102A | |
| 3 | Remove left front axle rpm sensor (L6/1) or right front axle rpm sensor (L6/2) and place to one side with holder and line. | Model 257 (except 257.361) except code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR42.30-P-0713FR |
| 4 | Unscrew nut (2) and remove tie rod (3) from steering knuckle (4). | Counterhold the ball head and do not use an impact wrench/driver. Otherwise the ball head or steering knuckle (4) becomes damaged. |
|
| *BA46.40-P-1001-01P | |||
| 5 | Unscrew nut (5) and remove strut rod (1) from steering knuckle (4). | ||
| Note on calculation of tightening torque when using insertion or socket tools with various effective lengths | AH00.00-P-0015-01CW | ||
Counterhold the ball head and do not use an impact wrench/driver. Otherwise the ball head or steering knuckle (4) becomes damaged. |
|||
| *BA33.20-P-1003-01U | |||
| Fig 2 | |||
| 6 | Loosen holder (6) from front axle carrier (7). | When removing the right strut rod (1). | |
| 7 | Remove the compressor. | Model 257 with code 489 (AIR BODY CONTROL) except code M005 (Vehicles with 4MATIC/all-wheel drive) When removing the left strut rod (1). |
|
| AR32.22-P-2001FR | |||
| 8 | Detach and remove strut rod (1) from front axle carrier (7). | *BA33.20-P-1004-01U | |
| Check | |||
| 9 | Check seal bellows and ball head of strut rod (1) for damage. | If damage is found, ↓ Replace strut rod (1). |
|
| 10.1 | Check whether an elastomer bearing for caster correction is installed in the previously installed strut rod (1). | When replacing the strut rod (1). If an elastomer bearing for caster correction is installed, ↓ Remove elastomer bearing of new strut rod (1 and install a corresponding elastomer bearing for caster correction. |
|
| AR33.15-P-0163-01FR | |||
| Fig 3 | |||
| Fig 1 | |||
| Fig 4 | |||
| 10.2 | Check elastomer bearing of strut rod (1) for damage. | When reusing the strut rod (1). | |
| Evaluation of elastomer bearings | The elastomer bearing for caster correction has an off-center bearing core. If damage is present and a neutral elastomer bearing is installed: ↓ Replace strut rod (1). If damage is present and an elastomer bearing for caster correction is installed: ↓ Replace elastomer bearing of strut rod (1). |
AH00.10-P-0001-01A | |
| AR33.15-P-0163-01FR | |||
| Fig 3 | |||
| Fig 1 | |||
| Fig 4 | |||
| 11 | Install in the reverse order. |
WHEEL CONTROL, HUB
| Number | Designation | Model 257 | ||
|---|---|---|---|---|
| BA33.20-P-1003-01U | Nut, strut rod to steering knuckle | Stage 1 | Nm | 250 |
| Stage 2 | ∠° | - | ||
WHEEL CONTROL, HUB
| Number | Designation | Model 257 | ||
|---|---|---|---|---|
| BA33.20-P-1004-01U | Bolt, strut rod to front axle carrier | Stage 1 | Nm | 120 |
| Stage 2 | ∠° | 180 | ||
TIE ROD
| Number | Designation | Model 257 | ||
|---|---|---|---|---|
| BA46.40-P-1001-01P | Self-locking nut, tie rod to steering knuckle | Stage 1 | Nm | 90 |
| Stage 2 | ∠° | 60 | ||