Remove/Install Wiring Harness For Alternator - AR15.18-P-0016MFG
Engine 139 in model 118, 177, 247
Shown on model 177
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA | |
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove/install | |||
| 1 | Disconnect ground line of on-board electrical system battery (G1). | AR54.10-P-0003MFA | |
| 2 | Remove bottom engine compartment lining. | AR61.20-P-1105MFR | |
| 3 | Remove front left wheel and tire assembly. | AR40.10-P-1102MFA | |
| 4 | Remove front section from left front fender liner. | AR88.10-P-1301MFA | |
| 5 | Remove cover cap (4) and nut (5). | *BA54.10-P-1006-01D | |
| 6 | Remove cover cap of nut (9) and remove nut (9). | *BA15.40-P-1002-01F | |
| 7 | Unclip bracket (7) on the crossmember. | ||
| 8 | Remove bracket (8) from the charge air cooler. | *BA00.10-P-1002-01A | |
| 9 | Remove wiring harness for the alternator (6). | ||
| 10 | Remove brackets (7, 8) from the wiring harness for the alternator (6). | When replacing the wiring harness for the alternator (6). |
|
| 11 | Install in the reverse order. | ||
| 12 | Read out and delete fault memory. | ||
| AD00.00-P-2000-06MFA | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 13 | Perform engine test run; while doing so, check alternator (G2) for proper operation. |
HEADLESS SCREWS: BOLTS AND NUTS, COARSE-PITCH THREAD
| Number | Designation | Model all (4xWD, CAR, smart) | |||
|---|---|---|---|---|---|
| BA00.10-P-1002-01A | M6 | 8.8 | Galvanized | Nm | 9 |
| Phosphated | Nm | 9 | |||
| 10.9 | Galvanized | Nm | 13 | ||
| Phosphated | Nm | 12 | |||
| 12.9 | Galvanized | Nm | 16 | ||
| Phosphated | Nm | 14 | |||
ALTERNATOR
| Number | Designation | Engine 139.9 | |
|---|---|---|---|
| BA15.40-P-1002-01F | Nut, circuit B+ to alternator | Nm | 16 |
BATTERY
| Number | Designation | Model 118 | Model 177 | |
|---|---|---|---|---|
| BA54.10-P-1006-01D | Nut, starter wiring harness to current limiter | Nm | 16 | 16 |
BATTERY
| Number | Designation | Model 247 | |
|---|---|---|---|
| BA54.10-P-1006-01D | Nut, starter wiring harness to current limiter | Nm | 16 |