Remove/Install Alternator - AR15.40-P-5032MNA
Engine 177 in model 205
| Risk of death caused by vehicle slipping or toppling off during lifting | Only lift vehicle at the lift support points specified by the vehicle manufacturer. | AS00.00-Z-0032-01A | |
| Remove/install | |||
| 1 | Detach battery ground line | AR54.10-P-0003LW | |
| 2 | Remove scissor strut on front axle carrier | *BA61.10-P-1006-01L | |
| 3 | Disconnect steering coupling | AR46.10-P-8000LW | |
| 4 | Unclip electrical wiring harness of steering at front axle carrier | ||
| 5 | Detach steering at front axle carrier and fix outside the working area | AR46.20-P-0600LW | |
| 6 | Attach engine hoist and raise engine until the engine mount is not under tension | AR33.10-P-0105LW | |
| 7 | Detach right and left engine mount from engine support | AR22.10-P-4330MNA | |
| 8 | Release and disconnect electrical connection on right engine mount | Engine 177 in model 205 with code P71 (AMG DYNAMIC PLUS package) | |
| AR22.10-P-4330MNA | |||
| 9 | Raise engine further | Ensure during lifting that no cables and lines lie on the bulkhead. Damage can occur to cables and lines otherwise. |
|
| 10 | Detach bracket for electrical line (4) of alternator (1) at oil pan | ||
| 11 | Detach electrical line (4) on alternator (1) | AR15.40-P-5032-01MNA | |
| *BA15.40-P-1003-01T | |||
| 12 | Release and disconnect electrical connection (5) | AR15.40-P-5032-01MNA | |
| *BA15.40-P-1003-01T | |||
| 13 | Remove alternator poly-V belt (1) | AR13.22-P-0003MNA | |
| 14 | Turn clamping device for poly-V belt () counterclockwise, pull out drift and detension clamping device for the poly-V belt () | ||
| 15 | Remove screw/bolts (2) | *BA07.08-P-1001-01G | |
| 16 | Remove screw/bolts (6) and remove alternator (1) downwards | *BA15.40-P-1001-01T | |
| 17 | Install in the reverse order | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 18 | Perform an engine test run and check for proper operation of alternator |
CONTROL UNIT
| Number | Designation | Engine 177 | |
|---|---|---|---|
| BA07.08-P-1001-01G | Screw/bolt, control unit bracket to engine support/belt tensioner carrier/alternator bracket | Nm | 9 |
ALTERNATOR
| Number | Designation | Engine 177 | |
|---|---|---|---|
| BA15.40-P-1001-01T | Bolt, alternator to alternator bracket | Nm | 20 |
ALTERNATOR
| Number | Designation | Engine 177 | |
|---|---|---|---|
| BA15.40-P-1003-01T | Nut, positive line to alternator | Nm | 16 |
FRAME FLOOR ASSEMBLY
| Number | Designation | Model 205 | |
|---|---|---|---|
| BA61.10-P-1006-01L | Bolt, front diagonal strut to front axle carrier/torsion bar bearing shell/radiator mounting console | Nm | 50 |