LEMON Manuals: Even more car manuals for everyone
Home >> Mercedes Benz >> 2021 >> C300 Base, 2D Convertible >> Repair and Diagnosis >> Suspension >> Wheel Alignment >> Wheels, Chassis Alignment Check - 205 Chassis >> Forms >> Caster Values, Form - OF40.20-P-3000-00LW

Caster Values, Form - OF40.20-P-3000-00LW

Model 205 

MODIFICATION NOTES

18.04.2016 AMG data adjusted for current suspension data    
ID 344 Model 205.0/2 with code 482 
Front axle  5.33° □ 8°18' 8°15' 8°13' 8°10' 8°8' 8°6' 8°3' 8°1' 7°58' 7°56' 7°53'
  5.00° □ 8°20' 8°17' 8°15' 8°12' 8°10' 8°7' 8°5' 8°3' 8°0' 7°58' 7°55'
  4.68° □ 8°21' 8°19' 8°17' 8°14' 8°12' 8°9' 8°7' 8°4' 8°2' 8°0' 7°57'
  4.36° □ 8°23' 8°21' 8°18' 8°16' 8°14' 8°11' 8°9' 8°6' 8°4' 8°1' 7°59'
  4.04° □ 8°25' 8°23' 8°20' 8°18' 8°15' 8°13' 8°11' 8°8' 8°6' 8°3' 8°1'
  3.71° □ 8°27' 8°25' 8°22' 8°20' 8°17' 8°15' 8°13' 8°10' 8°8' 8°5' 8°3'
  3.39° □ 8°29' 8°27' 8°24' 8°22' 8°19' 8°17' 8°14' 8°12' 8°10' 8°7' 8°5'
  3.07° □ 8°31' 8°29' 8°26' 8°24' 8°21' 8°19' 8°16' 8°14' 8°12' 8°9' 8°7'
  2.75° □ 8°33' 8°30' 8°38' 8°26' 8°23' 8°21' 8°18' 8°16' 8°14' 8°11' 8°9'
  2.42° □ 8°35' 8°32' 8°30' 8°28' 8°25' 8°23' 8°20' 8°18' 8°16' 8°13' 8°11'
  2.10° □ 8°37' 8°35' 8°32' 8°30' 8°27' 8°25' 8°22' 8°20' 8°18' 8°15' 8°13'
  Romess° 2.36° □ 2.56° □ 2.76° □ 2.96° □ 3.15° □ 3.35° □ 3.55° □ 3.75° □ 3.95° □ 4.15° □ 4.35° □
  Rear axle
ID 340 Except 4MATIC: Model 205.0/2 with code 485 
Front axle  2.91° □ 8°50' 8°48' 8°45' 8°43' 8°40' 8°38' 8°36' 8°33' 8°31' 8°28' 8°26'
  2.58° □ 8°52' 8°50' 8°47' 8°45' 8°42' 8°40' 8°38' 8°35' 8°33' 8°30' 8°28'
  2.26° □ 8°54' 8°52' 8°49' 8°47' 8°44' 8°42' 8°40' 8°37' 8°35' 8°32' 8°30'
  1.94° □ 8°56' 8°54' 8°51' 8°49' 8°46' 8°44' 8°42' 8°39' 8°37' 8°34' 8°32'
  1.62° □ 8°58' 8°56' 8°53' 8°51' 8°48' 8°46' 8°44' 8°41' 8°39' 8°36' 8°34'
  1.29° □ 9°0' 8°58' 8°55' 8°53' 8°51' 8°48' 8°46' 8°43' 8°41' 8°38' 8°36'
  0.97° □ 9°2' 9°0' 8°57' 8°55' 8°53' 8°50' 8°48' 8°45' 8°43' 8°40' 8°38'
  0.65° □ 9°4' 9°2' 9°0' 8°57' 8°55' 8°52' 8°50' 8°47' 8°45' 8°43' 8°40'
  0.32° □ 9°7' 9°4' 9°2' 8°59' 8°57' 8°54' 8°52' 8°50' 8°47' 8°45' 8°42'
  0.00° □ 9°9' 9°6' 9°4' 9°1' 8°59' 8°57' 8°54' 8°52' 8°49' 8°47' 8°44'
  -0.32° □ 9°11' 9°8' 9°6' 9°4' 9°1' 8°59' 8°56' 8°54' 8°51' 8°49' 8°47'
  Romess° 0.87° □ 1.07° □ 1.27° □ 1.47° □ 1.67° □ 1.86° □ 2.06° □ 2.26° □ 2.46° □ 2.66° □ 2.86° □
  Rear axle 
ID 343 Except 4MATIC: Model 205.0/2/3 with code 486 
Front axle  0.49° □ 9°24' 9°21' 9°19' 9°16' 9°14' 9°11' 9°9' 9°7' 9°4' 9°2' 8°59'
  0.16° □ 9°26' 9°23' 9°21' 9°18' 9°16' 9°14' 9°11' 9°9' 9°6' 9°4' 9°2'
  -0.16° □ 9°28' 9°25' 9°23' 9°21' 9°18' 9°16' 9°13' 9°11' 9°9' 9°6' 9°4'
  -0.48° □ 9°30' 9°28' 9°25' 9°23' 9°20' 9°18' 9°16' 9°13' 9°11' 9°8' 9°6'
  -0.81° □ 9°32' 9°30' 9°27' 9°25' 9°23' 9°20' 9°18' 9°15' 9°13' 9°10' 9°8'
  -1.13° □ 9°34' 9°32' 9°30' 9°27' 9°25' 9°22' 9°20' 9°17' 9°15' 9°13' 9°10'
  -1.45° □ 9°37' 9°34' 9°32' 9°29' 9°27' 9°25' 9°22' 9°20' 9°17' 9°15' 9°12'
  -1.77° □ 9°39' 9°37' 9°34' 9°32' 9°29' 9°27' 9°24' 9°22' 9°20' 9°17' 9°15'
  -2.10° □ 9°41' 9°39' 9°36' 9°34' 9°32' 9°29' 9°27' 9°24' 9°22' 9°19' 9°17'
  -2.42° □ 9°43' 9°41' 9°39' 9°36' 9°34' 9°31' 9°29' 9°27' 9°24' 9°22' 9°19'
  -2.74° □ 9°46' 9°43' 9°41' 9°39' 9°36' 9°34' 9°31' 9°29' 9°26' 9°24' 9°22'
  Romess° -0.62° □ -0.42° □ -0.22° □ -0.02° □ 0.18° □ 0.37° □ 0.57° □ 0.77° □ 0.97° □ 1.17° □ 1.37° □
  Rear axle 
ID 345 Except 4MATIC: Model 205.0/2/3 with code 489 
Front axle  0.81° □ 9°29' 9°26' 9°24' 9°21' 9°19' 9°17' 9°14' 9°12' 9°9' 9°7' 9°5'
  0.49° □ 9°31' 9°28' 9°26' 9°24' 9°21' 9°19' 9°16' 9°14' 9°11' 9°9' 9°7'
  0.16° □ 9°33' 9°31' 9°28' 9°26' 9°23' 9°21' 9°18' 9°16' 9°14' 9°11' 9°9'
  -0.16° □ 9°35' 9°33' 9°30' 9°28' 9°25' 9°23' 9°21' 9°18' 9°16' 9°13' 9°11'
  -0.48° □ 9°37' 9°35' 9°32' 9°30' 9°28' 9°25' 9°23' 9°20' 9°18' 9°16' 9°13'
  -0.81° □ 9°39' 9°37' 9°35' 9°32' 9°30' 9°27' 9°25' 9°23' 9°20' 9°18' 9°15'
  -1.13° □ 9°42' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°22' 9°20' 9°17'
  -1.45° □ 9°44' 9°42' 9°39' 9°37' 9°34' 9°32' 9°29' 9°27' 9°25' 9°22' 9°20'
  -1.77° □ 9°46' 9°44' 9°41' 9°39' 9°37' 9°34' 9°32' 9°29' 9°27' 9°24' 9°22'
  -2.10° □ 9°48' 9°46' 9°44' 9°41' 9°39' 9°36' 9°34' 9°32' 9°29' 9°27' 9°24'
  -2.42° □ 9°51' 9°48' 9°46' 9°43' 9°41' 9°39' 9°36' 9°34' 9°31' 9°29' 9°27'
  Romess° -1.21° □ -1.02° □ -0.82° □ -0.62° □ -0.42° □ -0.22° □ -0.02° □ -0.18° □ 0.37° □ 0.57° □ 0.77° □
  Rear axle 
ID 342 Except 4MATIC: Model 205.0/2/3 with code 677 
Front axle  0.49° □ 9°24' 9°21' 9°19' 9°16' 9°14' 9°11' 9°9' 9°7' 9°4' 9°2' 8°59'
  0.16° □ 9°26' 9°23' 9°21' 9°18' 9°16' 9°14' 9°11' 9°9' 9°6' 9°4' 9°2'
  -0.16° □ 9°28' 9°25' 9°23' 9°21' 9°18' 9°16' 9°13' 9°11' 9°9' 9°6' 9°4'
  -0.48° □ 9°30' 9°28' 9°25' 9°23' 9°20' 9°18' 9°16' 9°13' 9°11' 9°8' 9°6'
  -0.81° □ 9°32' 9°30' 9°27' 9°25' 9°23' 9°20' 9°18' 9°15' 9°13' 9°10' 9°8'
  -1.13° □ 9°34' 9°32' 9°30' 9°27' 9°25' 9°22' 9°20' 9°17' 9°15' 9°13' 9°10'
  -1.45° □ 9°37' 9°34' 9°32' 9°29' 9°27' 9°25' 9°22' 9°20' 9°17' 9°15' 9°12'
  -1.77° □ 9°39' 9°37' 9°34' 9°32' 9°29' 9°27' 9°24' 9°22' 9°20' 9°17' 9°15'
  -2.10° □ 9°41' 9°39' 9°36' 9°34' 9°32' 9°29' 9°27' 9°24' 9°22' 9°19' 9°17'
  -2.42° □ 9°43' 9°41' 9°39' 9°36' 9°34' 9°31' 9°29' 9°27' 9°24' 9°22' 9°19'
  -2.74° □ 9°46' 9°43' 9°41' 9°39' 9°36' 9°34' 9°31' 9°29' 9°26' 9°24' 9°22'
  Romess° -0.62° □ -0.42° □ -0.22° □ -0.02° □ 0.18° □ 0.37° □ 0.57° □ 0.77° □ 0.97° □ 1.17° □ 1.37° □
  Rear axle 
ID 347 With 4MATIC: Model 205.0/2 with code 485 
Front axle  3.79° □ 8°56' 8°53' 8°51' 8°48' 8°46' 8°43' 8°41' 8°39' 8°36' 8°34' 8°31'
  3.47° □ 8°57' 8°55' 8°52' 8°50' 8°48' 8°45' 8°43' 8°40' 8°38' 8°35' 8°33'
  3.15° □ 8°59' 8°56' 8°54' 8°52' 8°49' 8°47' 8°44' 8°42' 8°40' 8°37' 8°35'
  2.83° □ 9°1' 8°58' 8°56' 8°53' 8°51' 8°48' 8°46' 8°44' 8°41' 8°39' 8°36'
  2.51° □ 9°2' 9°0' 8°57' 8°55' 8°53' 8°50' 8°48' 8°45' 8°43' 8°40' 8°38'
  2.19° □ 9°4' 9°2' 8°59' 8°57' 8°54' 8°52' 8°49' 8°47' 8°45' 8°42' 8°40'
  1.87° □ 9°6' 9°3' 9°1' 8°58' 8°56' 8°54' 8°51' 8°49' 8°46' 8°44' 8°41'
  1.55° □ 9°7' 9°5' 9°2' 9°0' 8°58' 8°55' 8°53' 8°50' 8°48' 8°46' 8°43'
  1.23° □ 9°9' 9°7' 9°4' 9°2' 8°59' 8°57' 8°54' 8°52' 8°50' 8°47' 8°45'
  0.91° □ 9°11' 9°8' 9°6' 9°3' 9°1' 8°59' 8°56' 8°54' 8°51' 8°49' 8°46'
  0.59° □ 9°12' 9°10' 9°8' 9°5' 9°3' 9°0' 8°58' 8°55' 8°53' 8°51' 8°48'
  Romess° 1.47° □ 1.67° □ 1.86° □ 2.06° □ 2.26° □ 2.46° □ 2.66° □ 2.86° □ 3.06° □ 3.25° □ 3.45° □
  Rear axle 
ID 349 With 4MATIC: Model 205.0## 1#, 205.2## 1#, 205.3## 1# with code 486 
Front axle  1.39° □ 9°26' 9°24' 9°21' 9°19' 9°17' 9°14' 9°12' 9°9' 9°7' 9°5' 9°2'
  1.07° □ 9°28' 9°26' 9°23' 9°21' 9°18' 9°16' 9°13' 9°11' 9°9' 9°6' 9°4'
  0.75° □ 9°30' 9°27' 9°25' 9°22' 9°20' 9°18' 9°15' 9°13' 9°10' 9°8' 9°5'
  0.43° □ 9°31' 9°29' 9°27' 9°24' 9°22' 9°19' 9°17' 9°14' 9°12' 9°10' 9°7'
  0.11° □ 9°33' 9°31' 9°28' 9°26' 9°23' 9°21' 9°19' 9°16' 9°14' 9°11' 9°9'
  -0.21° □ 9°35' 9°32' 9°30' 9°28' 9°25' 9°23' 9°20' 9°18' 9°15' 9°13' 9°11'
  -0.53° □ 9°36' 9°34' 9°32' 9°29' 9°27' 9°24' 9°22' 9°20' 9°17' 9°15' 9°12'
  -0.85° □ 9°38' 9°36' 9°33' 9°31' 9°29' 9°26' 9°24' 9°21' 9°19' 9°16' 9°14'
  -1.17° □ 9°40' 9°37' 9°35' 9°33' 9°30' 9°28' 9°25' 9°23' 9°21' 9°18' 9°16'
  -1.49° □ 9°42' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°22' 9°20' 9°17'
  -1.81° □ 9°43' 9°41' 9°38' 9°36' 9°34' 9°31' 9°29' 9°26' 9°24' 9°22' 9°19'
  Romess° -0.02° □ 0.18° □ 0.37° □ 0.57° □ 0.77° □ 0.97° □ 1.17° □ 1.37° □ 1.57° □ 1.76° □ 1.96° □
  Rear axle 
ID 370 With 4MATIC: Model 205.0## 2#, 205.2## 2#, 205.3## 2# with code 486 
Front axle  1.17° □ 9°15' 9°13' 9°10' 9°8' 9°6' 9°3' 9°1' 8°58' 8°56' 8°53' 8°51'
  0.84° □ 9°17' 9°15' 9°12' 9°10' 9°7' 9°5' 9°2' 9°0' 8°58' 8°55' 8°53'
  0.51° □ 9°19' 9°16' 9°14' 9°11' 9°9' 9°7' 9°4' 9°2' 8°59' 8°57' 8°54'
  0.19° □ 9°20' 9°18' 9°16' 9°13' 9°11' 9°8' 9°6' 9°3' 9°1' 8°59' 8°56'
  -0.14° □ 9°22' 9°20' 9°17' 9°15' 9°12' 9°10' 9°8' 9°5' 9°3' 9°0' 8°58'
  -0.47° □ 9°24' 9°21' 9°19' 9°17' 9°14' 9°12' 9°9' 9°7' 9°5' 9°2' 9°0'
  -0.80° □ 9°26' 9°23' 9°21' 9°18' 9°16' 9°14' 9°11' 9°9' 9°6' 9°4' 9°1'
  -1.12° □ 9°27' 9°25' 9°23' 9°20' 9°18' 9°15' 9°13' 9°10' 9°8' 9°6' 9°3'
  -1.45° □ 9°29' 9°27' 9°24' 9°22' 9°19' 9°17' 9°15' 9°12' 9°10' 9°7' 9°5'
  -1.78° □ 9°31' 9°29' 9°26' 9°24' 9°21' 9°19' 9°16' 9°14' 9°12' 9°9' 9°7'
  -2.10° □ 9°33' 9°30' 9°28' 9°25' 9°23' 9°21' 9°18' 9°16' 9°13' 9°11' 9°8'
  Romess° 0.67° □ 0.87° □ 1.07° □ 1.27° □ 1.47° □ 1.67° □ 1.86° □ 2.06° □ 2.26° □ 2.46° □ 2.66° □
  Rear axle 
ID 372 With 4MATIC: Model 205.0/2/3 with code 489 
Front axle  0.75° □ 9°44' 9°42' 9°39' 9°37' 9°35' 9°32' 9°30' 9°27' 9°25' 9°22' 9°20'
  0.43° □ 9°46' 9°43' 9°41' 9°39' 9°36' 9°34' 9°31' 9°29' 9°27' 9°24' 9°22'
  0.11° □ 9°48' 9°45' 9°43' 9°40' 9°38' 9°36' 9°33' 9°31' 9°28' 9°26' 9°23'
  -0.21° □ 9°49' 9°47' 9°44' 9°42' 9°40' 9°37' 9°35' 9°32' 9°30' 9°28' 9°25'
  -0.53° □ 9°51' 9°49' 9°46' 9°44' 9°41' 9°39' 9°36' 9°34' 9°32' 9°29' 9°27'
  -0.85° □ 9°53' 9°50' 9°48' 9°45' 9°43' 9°41' 9°38' 9°36' 9°33' 9°31' 9°29'
  -1.17° □ 9°54' 9°52' 9°50' 9°47' 9°45' 9°42' 9°40' 9°37' 9°35' 9°33' 9°30'
  -1.49° □ 9°56' 9°54' 9°51' 9°49' 9°46' 9°44' 9°42' 9°39' 9°37' 9°34' 9°32'
  -1.81° □ 9°58' 9°55' 9°53' 9°51' 9°48' 9°46' 9°43' 9°41' 9°38' 9°36' 9°34'
  -2.13° □ 10°0' 9°57' 9°55' 9°52' 9°50' 9°47' 9°45' 9°43' 9°40' 9°38' 9°35'
  -2.45° □ 10°1' 9°59' 9°56' 9°54' 9°52' 9°49' 9°47' 9°44' 9°42' 9°39' 9°37'
  Romess° -1.21° □ -1.02° □ -0.82° □ -0.62° □ -0.42° □ -0.22° □ -0.02° □ 0.18° □ 0.37° □ 0.57° □ 0.77° □
  Rear axle 
ID 371 With 4MATIC: Model 205.3 with code 677 
Front axle 1.39° □ 9°26' 9°24' 9°21' 9°19' 9°17' 9°14' 9°12' 9°9' 9°7' 9°5' 9°2'
  1.07° □ 9°28' 9°26' 9°23' 9°21' 9°18' 9°16' 9°13' 9°11' 9°9' 9°6' 9°4'
  0.75° □ 9°30' 9°27' 9°25' 9°22' 9°20' 9°18' 9°15' 9°13' 9°10' 9°8' 9°5'
  0.43° □ 9°31' 9°29' 9°27' 9°24' 9°22' 9°19' 9°17' 9°14' 9°12' 9°10' 9°7'
  0.11° □ 9°35' 9°31' 9°28' 9°26' 9°23' 9°21' 9°19' 9°16' 9°14' 9°11' 9°9'
  -0.21° □ 9°35' 9°32' 9°30' 9°28' 9°25' 9°23' 9°20' 9°18' 9°15' 9°13' 9°11'
  -0.53° □ 9°36' 9°34' 9°32' 9°29' 9°27' 9°24' 9°22' 9°20' 9°17' 9°15' 9°12'
  -0.85° □ 9°38' 9°36' 9°33' 9°31' 9°29' 9°26' 9°24' 9°21' 9°19' 9°16' 9°14'
  -1.17° □ 9°40' 9°37' 9°35' 9°33' 9°30' 9°28' 9°25' 9°23' 9°21' 9°18' 9°16'
  -1.49° □ 9°42' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°22' 9°20' 9°17'
  Romess° -0.02° □ 0.18° □ 0.37° □ 0.57° □ 0.77° □ 0.97° □ 1.17° □ 1.37° □ 1.57° □ 1.76° □ 1.96° □
  Rear axle 
ID 341 Except 4MATIC: Model 205.1 with code 485 
Front axle  2.91° □ 8°50' 8°47' 8°45' 8°43' 8°40' 8°38' 8°36' 8°33' 8°31' 8°28' 8°26'
  2.58° □ 8°52' 8°49' 8°47' 8°45' 8°42' 8°40' 8°38' 8°35' 8°33' 8°31' 8°28'
  2.26° □ 8°54' 8°51' 8°49' 8°47' 8°44' 8°42' 8°40' 8°37' 8°35' 8°33' 8°30'
  1.94° □ 8°56' 8°54' 8°51' 8°49' 8°46' 8°44' 8°42' 8°39' 8°37' 8°35' 8°32'
  1.62° □ 8°58' 8°56' 8°53' 8°51' 8°49' 8°46' 8°44' 8°42' 8°39' 8°37' 8°34'
  1.29° □ 9°0' 8°58' 8°55' 8°53' 8°51' 8°48' 8°46' 8°44' 8°41' 8°39' 8°37'
  0.97° □ 9°2' 9°0' 8°58' 8°55' 8°53' 8°51' 8°48' 8°46' 8°43' 8°41' 8°39'
  0.65° □ 9°4' 9°2' 9°0' 8°57' 8°55' 8°53' 8°50' 8°48' 8°46' 8°43' 8°41'
  0.32° □ 9°7' 9°4' 9°2' 9°0' 8°57' 8°55' 8°53' 8°50' 8°48' 8°45' 8°43'
  0.00° □ 9°9' 9°6' 9°4' 9°2' 8°59' 8°57' 8°55' 8°52' 8°50' 8°48' 8°45'
  -0.32° □ 9°11' 9°9' 9°6' 9°4' 9°2' 8°59' 8°57' 8°55' 8°52' 8°50' 8°48'
  Romess° 0.87° □ 1.07° □ 1.27° □ 1.47° □ 1.67° □ 1.86° □ 2.06° □ 2.26° □ 2.46° □ 2.66° □ 2.86° □
  Rear axle 
ID 346 Except 4MATIC: Model 205.1 with code 489 
Front axle  0.81° □ 9°28' 9°26' 9°23' 9°21' 9°19' 9°16' 9°14' 9°12' 9°9' 9°7' 9°5'
  0.49° □ 9°30' 9°28' 9°26' 9°23' 9°21' 9°18' 9°16' 9°14' 9°11' 9°9' 9°7'
  0.16° □ 9°32' 9°30' 9°28' 9°25' 9°23' 9°21' 9°18' 9°16' 9°14' 9°11' 9°9'
  -0.16° □ 9°35' 9°32' 9°30' 9°28' 9°25' 9°23' 9°21' 9°18' 9°16' 9°13' 9°11'
  -0.48° □ 9°37' 9°35' 9°32' 9°30' 9°27' 9°25' 9°23' 9°20' 9°18' 9°16' 9°13'
  -0.81° □ 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°23' 9°20' 9°18' 9°16'
  -1.13° □ 9°41' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°23' 9°20' 9°18'
  -1.45° □ 9°44' 9°41' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°23' 9°20'
  -1.77° □ 9°46' 9°44' 9°41' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°23'
  -2.10° □ 9°48' 9°46' 9°44' 9°41' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25'
  -2.42° □ 9°51' 9°48' 9°46' 9°44' 9°41' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27'
  Romess° -1.21° □ -1.02° □ -0.82° □ -0.62° □ -0.42° □ -0.22° □ -0.02° □ 0.18° □ 0.37° □ 0.57° □ 0.77° □
  Rear axle 
ID 373 With 4MATIC: Model 205.1 with code 485 
Front axle  3.79° □ 8°55' 8°53' 8°50' 8°48' 8°46' 8°43' 8°41' 8°39' 8°36' 8°34' 8°32'
  3.47° □ 8°57' 8°55' 8°52' 8°50' 8°47' 8°45' 8°43' 8°40' 8°38' 8°36' 8°33'
  3.15° □ 8°59' 8°56' 8°54' 8°52' 8°49' 8°47' 8°44' 8°42' 8°40' 8°37' 8°35'
  2.83° □ 9°0' 8°58' 8°56' 8°53' 8°51' 8°49' 8°46' 8°44' 8°42' 8°39' 8°37'
  2.51° □ 9°2' 9°0' 8°57' 8°55' 8°53' 8°50' 8°48' 8°46' 8°43' 8°41' 8°39'
  2.19° □ 9°4' 9°2' 8°59' 8°57' 8°54' 8°52' 8°50' 8°47' 8°45' 8°43' 8°40'
  1.87° □ 9°6' 9°3' 9°1' 8°59' 8°56' 8°54' 8°51' 8°49' 8°47' 8°44' 8°42'
  1.55° □ 9°7' 9°5' 9°3' 9°0' 8°58' 8°56' 8°53' 8°51' 8°49' 8°46' 8°44'
  1.23° □ 9°9' 9°7' 9°4' 9°2' 9°0' 8°57' 8°55' 8°53' 8°50' 8°48' 8°46'
  0.91° □ 9°11' 9°9' 9°6' 9°4' 9°1' 8°59' 8°57' 8°54' 8°52' 8°50' 8°47'
  0.59° □ 9°13' 9°10' 9°8' 9°6' 9°3' 9°1' 8°59' 8°56' 8°54' 8°51' 8°49'
  Romess° 1.47° □ 1.67° □ 1.86° □ 2.06° □ 2.26° □ 2.46° □ 2.66° □ 2.86° □ 3.06° □ 3.25° □ 3.45° □
  Rear axle 
ID 374 With 4MATIC: Model 205.1 with code 489 
Front axle  0.75° □ 9°44' 9°41' 9°39' 9°36' 9°34' 9°32' 9°29' 9°27' 9°25' 9°22' 9°20'
  0.43° □ 9°45' 9°43' 9°41' 9°38' 9°36' 9°34' 9°31' 9°29' 9°26' 9°24' 9°22'
  0.11° □ 9°47' 9°45' 9°42' 9°40' 9°38' 9°35' 9°33' 9°31' 9°28' 9°26' 9°24'
  -0.21° □ 9°49' 9°46' 9°44' 9°42' 9°39' 9°37' 9°35' 9°32' 9°30' 9°28' 9°25'
  -0.53° □ 9°51' 9°48' 9°46' 9°44' 9°41' 9°39' 9°36' 9°34' 9°32' 9°29' 9°27'
  -0.85° □ 9°52' 9°50' 9°48' 9°45' 9°43' 9°41' 9°38' 9°36' 9°34' 9°31' 9°29'
  -1.17° □ 9°54' 9°52' 9°49' 9°47' 9°45' 9°42' 9°40' 9°38' 9°35' 9°33' 9°31'
  -1.49° □ 9°56' 9°54' 9°51' 9°49' 9°47' 9°44' 9°42' 9°39' 9°37' 9°35' 9°32'
  -1.81° □ 9°58' 9°55' 9°53' 9°51' 9°48' 9°46' 9°44' 9°41' 9°39' 9°37' 9°34'
  -2.13° □ 9°59' 9°57' 9°55' 9°52' 9°50' 9°48' 9°45' 9°43' 9°41' 9°38' 9°36'
  -2.45° □ 10°1' 9°59' 9°57' 9°54' 9°52' 9°50' 9°47' 9°45' 9°42' 9°40' 9°38'
  Romess° -1.21° □ -1.02° □ -0.82° □ -0.62° □ -0.42° □ -0.22° □ -0.02° □ 0.18° □ 0.37° □ 0.57° □ 0.77° □
  Rear axle 
ID 414 AMG model 205.064/264/364/464 1# 
Front axle  2.38° □ 9°26' 9°24' 9°21' 9°19' 9°17' 9°14' 9°12' 9°9' 9°7' 9°4' 9°2'
  2.07° □ 9°28' 9°26' 9°23' 9°21' 9°18' 9°16' 9°13' 9°11' 9°9' 9°6' 9°4'
  1.75° □ 9°30' 9°27' 9°25' 9°22' 9°20' 9°18' 9°15' 9°13' 9°10' 9°8' 9°6'
  1.44° □ 9°31' 9°29' 9°27' 9°24' 9°22' 9°19' 9°17' 9°14' 9°12' 9°10' 9°7'
  -1.22° □ 9°33' 9°31' 9°28' 9°26' 9°23' 9°21' 9°19' 9°16' 9°14' 9°11' 9°9
  -0.81° □ 9°35' 9°32' 9°30' 9°28' 9°25' 9°23' 9°20' 9°18' 9°16' 9°13' 9°11'
  0.50° □ 9°37' 9°34' 9°32' 9°29' 9°27' 9°24' 9°22' 9°20' 9°17' 9°15' 9°12'
  0.18° □ 9°38' 9°36' 9°33' 9°31' 9°29' 9°26' 9°24' 9°21' 9°19' 9°17' 9°14'
  -0.13° □ 9°40' 9°38' 9°35' 9°33' 9°30' 9°28' 9°26' 9°23' 9°21' 9°18' 9°16'
  -0.45° □ 9°42' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°22' 9°20' 9°18'
  -0.76° □ 9°43' 9°41' 9°39' 9°36' 9°34' 9°31' 9°29' 9°27' 9°24' 9°22' 9°19'
  Romess° -0.20° □ -0.00° □ 0.20° □ 0.40° □ 0.60° □ 0.80° □ 0.99° □ 1.19° □ 1.39° □ 1.59° □ 1.79° □
  Rear axle 
ID 415 AMG model 205.064/264/364/464 2# 
Front axle  1.60° □ 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°22' 9°20' 9°17' 9°15' 9°13'
  1.28° □ 9°39' 9°36' 9°34' 9°31' 9°29' 9°27' 9°24' 9°22' 9°19' 9°17' 9°14'
  0.97° □ 9°40' 9°38' 9°36' 9°33' 9°31' 9°28' 9°26' 9°23' 9°21' 9°19' 9°16'
  0.65° □ 9°42' 9°40' 9°37' 9°35' 9°33' 9°30' 9°28' 9°25' 9°23' 9°20' 9°18'
  0.34° □ 9°44' 9°42' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°22' 9°20'
  0.02° □ 9°46' 9°44' 9°41' 9°39' 9°36' 9°34' 9°31' 9°29' 9°27' 9°24' 9°22'
  -0.29° □ 9°48' 9°45' 9°43' 9°41' 9°38' 9°36' 9°33' 9°31' 9°28' 9°26' 9°24'
  -0.61° □ 9°50' 9°47' 9°45' 9°42' 9°40' 9°38' 9°35' 9°33' 9°30' 9°28' 9°25'
  -0.92° □ 9°51' 9°49' 9°47' 9°44' 9°42' 9°39' 9°37' 9°35' 9°32' 9°30' 9°27'
  -1.23° □ 9°53' 9°51' 9°48' 9°46' 9°44' 9°41' 9°39' 9°36' 9°34' 9°31' 9°29'
  -1.55° □ 9°55' 9°53' 9°50' 9°48' 9°45' 9°43' 9°41' 9°38' 9°36' 9°33' 9°31'
  Romess° -0.20° □ -0.00° □ 0.20° □ 0.40° □ 0.60° □ 0.80° □ 0.99° □ 1.19° □ 1.39° □ 1.59° □ 1.79° □
  Rear axle 
ID 366 AMG model 205.086/087/286/287 
Front axle  -1.14;° □ 9°28' 9°25' 9°23' 9°20' 9°18'
  -1.45° □ 9°230' 9°27' 9°25' 9°22' 9°20'
  -1.76° □ 9°31' 9°29' 9°27' 9°24' 9°22'
  -1.06° □ 9°33' 9°31' 9°29' 9°26' 9°24'
  -2.37° □ 9°35' 9°33' 9°31' 9°28' 9°26'
  Romess° -0.28° □ 0.07° □ 0.13° □ 0.33° □ 0.54;° □
  Rear axle
ID 413 AMG model 205.386/387/486/487 
Front axle  -1.14° □ 9°23' 9°20' 9°18' 9°15' 9°13'
  -1.45° □ 9°25' 9°22' 9°20' 9°17' 9°15'
  -1.76° □ 9°27' 9°24' 9°22' 9°19' 9°17'
  -1.06° □ 9°28' 9°26' 9°24' 9°21' 9°19'
  -2.37° □ 9°30' 9°28' 9°26' 9°23' 9°21'
  Romess° -0.38° □ -0.18° □ 0.03° □ 0.23° □ 0.44° □
  Rear axle