Remove/Install High-Pressure Fuel Pump - AR07.02-P-1028MRI
Engine 264 in Model 205, 253
| Risk of explosion
caused by fuel igniting. Risk of injury to skin and eyes caused by fuel spraying out at high pressure |
Keep all ignition sources out of hazard area. Do not carry out any work on system when it is pressurized. | AS07.16-Z-0001-01A | |
| Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. | AS47.00-Z-0001-01A | |
| Topical note | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Topical note | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Topical note | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| General information on work on gasoline direct injection system | AH07.00-P-2000-01A | ||
| Remove | |||
| 1 | Relieve fuel pressure using diagnostic system. | ||
To do so, select following menu items: ME-SFI [ME] control unit → Actuation → Actuate the fuel pump. |
AD00.00-P-2000-04B | ||
| 2 | Clamp off ground line of on-board electrical system battery (G1). | AR54.10-P-0003LW | |
| 3 | Remove rear Engine cover. | AR01.10-P-2408MRI | |
| 4 | Remove charge air cooler, place toward the front with connected lines, and remove right charge air line. | AR09.41-P-6817MRI | |
| 5 | Rotate Engine at crankshaft center bolt in direction of Engine rotation to a crank angle (CKA) of 79° after top dead center (TDC) on cylinder 1 | ||
| 6 | Remove the cable duct from the cylinder head cover and shielding (1). | ||
| 7 | Unclip the electrical cable from the shielding (1). | ||
| 8 | Release and disconnect electrical connection of high-pressure pump (4). | ||
| 9 | Remove screws from shielding (1) in reverse numerical order of tightening procedure and remove shielding (1). | Tightening procedure for high-pressure pump shielding | AR07.02-P-0815-01MRH |
| 10 | Remove soundproofing (2). | ||
| 11 | Clean the environment around the high-pressure pump (4), high-pressure line (7), and low-pressure line (6). | Assembly cleaner | *BR00.45-Z-1028-04A |
| 12 | Release fuel pressure in the fuel high-pressure circuit. | AR07.03-P-1460-02MM | |
| 13 | Remove high-pressure line (7) and seal connections with suitable stop plugs. | Do not kink or bend high-pressure line (7). Leaks can occur otherwise. |
|
| Fig 4 | |||
| Fig 3 | |||
| 14 | Remove low-pressure line (6) from the cylinder head cover and high-pressure pump (4). | AR07.03-P-1120MRI | |
| 15 | Remove screw/bolts (3). | Remove screws (3) alternately by half a turn each. Damage may occur otherwise to the high-pressure pump (4). |
|
| 16 | Remove high-pressure pump (4). | ||
| 17 | Remove the tappet element (5) from the cylinder head cover. | ||
| Check | |||
| 18 | Check tappet element (5) for wear and damage. | If damage and wear are present, ↓ replace tappet element (5). |
|
| 19 | Check the high-pressure line (7). | AR07.03-P-1010-03MM | |
| Assembly cleaner If damage is present, ↓ Replace the high-pressure line (7). |
*BR00.45-Z-1028-04A | ||
| 20 | Check low-pressure line (6). | AR07.03-P-1120-01MNE | |
| Assembly cleaner If damage is present, ↓ Replace low-pressure line (6). |
*BR00.45-Z-1028-04A | ||
| AR07.03-P-1120MRI | |||
| Clean | |||
| 21 | Clean mount for high-pressure pump (4) in the cylinder head cover. | Assembly cleaner | *BR00.45-Z-1028-04A |
| Install | |||
| 22 | Position the tappet element (5) in the cylinder head cover. | The drive roller of the tappet element (5) must point towards the camshaft. The camshaft can get damaged otherwise. |
|
| 23 | Replace sealing ring of the high-pressure pump (4). | ||
| 24 | Position high-pressure pump (4) in cylinder head cover. | ||
| 25 | Screw in new screws (3). | Screw in screws (3) alternately by half a turn each. Damage may occur otherwise to the high-pressure pump (4). The high-pressure pump (4) must lie flat on the cylinder head cover after screwing in the screws (3). Leaks can occur otherwise. |
|
Bolt, high-pressure pump to cylinder head cover |
*BA07.02-P-1001-02A | ||
| 26 | Install the low-pressure line (6) at the high-pressure pump (4) and cylinder head cover. | AR07.03-P-1120MRI | |
| 27 | Install high-pressure line (7). | AR07.03-P-1010-02MRH | |
Union nut, fuel line to high-pressure pump/fuel distributor |
*BA07.03-P-1001-01I | ||
Box wrench bit |
Fig 4 | ||
| 28 | Install soundproofing (2). | ||
| 29 | Install shielding (1). | Tightening procedure for high-pressure pump shielding | AR07.02-P-0815-01MRH |
Bolt for high-pressure pump shielding |
*BA07.02-P-1002-02A | ||
| 30 | Install the cable duct at the cylinder head cover and shielding (1). | Engine cover ball head to Engine wiring harness cable duct |
*BA15.18-P-1002-01K |
Bolt, Engine wiring harness to cylinder head cover |
*BA15.18-P-1001-01K | ||
Tool kit |
Fig 2 | ||
| 31 | Connect electrical connection of high-pressure pump (4) until it is locked. | ||
| 32 | Clip in the electrical cables at the shielding (1) | ||
| 33 | Install the charge air cooler. | AR09.41-P-6817MRI | |
| 34 | Install rear Engine cover. | Do not install upper Engine cover until after leak check. |
AR01.10-P-2408MRI |
| 35 | Clip on ground line of the on-board electrical system battery (G1). | AR54.10-P-0003LW | |
| 36 | Switch on ignition. | Before Engine start, switch on ignition for 5 s so that the high-pressure pump (4) is filled with fuel. Damage may occur otherwise to the high-pressure pump (4). |
|
| 37 | Check the fuel high-pressure circuit. | ||
| AD00.00-P-2000-04B | |||
| AR07.03-P-1010-04MM | |||
| Risk of burn injuries, Suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning Caused by skin contact with solid components of the exhaust. |
Wear protective clothing and safety glasses. Use the extraction system. Move people out OF the hazard area. | AS49.00-Z-0001-01A | |
| Risk of accident From vehicle starting off by itself when Engine running. Risk of injury (Bruises and burns) resulting from working on the Engine while it is being started or when it is running. |
Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 38 | Perform Engine test run. While doing so, check Engine for proper operation and leak tightness | ||
| 39 | Install upper Engine cover. | AR01.10-P-2405MRI |
FUEL SYSTEM HIGH PRESSURE PUMP
| Number | Designation | Engine 264 | |
|---|---|---|---|
| BA07.02-P-1001-02A | Bolt, high-pressure pump to cylinder head cover | Nm | 9 |
FUEL SYSTEM HIGH PRESSURE PUMP
| Number | Designation | Engine 264 | |
|---|---|---|---|
| BA07.02-P-1002-02A | Bolt for high-pressure pump shielding | Nm | 20 |
INJECTION NOZZLES, INJECTION VALVES, LINES
| Number | Designation | Engine 264 | ||
|---|---|---|---|---|
| BA07.03-P-1001-01I | Union nut, fuel line to high-pressure pump/fuel distributor | Stage 1 | Nm | 15 |
| Stage 2 | ∠° | 75 | ||
| Stage 3 | ∠° | 25 | ||
Engine WIRING HARNESS
| Number | Designation | Engine 264 | ||
|---|---|---|---|---|
| BA15.18-P-1001-01K | Bolt, Engine wiring harness to cylinder head cover | M6 | Nm | 8 |
Engine WIRING HARNESS
| Number | Designation | Engine 264 | |
|---|---|---|---|
| BA15.18-P-1002-01K | Engine cover ball head to Engine wiring harness cable duct | Nm | 8 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |