Remove/Install Starter - AR15.30-P-7100MRI
Engine 264 in model 205, 253 except code B01 (48V technology)
MODIFICATION NOTES
| 25.02.2019 | Remove charge air cooler with connected coolant hoses, added. | Operation step 7 | |
| 13.05.2019 | Operation step added. | Operation step 6 |
Shown on removed engine
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. | AS00.00-Z-0017-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Remove/install | |||
| 1 | Clamp off ground line of on-board electrical system battery (G1). | AR54.10-P-0003LW | |
| 2 | Remove center and rear engine compartment lining. | AR61.20-P-1105LW | |
| 3 | Remove cap (1). | ||
| 4 | Remove nuts (2, 3), place circuit 30 electric line (4) and circuit 50 electric line (5) to one side. | ||
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| *BA15.30-P-1002-01U | |||
| *BA15.30-P-1003-01U | |||
| 5 | Remove screws (6) and remove starter (M1). | *BA15.30-P-1001-01U | |
| Check | |||
| 6 | Check pinion of starter (M1) for damage and wear. | When reusing the starter (M1). If damage or wear is present, ↓ Replace starter (M1). |
|
| 7 | Remove charge air cooler with connected coolant hoses and place to one side. | Do not crush or kink or subject lines to tension This would lead to damage to the lines and can impair their function. |
AR09.41-P-6817MRI |
| Check | |||
| 8 | Turn engine at center bolt of crankshaft in direction of engine rotation; in this connection, check ring gear at drive plate for damage and wear. | If damage is present, ↓ Replace drive plate. |
AR03.30-P-8003MRI |
| 9 | Install in the reverse order. |
STARTER
| Number | Designation | Engine 264 | |
|---|---|---|---|
| BA15.30-P-1001-01U | Bolt, starter/cover for starter opening to crankcase | Nm | 39 |
STARTER
| Number | Designation | Engine 264 | |
|---|---|---|---|
| bA15.30-P-1002-01U | Nut, connection for terminal designation 30 | Nm | 15 |
STARTER
| Number | Designation | Engine 264 | |
|---|---|---|---|
| BA15.30-P-1003-01U | Nut, connection for terminal designation 50 | Nm | 6 |