Remove/Install Fuel Tank - AR47.10-P-4100MFD
Model 118, 177, 247 with engine 260
Model 118, 177, 247 with engine 282
except code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN))
MODIFICATION NOTES
| 16.02.2021 | Remove activated charcoal filter. | Operation step 16. |
Shown on vehicle with code U55 (Multi-link axle)
| Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. |
AS47.00-Z-0001-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury. Moving parts can pinch, crush or, in extreme cases even sever extremities. | No parts of the body or limbs should be within the operating area of mechanical components when moving components. | AS00.00-Z-0009-01A | |
| Risk of burn injuries, suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning caused by skin contact with solid components of the exhaust. | Wear protective clothing and safety glasses. Use the extraction system. Move people out of the hazard area. | AS49.00-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Topical note | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove/install | |||
| 1 | Empty the fuel tank (1). | AR47.10-P-4001MFD | |
| 2 | Remove side underfloor paneling. | AR61.30-P-1001MFA | |
| 3.1 | Remove rear muffler. | Model 118, 177, 247 with Engine 260 with code M005 (Vehicles with 4MATIC/all-wheel drive) with code U55 (Multi-link axle) Model 118, 177, 247 with Engine 282 with code U55 (Multi-link axle) except code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN)) except code U54 (Compound-link axle) |
|
| Model 118, 177, 247 with Engine 260 with code M005 (Vehicles with 4MATIC/all-wheel drive) with code U55 (Multi-link axle) |
AR49.10-P-4952MFC | ||
| Model 118, 177, 247 with Engine 282 with code U55 (Multi-link axle) except code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN)) except code U54 (Compound-link axle) |
AR49.10-P-4952MFD | ||
| 3.2 | Remove exhaust system downstream of catalytic converter. | Model 118, 177, 247 with Engine 260 with code U55 (Multi-link axle) except code M005 (Vehicles with 4MATIC/all-wheel drive) Model 118, 177, 247 with Engine 282 with code U54 (Compound-link axle) except code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN)) except code U55 (Multi-link axle) |
|
| Model 118, 177, 247 with Engine 260 with code U55 (Multi-link axle) except code M005 (Vehicles with 4MATIC/all-wheel drive) |
AR49.10-P-7286MFD | ||
| Model 118, 177, 247 with Engine 282 with code U54 (Compound-link axle) except code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN)) except code U55 (Multi-link axle) |
AR49.10-P-7286MFI | ||
| 4 | Remove propeller shaft from rear axle differential. | Model 118, 177, 247 with Engine 260 with code M005 (Vehicles with 4MATIC/all-wheel drive) Model 118, 177, 247 with Engine 282 with code M005 (Vehicles with 4MATIC/all-wheel drive) except code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN)) |
AR41.10-P-0050MFA |
| 5 | Remove trim from rear axle carrier. | Model 118, 177, 247 with Engine 260 with code U55 (Multi-link axle) except code M016 (Uprated Engine) Model 118, 177, 247 with Engine 282 with code U55 (Multi-link axle) except code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN)) |
AR61.30-P-0050MFA |
| 6 | Remove screw/bolt (2). | *BA47.10-P-1001-01T | |
| 7 | Remove ground line (4). | Model 118, 177, 247 with Engine 260 Model 118, 177, 247 with Engine 282 except code M005 (Vehicles with 4MATIC/all-wheel drive) except code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN)) |
|
| 8 | Remove heat shield (3). | Fig 1 | |
| 9 | Release and disconnect electrical connector (5) at fuel system control unit (N118). | ||
| 10 | Release and disconnect bleed lines (6) from activated charcoal filter and seal openings with suitable stop plugs. | ||
| Fig 3 | |||
| 11 | Remove fuel hose (7) from pipe of filler neck and plug the opening. | *BA47.10-P-1002-01T | |
If the fuel tank (1) is replaced: ↓ Also replace fuel hose (7). |
Fig 2 | ||
| 12 | Support fuel tank (1). | ||
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 13 | Remove screws (8). | *BA47.10-P-1001-01T | |
| 14 | Slightly lower fuel tank (1) and remove. | ||
| 000 588 10 62 00 Support plate | WS26.00-P-3309B | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 15 | Remove plug from fuel hose (7) and empty fuel tank (1) completely. | ||
| Fig 2 | |||
| 16 | Remove activated charcoal filter. | When replacing the fuel tank (1). | |
| Check | |||
| 17 | Perform visual check on fuel tank (1) and its connection and check for crack formation and damage. | If there are problems, ↓ Replace appropriate parts. |
|
| 18 | Install in the reverse order. | ||
| Risk of burn injuries , suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning caused by skin contact with solid components of the exhaust. | Wear protective clothing and safety glasses. Use the extraction system. Move people out of the hazard area. | AS49.00-Z-0001-01A | |
| 19 | Perform Engine test run. While doing so, check Engine for proper operation and leak tightness |
FUEL TANK
| Number | Designation | Model 118 | Model 177 | ||
|---|---|---|---|---|---|
| BA47.10-P-1001-01T | Bolt, fuel tank/tensioning strap for fuel tank to body | M8 | Nm | 23 | 23 |
FUEL TANK
| Number | Designation | Model 247 | ||
|---|---|---|---|---|
| BA47.10-P-1001-01T | Bolt, fuel tank/tensioning strap for fuel tank to body | M8 | Nm | 23 |
FUEL TANK
| Number | Designation | Model 118 | Model 177 | |
|---|---|---|---|---|
| BA47.10-P-1002-01T | Clamp, fuel hose to fuel tank/filler neck | Nm | 4 | 4 |
FUEL TANK
| Number | Designation | Model 247 | |
|---|---|---|---|
| BA47.10-P-1002-01T | Clamp, fuel hose to fuel tank/filler neck | Nm | 4 |