Remove/Install Starter - AR15.30-P-7100MMX
Engine 276.8 in model 253
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notes on battery | AH54.10-P-0001-01A | ||
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Remove | |||
| 1 | Disconnect ground cable at battery | AR54.10-P-0003LW | |
| 2 | Remove steering coupling from steering shaft | AR46.10-P-8000LW | |
| 3 | Unscrew screws/bolts (2) and remove heat shield (6) | ||
| 4 | Unscrew screws/bolts (1) and remove heat shield (5) | ||
| 5 | Disconnect electrical wiring harness from starter (M1) | AR15.30-P-7100-03MMV | |
| 6 | Unscrew screws/bolts (4) and remove starter (M1) downwards | ||
| 7 | Check pinion on the starter (M1) for damage | When reusing the starter (M1). If damage is present ↓ Replace starter (M1). |
|
| 8 | Remove charge air cooler and place to one side with coolant lines attached | AR09.41-P-6819MMV | |
| 9 | Turn engine at center bolt of the crankshaft in direction of engine rotation and check ring gear on drive plate for damage | If damage is present ↓ Replace drive plate. |
Fig 2 |
| AR03.30-P-8001MMV | |||
| Install | |||
| 10 | Install charge air cooler | AR09.41-P-6819MMV | |
| 11 | Position starter (M1) and tighten screws/bolts (4) | *BA15.30-P-1003-01J | |
| 12 | Connect electrical wiring harness to starter (M1) | AR15.30-P-7100-03MMV | |
| *BA15.30-P-1001-01J | |||
| *BA15.30-P-1002-01J | |||
| 13 | Position heat shield (5) and tighten screws/bolts (1) | *BA15.30-P-1005-01J | |
| 14 | Position heat shield (6) and tighten screws/bolts | *BA15.10-P-1002-02B | |
| 15 | Connect steering coupling to steering shaft | AR46.10-P-8000LW | |
| 16 | Connect ground lead to battery | AR54.10-P-0003LW |
KNOCK SENSORS
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA15.10-P-1002-02B | Screw/bolt, heat shield of knock sensor to crankcase/engine support/bracket | Nm | 9 |
STARTER
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA15.30-P-1001-01J | Nut, connection for terminal designation 30 | Nm | 15 |
STARTER
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA15.30-P-1002-01J | Nut, connection for terminal designation 50 | Nm | 6 |
STARTER
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA15.30-P-1003-01J | Bolt, starter to crankcase/transmission | Nm | 40 |
STARTER
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA15.30-P-1005-01J | Bolt/nut, heat shield to crankcase | Nm | 8 |