LEMON Manuals: Even more car manuals for everyone
Home >> Mercedes Benz >> 2017 >> E300 Base >> Repair and Diagnosis >> Suspension >> Wheel Alignment >> Wheels, Chassis Alignment Check - 213 Chassis >> Forms >> Caster Values, Form - OF40.20-P-3000-00D

Caster Values, Form - OF40.20-P-3000-00D

Model 213 

ID 406 AMG model 213.064/264 1#
Front axle  2.22°□ 9°33' 9°31' 9°29' 9°26' 9°24' 9°22' 9°19' 9°17' 9°15' 9°12' 9°10'
  1.91°□ 9°35' 9°33' 9°31' 9°28' 9°26' 9°24' 9°21' 9°19' 9°17' 9°14' 9°12'
  1.60°□ 9°37' 9°35' 9°32' 9°30' 9°28' 9°25' 9°23' 9°21' 9°18' 9°16' 9°14'
  1.28°□ 9°39' 9°36' 9°34' 9°32' 9°29' 9°27' 9°25' 9°22' 9°20' 9°18' 9°15'
  0.97°□ 9°41' 9°38' 9°36' 9°34' 9°31' 9°29' 9°27' 9°24' 9°22' 9°20' 9°17'
  0.65°  □ 9°42'  9°40'  9°38'  9°35'  9°33'  9°31'  9°28' 9°26' 9°24' 9°21' 9°19'
  0.34°□ 9°44' 9°42' 9°39' 9°37' 9°35' 9°32'  9°30' 9°28' 9°25' 9°23' 9°21'
  0.02°□ 9°46' 9°44' 9°41' 9°39' 9°37' 9°34'  9°32' 9°30' 9°27' 9°25' 9°23'
  -0.29°□ 9°48' 9°45' 9°43' 9°41' 9°38' 9°36'  9°34' 9°31' 9°29' 9°27' 9°24'
  -0.61°□ 9°50' 9°47' 9°45' 9°42' 9°40' 9°38'  9°35' 9°33' 9°31' 9°28' 9°26'
  -0.92°□ 9°51' 9°49' 9°47' 9°44' 9°42' 9°40'  9°37' 9°35' 9°33' 9°30' 9°28'
  Romess°  -1.35°□ -1.14°□ -0.94°□ -0.74°□ -0.53°□ -0.33°  □ -0.13°□ 0.08°□ 0.28°□ 0.48°□ 0.68°□
  Rear axle 
ID 407 AMG model 213.064/264 2#
Front axle  1.60°□ 9°43' 9°41' 9°38' 9°36' 9°34' 9°31' 9°29' 9°27' 9°24' 9°22' 9°20'
  1.28°□ 9°45' 9°43' 9°40' 9°38' 9°36' 9°33' 9°31' 9°29' 9°26' 9°24' 9°22'
  0.97°□ 9°47' 9°45' 9°42' 9°40' 9°38' 9°35' 9°33' 9°31' 9°28' 9°26' 9°24'
  0.65°□ 9°49' 9°47' 9°44' 9°42' 9°39' 9°37' 9°35' 9°32' 9°30' 9°28' 9°25'
  0.34°□ 9°51' 9°48' 9°46' 9°44' 9°41' 9°39' 9°37' 9°34' 9°32' 9°30' 9°27'
  0.02°□ 9°53'  9°50'  9°48'  9°46'  9°43'  9°41'  9°39' 9°36' 9°34' 9°32' 9°29'
  -0.29°□ 9°55' 9°52' 9°50' 9°48' 9°45' 9°43'  9°40' 9°38' 9°36' 9°33' 9°31'
  -0.61°□ 9°56' 9°54' 9°52' 9°49' 9°47' 9°45'  9°42' 9°40' 9°38' 9°35' 9°33'
  -0.92°□ 9°58' 9°56' 9°54' 9°51' 9°49' 9°47'  9°44' 9°42' 9°40' 9°37' 9°35'
  -1.23°□ 10°0' 9°58' 9°56' 9°53' 9°51' 9°49'  9°46' 9°44' 9°42' 9°39' 9°37'
  -1.55°□ 10°2' 10°0' 9°57' 9°55' 9°53' 9°50'  9°48' 9°46' 9°43' 9°41' 9°39'
  Romess°  -1.35°□ -1.14°□ -0.94°□ -0.74°□ -0.53°□ -0.33°  □ -0.13°□ 0.08°□ 0.28°□ 0.48°□ 0.68°□
  Rear axle 
ID 401 AMG model 213.088/089/288/289 1#
Front axle  4.90°□ 9°29' 9°27' 9°24' 9°22' 9°19' 9°17' 9°15' 9°12' 9°10' 9°8' 9°5'
  4.58°□ 9°31' 9°28' 9°26' 9°24' 9°21' 9°19' 9°17' 9°14' 9°12' 9°10' 9°7'
  4.26°□ 9°32' 9°30' 9°28' 9°25' 9°23' 9°21' 9°18' 9°16' 9°14' 9°11' 9°9'
  3.94°□ 9°34' 9°32' 9°29' 9°27' 9°25' 9°22' 9°20' 9°18' 9°15' 9°13' 9°11'
  3.62°□ 9°36' 9°33' 9°31' 9°29' 9°26' 9°24' 9°22' 9°19' 9°17' 9°15' 9°12'
  3.30°  □ 9°37'  9°35'  9°33'  9°30'  9°28'  9°26'  9°23' 9°21' 9°19' 9°16' 9°14'
  2.98°□ 9°39' 9°37' 9°34' 9°32' 9°30' 9°27'  9°25' 9°23' 9°20' 9°18' 9°16'
  2.66°□ 9°41' 9°38' 9°36' 9°34' 9°31' 9°29'  9°27' 9°24' 9°22' 9°20' 9°17'
  2.34°□ 9°42' 9°40' 9°38' 9°35' 9°33' 9°31'  9°28' 9°26' 9°24' 9°21' 9°19'
  2.02°□ 9°44' 9°42' 9°40' 9°37' 9°35' 9°33'  9°30' 9°28' 9°25' 9°23' 9°21'
  1.70°□ 9°46' 9°44' 9°41' 9°39' 9°37' 9°34'  9°32' 9°30' 9°27' 9°25' 9°23'
  Romess°  -0.58°□ -0.38°□ -0.18°□ 0.03°□ 0.23°□ 0.44°  □ 0.64°□ 0.84°□ 1.05°□ 1.25°□ 1.46°□
  Rear axle 
ID 405 AMG model 213.088/089/288/289 2#
Front axle  4.26°□ 9°37' 9°35' 9°33' 9°30' 9°28' 9°26' 9°23' 9°21' 9°19' 9°16' 9°14'
  3.94°□ 9°39' 9°37' 9°34' 9°32' 9°30' 9°27' 9°25' 9°23' 9°20' 9°18' 9°16'
  3.62°□ 9°41' 9°39' 9°36' 9°34' 9°32' 9°39' 9°27' 9°25' 9°22' 9°20' 9°18'
  3.30°□ 9°43' 9°40' 9°38' 9°36' 9°33' 9°31' 9°29' 9°26' 9°24' 9°22' 9°19'
  2.98°□ 9°45' 9°42' 9°40' 9°38' 9°35' 9°33' 9°31' 9°28' 9°26' 9°24' 9°21'
  2.66°  □ 9°46'  9°44'  9°42'  9°39'  9°37'  9°35'  9°32' 9°30' 9°28' 9°25' 9°23'
  2.34°□ 9°48' 9°46' 9°44' 9°41' 9°39' 9°37'  9°34' 9°32' 9°30' 9°27' 9°25'
  2.02°□ 9°50' 9°48' 9°45' 9°43' 9°41' 9°38'  9°36' 9°34' 9°31' 9°29' 9°27'
  1.70°□ 9°52' 9°50' 9°47' 9°45' 9°43' 9°40'  9°38' 9°35' 9°33' 9°31' 9°28'
  1.38°□ 9°54' 9°51' 9°49' 9°47' 9°44' 9°42  ' 9°40' 9°37' 9°35' 9°33' 9°30'
  1.06°□ 9°56' 9°53' 9°51' 9°48' 9°46' 9°44'  9°41' 9°39' 9°37' 9°34' 9°32'
  Romess°  -0.58°□ -0.38°□ -0.18°□ 0.03°□ 0.23°□ 0.44  °□ 0.64°□ 0.84°□ 1.05°□ 1.25°□ 1.46°□
  Rear axle