Remove/Install Steering Column Tube - AR46.10-P-0400LW
Model 205, 213, 253, 293
Shown on model 205
Shown on MODEL 205 with CODE 275 (Electrically adjustable driver's seat with memory function)
Shown on MODEL 205 with CODE 275 (Electrically adjustable driver's seat with memory function)
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Remove/install | |||
| 1 | Move steering wheel forward and upward. | ||
| 2 | Remove driver's side cover under instrument panel. | Model 293 | AR68.10-P-1501EQ |
| Model 213 | AR68.10-P-1501LWE | ||
| Model 205, 253 | AR68.10-P-1500LW | ||
| 3 | Remove driver knee airbag. | Model 205, 253, 293 with code 275 (Driver's seat, electrically adjustable with memory function) with code 294 (Kneebag) Model 213 with code 275 (Memory package) with code 294 (Kneebag) |
AR91.60-P-0200LW |
| 4 | Remove steering column module. | AR54.25-P-2802LW | |
| 5 | Unclip and remove trim (2) from instrument panel. | Model 205, 253, 293 | |
| Fig 1 | |||
| 6 | Disconnect electrical connections (4). | Model 205, 253, 293 with code 275 (Driver's seat, electrically adjustable with memory function) Model 213 with code 275 (Memory package) |
|
| 7 | Release and disconnect electrical connector from electric steering lock control unit. | Model 205, 213, 253 with transmission 716 | |
| 8 | Remove bolt (3) | ||
| *BA46.10-P-1001-01N | |||
| 9 | Remove steering shaft (6) from steering column tube (1). | ||
| 10 | Unscrew screws (5a, 5b, 5c, 5d). | ||
| Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | ||
| Notes on threaded connections with aluminum screws/bolts | AH00.00-P-0006-01RM | ||
Position screws (5a, 5b, 5c, 5d) gently by hand first and then tighten in given sequence. |
|||
| *BA46.10-P-1001-03S | |||
| 11.1 | Remove steering column tube (1) downward. | Model 205, 253, 293 with code 275 (Driver's seat, electrically adjustable with memory function) Model 213 Model 205, 253, 293 with code 275 (Driver's seat, electrically adjustable with memory function) Model 213 with code 275 (Memory package) The steering column in/out adjustment motor (M20/1) and the steering column up/down adjustment motor (M20/2) are extremely sensitive to lateral forces and impacts. Do not handle steering column tube (1) on the steering column in/out adjustment motor (M20/1) and on the steering column up/down adjustment motor (M20/2). Otherwise, the steering column in/out adjustment motor (M20/1) and the steering column up/down adjustment motor (M20/2) may be damaged. Carefully remove steering column tube (1). Otherwise trim parts and electrical lines could get damaged. |
|
| 11.2 | Remove steering column tube (1) upward through instrument panel. | Model 205, 253, 293 except code 275 (Driver's seat, electrically adjustable with memory function) Carefully remove steering column tube (1). Otherwise trim parts and electrical lines could get damaged. |
|
| Check | |||
| 12 | Check boot of steering shaft (6) for damage. | If a problem arises ↓ Replace boot of steering shaft (6). |
AR46.10-P-0621LW |
| 13 | Install in the reverse order. |
STEERING SHAFT
| Number | Designation | Model 205 | Model 213 | |
|---|---|---|---|---|
| BA46.10-P-1001-01N | Self-locking bolt, lower steering shaft to upper steering shaft | Nm | 23 | 23 |
STEERING SHAFT
| Number | Designation | Model 253 | Model 293 | |
|---|---|---|---|---|
| BA46.10-P-1001-01N | Self-locking bolt, lower steering shaft to upper steering shaft | Nm | 23 | 23 |
JACKET TUBE
| Number | Designation | Model 205 | Model 213 | ||
|---|---|---|---|---|---|
| BA46.10-P-1001-03S | Bolt, steering column tube to crossmember under instrument panel | Stage 1 | Nm | 12 | 12 |
| Stage 2 | ∠° | 90 | 90 | ||
JACKET TUBE
| Number | Designation | Model 253 | Model 293 | ||
|---|---|---|---|---|---|
| BA46.10-P-1001-03S | Bolt, steering column tube to crossmember under instrument panel | Stage 1 | Nm | 12 | 12 |
| Stage 2 | ∠° | 90 | 90 | ||