Overview of system components for supplemental restraint system - GF91.60-P-9996RK
MODEL 231
| Component description for instrument cluster | A1 | GF54.30-P-6000RK | |
| Supplemental restraint system control unit, component description | N2/10 | GF91.60-P-4080RK | |
| Component description for ME-SFI (ME) control unit | Model 231.4 with engine 157.9 Model 231.4 with engine 278.9 N3/10 |
GF07.61-P-6000MMF | |
| Model 231.4 with engine 276.8 N3/10 |
GF07.61-P-6000MMZ | ||
| Model 231.4 with engine 276.9 N3/10 |
GF07.61-P-6000MME | ||
| Model 231.4 with engine 279.9 N3/10 |
GF07.61-P-6000MUA | ||
| Component description for front SAM control unit with fuse and relay module | N10/1 | GF54.21-P-6070RK | |
| Component description for rear SAM control unit with fuse and relay module | N10/2 | GF54.21-P-6030RK | |
| Component description for climate control and operating unit | N22/7 | GF83.40-P-3002RK | |
| Component description for driver seat control unit | N32/1 | GF91.29-P-5231RK | |
| Left door control unit, component description | N69/1 | GF72.29-P-4143RK | |
| Right door control unit, component description | N69/2 | GF72.29-P-4144RK | |
| Upper control panel control unit, component description | N72/1 | GF54.21-P-6040RK | |
| Component description for the electronic ignition lock control unit | N73 | GF80.57-P-6001RK | |
| Component description for Weight Sensing System (WSS) control unit | Model 231 with code U10 (Automatic seat occupancy recognition and child seat recognition) N110 |
GF91.60-P-4069RK | |
| Table of contents for function description of supplemental restraint system function | GF91.60-P-0996RK |