Remove/install front roof frame - AR65.20-P-1006NKB
MODEL 156, 176, 242, 246
Shown on MODEL 246
| Risk of injury due to fan starting unexpectedly | Do not reach into the rotation or hazard area of the fan. Wear closed and close-fitting work clothes. | AS20.40-Z-0001-01A | |
| Risk of death when touching components on vehicles with high-voltage on-board electrical system | Do not touch components and open lines of the high-voltage on-board electrical system. Persons who wear electronic implants (e.g. cardiac pacemakers), must not carry out any work on high-voltage on-board electrical systems. | AS54.00-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Note on high-voltage on-board electrical system | AH54.00-P-0010-01A | ||
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| General information on body repair | AH60.00-P-0001-01A | ||
| General information on MB materials | AH98.00-P-9409-03A | ||
| Remove | |||
| 1 | Remove detachable parts in area to be repaired | ||
| 2 | Cover all detachable parts remaining on vehicle with spark protection blanket | ||
| 3 | Remove center roof paneling | Model 156 except code 413 (Automatic panoramic sliding sunroof) Model 176, 242, 246 except code 413 (Automatic panoramic sliding sunroof) |
AR65.10-P-1000NKB |
| 4 | Remove reinforcement for panoramic sliding roof | Model 242, 246 with code 413 (Automatic panoramic sliding sunroof) |
|
| 5 | Remove front roof frame (1) and console from inner roof frame (2 and 3) | AR65.20-P-1006-02NKB | |
Round wire brush Spot weld milling machine Wet/dry vacuum cleaner |
|||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| 6 | Prepare front roof frame (1) and console of inner roof frame (2 and 3) for installation | AR65.20-P-1006-04NKB | |
Round wire brush Spot weld milling machine |
|||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| Install | |||
| The high voltage used for electric welding presents a lethal hazard. Risk of explosion from welding in areas close to highly inflammable materials. Risk of injury from weld splatter and UV-light when welding. Risk of poisoning from inhaling welding gases | Use insulating mats. Wear protective clothing, safety glasses and a protective mask. Remove highly flammable materials from the hazard area. Use air extraction system. | AS00.00-Z-0007-01A | |
| Risk of poisoning caused by inhaling vapors or swallowing adhesive. Risk of injury caused by adhesive coming into contact with skin and eyes | Wear respiratory protection, protective gloves and safety glasses. Pour adhesive into suitable and appropriately marked containers only. | AS00.00-Z-0016-01A | |
| Measures for preventing damage to components when performing electric welding and soldering work | AH60.00-P-0001-02A | ||
| General information on riveting | AH60.00-P-0003-01N | ||
| 7 | Install front roof frame (1) and inner roof frame (2 and 3) | AR65.20-P-1006-05NKB | |
| 000 588 02 39 00 Rivet press tool | WS60.00-P-0010B | ||
| 000 588 01 84 00 Welder | WS60.00-P-0021K | ||
Round wire brush Manual temporary fastener, 6.35 mm Wet/dry vacuum cleaner |
|||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| Blind rivet 6.5 12.5 | *BR00.45-Z-1012-13A | ||
| 8 | Clean weld joints and sheet metal flange with round wire brush | Round wire brush |
|
| 9 | Install center roof paneling | Model 156 except code 413 (Automatic panoramic sliding sunroof) Model 176, 242, 246 except code 413 (Automatic panoramic sliding sunroof) |
AR65.10-P-1000NKB |
| 10 | Install reinforcement for panoramic sliding roof | Model 242, 246 with code 413 (Automatic panoramic sliding sunroof) |
|
| 11 | Remove spark protection blankets | ||
| 12 | Clean repair area | Wet/dry vacuum cleaner |
|
| Risk of explosion caused by paint vapors igniting. Risk of poisoning caused by inhaling paint vapors. | No smoking! No open fire! Use respiratory protection, protective clothing, gloves, safety glasses and protective skin cream. Ensure that the area is well ventilated. | AS98.00-Z-0002-01A | |
| 13 | Prime repair area using primer filler | ||
| Notes on paintwork repairs | AH98.00-P-9408-02A | ||
| 14 | Carry out seam sealing after repairs | AR97.10-P-4000NKB | |
| Risk of explosion caused by paint vapors igniting. Risk of poisoning caused by inhaling paint vapors. | No smoking! No open fire! Use respiratory protection, protective clothing, gloves, safety glasses and protective skin cream. Ensure that the area is well ventilated. | AS98.00-Z-0002-01A | |
| 15 | Paint repair areas and adjacent surfaces | ||
| Notes on paintwork repairs | AH98.00-P-9408-02A | ||
| 16 | Apply additional cavity preservation | Model 156 | AR97.20-P-1500NKX |
| Model 176, 242, 246 | AR97.20-P-1500NKB | ||
| 17 | Install all detachable body components in area to be repaired |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1001-07A | Zinc dust paint suitable for spot welding | A 000 986 34 42 |
| BR00.45-Z-1012-13A | Blind rivet 6.5 X 12.5 | A 004 990 16 97 |