Remove/install alternator - AR15.40-P-5032SXM
ENGINE 275.982 in MODEL 216.379, 221.179
| Remove/install | |||
| 1 | Detach ground lines from batteries | AR54.10-P-0003SX | |
| 2 | Remove right air filter housing. | AR09.10-P-1150LA | |
| 3 | Remove radiator grille | Model 216 | |
| 4 | Remove radiator crossmember | AR62.30-P-2300SXM | |
| 5 | Remove fan shroud | AR20.40-P-6800SXM | |
| 6 | Mount guard plate on radiator | ||
| Radiator guard plate/condenser | WF58.50-P-0110-01A | ||
| 7 | Remove poly-V belt | AR13.20-P-0001SZ | |
| 8 | Remove air pump | AR14.30-P-7251SZ | |
| 9 | Remove bolts (3) and bracket (4) | *BA14.30-P-1003-01B | |
| 10 | Remove retaining clamp for alternator electrical line (G2) | ||
| 11 | Detach cap (1), unscrew nut (2) and remove electrical line 30 (B+) from alternator (G2) | *BA15.40-P-1001-01I | |
| 12 | Unlock electrical line connector for circuit 61 (D+) at alternator (G2) and detach | ||
| 13 | Remove bolts (5) and bracket (6) | *BA15.40-P-1013-01I | |
| 14 | Unscrew bolt (14) and remove guide pulley (21) | *BA01.30-P-1002-01G | |
| 15 | Remove bolt (13) from oil dipstick guide tube on cylinder crankcase | *BA01.45-P-1010-01B | |
| 16 | Detach front engine mount | AR22.10-P-1260SZ | |
| 17 | Mount engine hoist | AR33.10-P-0105SX | |
| 18 | Remove bolts (16) and hydraulic line (15) | *BA46.30-P-1014-01N | |
| *BA46.30-P-1013-01Q | |||
| 19 | Remove screw (12) | *BA18.30-P-1014-01B | |
| 20 | Remove bolts (11) and take off retaining clamp (18) with automatic oil lines (19) | ||
| 21 | Remove bolts (10) | *BA15.40-P-1013-01I | |
| 22 | Unscrew bolts (8) and remove holder (7) from alternator (G2) | *BA15.40-P-1012-01I | |
| 23 | Take alternator (G2) down and out | ||
| 24 | Install in the reverse order |
AIR PUMP
| Number | Designation | Engine 275 | |
|---|---|---|---|
| BA14.30-P-1003-01B | Bolt, air pump holder to cylinder head | Nm | 8 |
OIL COOLING SYSTEM
| Number | Designation | Engine 275.980/981/982/983 | |
|---|---|---|---|
| BA18.30-P-1014-01B | Crankcase engine oil line retaining clamp to engine oil cooler | Nm | 8 |
ALTERNATOR
| Number | Designation | Engine 275.982 in model 221.179, 216.379 | |
|---|---|---|---|
| BA15.40-P-1001-01I | Nut, circuit B+ to alternator | Nm | 12 |
| BA15.40-P-1012-01I | Bolt, alternator to bracket | Nm | 20 |
| BA15.40-P-1013-01I | Bolt connecting alternator bracket to crankcase bracket | Nm | 20 |
CYLINDER HEAD
| Number | Designation | Engine 275 | ||
|---|---|---|---|---|
| BA01.30-P-1002-01G | Bolt, guide pulley to front cover on right | M8 | Nm | 35 |
OIL PAN
| Number | Designation | Engine 275, 285 | ||
|---|---|---|---|---|
| BA01.45-P-1010-01B | Mounting screw, oil dipstick guide tube to crankcase | M6 | Nm | 8 |
| M8 | Nm | - | ||
POWER STEERING PUMP
| Number | Designation | Model 221 with code 487 | |
|---|---|---|---|
| BA46.30-P-1014-01N | Bolt, high pressure line of power steering to alternator bracket | Nm | 8 |
POWER STEERING PUMP
| Number | Designation | Model 216 with engine 275 | |
|---|---|---|---|
| BA46.30-P-1013-01Q | Clamp/bracket of high pressure line of rack-and-pinion steering to alternator bracket | Nm | 10 |