Remove/install alternator - AR15.40-P-5032MMB
ENGINES 157, 278 in MODEL 216, 221
Shows model 221.074
| Remove/install | |||
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between columns of vehicle lift and position four support plates at vehicle lift support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| 1 | Detach ground line from battery | AR54.10-P-0003SX | |
| Notes on battery | AH54.10-P-0001-01A | ||
| 2 | Remove fan unit | AR20.40-P-5050MM | |
| 3 | Attach radiator guard plate | ||
| Guard plate for radiator/condenser | WF58.50-P-0110-01A | ||
| 4 | Remove poly-V belt | AR13.20-P-0001MMB | |
| 5 | Remove bottom engine compartment paneling | AR61.20-P-1105SX | |
| 6 | Drain coolant at radiator | AR20.00-P-1142MM | |
| Notes on coolant | AH20.00-N-2080-01A | ||
| 7 | Detach coolant hose below at cooler and at coolant pump See Henn coupling | AR09.41-P-1311-01AL | |
| 8 | Detach oil line from Active Body Control (ABC) at oil pan | Vehicles with code (487) Active Body Control (ABC) | |
| 9 | Detach oil line at oil filter housing | Engine 157 | |
| Fig 4 | |||
| 10 | Mount engine hoist | Vehicles without 4MATIC | AR33.10-P-0105SX |
| 11 | Remove bolts for engine mount at front axle carrier | Vehicles without 4MATIC | |
| *BA22.10-P-1001-03D | |||
| *BA22.10-P-1001-03C | |||
| 12 | Raise engine with engine hoist | Vehicles without 4MATIC | |
| 13 | Remove front bracket (4) at transmission oil lines (5) | *BA27.55-P-1005-01D | |
| 14 | Detach double clamp (2) at transmission oil lines (5) | *BA27.55-P-1004-01D | |
| 15 | Release plug (6) and disconnect | ||
| 16 | Remove cap (7), unscrew nut and remove electrical line (8) from alternator (G2) | *BA15.40-P-1002-01F | |
| 17 | Remove bolts (3) of alternator (G2) | *BA15.40-P-1001-01F | |
| 18.1 | Take alternator (G2) down and out | Vehicles without 4MATIC | |
| 18.2 | Take alternator (G2) down and out | Vehicles with 4MATIC | |
| 19 | Install in the reverse order |
ALTERNATOR
| Number | Designation | Engine 157 | Engine 278 | |
|---|---|---|---|---|
| BA15.40-P-1001-01F | Bolt, alternator to timing case | Nm | 20 | 20 |
| BA15.40-P-1002-01F | Nut, circuit B+ to alternator | Nm | 15 | 15 |
ENGINE SUSPENSION, ENGINE MOUNTS, ENGINE SUPPORTS
| Number | Designation | Model 221.02/05/07/095/12/15/17/195 | |
|---|---|---|---|
| BA22.10-P-1001-03D | Bolt, front engine mount to front axle carrier | Nm | 35 |
ENGINE SUSPENSION, ENGINE MOUNTS, ENGINE SUPPORTS
| Number | Designation | Model 216.371/373/374/376/377/379 | |
|---|---|---|---|
| BA22.10-P-1001-03C | Bolt, front engine mount to front axle carrier | Nm | 35 |
TRANSMISSION OIL COOLING SYSTEM
| Number | Designation | Transmission 722.9 | |
|---|---|---|---|
| BA27.55-P-1004-01D | Bolt, dual clamp to oil line | Nm | 8 |
| BA27.55-P-1005-01D | Bolt, oil cooling line double clamp to bracket | Nm | 8 |