Remove/install windshield - AR67.10-P-1000RT
MODEL 164, 251
Illustrated on model 251
| Removal | |||
| Risk of injury caused by moving parts that can pinch, crush or, in extreme cases even sever extremities. | Always remove ignition key when working on windshield wiper mechanism. | AS82.30-Z-0001-01A | |
| Notes on Remove/install windows | - | - | |
| Model 164 | AH67.10-P-1000-02GZ | ||
| 1 | Determine distance between top edge of windshield and front edge of roof and note | If old windshield (3) is still present on vehicle. These dimensions are required for installation. Feeler gauge | *129589032100 |
| 2.1 | 2K Prepare 2-component adhesive cartridge | When using 2-component repair kit2K MODEL 164, 166, 251 Repair kit, glazing, installing window, 2- component adhesive Cartridge gun, electric, and preheater | AR67.10-P-1000-07R |
| 2.2 | Prepare -component adhesive cartridge | When using 1-component repair kit for installing window and booster MODEL 164, 166, 251 Repair kit, installing windshields, 1-component adhesive Cartridge gun, electric, and preheater | - |
| 3 | Remove water deflector on left and right | ||
| 4 | Open driver door window | Open driver door window until adhesive has cured (hardening time). This prevents the windshield (3) from being pressed outwards by the air pressure when a door is closed. | |
| 5 | Remove paneling from left and right A-pillars | AR68.30-P-4050GZA | |
| 6 | Remove inside rearview mirror | AR68.40-P-0001GZ | |
| 7 | Remove rain/light sensor | AR82.30-P-7800GZ | |
| 8 | Remove water deflector over wiper system | AR83.25-P-1406GZ | |
| 10 | Cover vehicle interior in repair area | Use suitable cover material. Prevents soiling in vehicle interior by adhesive bead residues, dust as well as fresh adhesive. | |
| 11 | Risk of injury from cutting wire tearing or becoming hot and from splinters of glass when cutting out bonded windows Cut out windshield (3) with roll out 2004 window removal tool (1) | Wear protective gloves and safety glasses. | - |
| 12 | Remove windshield (3) from body with cup suction tools | Aid of helper required. Cup suction tool/suspension equipment (for window removal/installation) |
|
| Install | |||
| 13 | Prepare body flange for installation of window | Wear cotton gloves. Ensure that no fingerprints are present in the area of the bonding surface. The bonding surface should be free of dust, oil, grease, wax and other adhesive components or dirt residues. Prevents adhesion problems when installing window. | - |
| 14 | Align windshield (3) with body opening | If old windshield (3) is no longer present on vehicle. Position and center windshield (3) in body opening with aid of helper, so that the distance between the top edge of the windshield and the front edge of the roof can be determined and noted. Install adhesive strips as centering aid, cut adhesive strips along top edge of windshield and remove windshield (3). Feeler gauge |
*129589032100 |
| 15 | Prepare windshield (3) for glazing | Wear cotton gloves. Ensure that no fingerprints are present in the area of the bonding surface. The bonding surface should be free of dust, oil, grease, wax and other adhesive components or dirt residues. Prevents adhesion problems when installing window. | - |
| 16 | Apply adhesive material | - | |
| 17 | Install windshield (3) | Install windshield (3) within 5 minutes after applying adhesive material on body side to adhesive bead. Otherwise adhesive force of adhesive starts to decrease. The hood must be closed. |
AR67.10-P-1503-01RT |
| 18 | Allow adhesive to dry | After installing windshield (3) do not move vehicle until adhesive has dried. Observe the drying time specified by the adhesive manufacturer. This ensures sufficient strength of the adhesive. After installing the windshield (3) if possible do not open or close the doors while the adhesive is curing. Momentary pressure in the vehicle interior can lift the windshield (3) or have a negative effect on the adhesive bond (if one of the door windows has not been opened previously. |
|
| 19 | Remove fabric adhesive tape, covering material and masking tape from vehicle | Clean repair area if necessary. | |
| 20 | Install water repellent over wiper system | AR83.25-P-1406GZ | |
| 22 | Install rain/light sensor | AR82.30-P-7800GZ | |
| 23 | Install inside rearview mirror | AR68.40-P-0001GZ | |
| 24 | Install cover on left and right A-pillars | AR68.30-P-4050GZA | |
| 26 | Check all electrical consumers in area repaired for proper function |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1089-02A | Repair kit, installing window, 1-component adhesive, replaced by: A 221 670 81 01 | A 221 670 21 01 |
| BR00.45-Z-1015-02A | Repair kit, glazing, installing window, 2-component adhesive | A 220 670 00 93 |