Service Specifications
DISC BRAKE SERVICE SPECIFICATIONS (CHASSIS 211.065)
| Application | Specification | ||
|---|---|---|---|
| Brake Pad Lining Thickness | |||
| Front | |||
| New (With Pad Backing Plate) | 0.66" (17 mm) | ||
| Minimum (Without Pad Backing Plate) | 0.09" (2.5 mm) | ||
| Rear | |||
| New (With Pad Backing Plate) | 0.61" (15.5 mm) | ||
| Minimum (Without Pad Backing Plate) | 0.07" (2 mm) | ||
| Rotor Thickness | |||
| Front | |||
| New | 1.10" (28 mm) | ||
| Machine Limit | 1.02" (26 mm) | ||
| Discard | 1.00" (25.4 mm) | ||
| Rear | |||
| New | 0.39" (10 mm) | ||
| Machine Limit | 0.31" (7.9 mm) | ||
| Discard | 0.29" (7.4 mm) | ||
DISC BRAKE SERVICE SPECIFICATIONS (CHASSIS 211.265)
| Application | Specification | ||
|---|---|---|---|
| Brake Pad Lining Thickness | |||
| Front | |||
| New (With Pad Backing Plate) | 0.66" (17 mm) | ||
| Minimum (Without Pad Backing Plate) | 0.09" (2.5 mm) | ||
| Rear | |||
| New (With Pad Backing Plate) | 0.61" (15.5 mm) | ||
| Minimum (Without Pad Backing Plate) | 0.07" (2 mm) | ||
| Rotor Thickness | |||
| Front | |||
| New | 1.10" (28 mm) | ||
| Machine Limit | 1.02" (26 mm) | ||
| Discard | 1.00" (25.4 mm) | ||
| Rear | |||
| New | 0.86" (22 mm) | ||
| Machine Limit | 0.80" (20.5 mm) | ||
| Discard | 0.76" (19.4 mm) | ||
DISC BRAKE SERVICE SPECIFICATIONS (CHASSIS 211.082/282)
| Application | Specification | ||
|---|---|---|---|
| Brake Pad Lining Thickness | |||
| Front | |||
| New (With Pad Backing Plate) | 0.70" (18 mm) | ||
| Minimum (Without Pad Backing Plate) | 0.09" (2 mm) | ||
| Rear | |||
| New (With Pad Backing Plate) | 0.61" (15.5 mm) | ||
| Minimum (Without Pad Backing Plate) | 0.07" (2 mm) | ||
| Rotor Thickness | |||
| Front | |||
| New | 1.18" (30 mm) | ||
| Machine Limit | 1.10" (28 mm) | ||
| Discard | 1.07" (27.4 mm) | ||
| Rear | |||
| New | 0.39" (10 mm) | ||
| Machine Limit | 0.31" (7.9 mm) | ||
| Discard | 0.29" (7.4 mm) | ||