Remove/install windshield - AR67.10-P-1000M: Notes
MODEL 220
| Remove | |||
| Risk of injury from slipping when clamping the blade in the multicutter and from glass splinters when cutting out cemented windows | Always interrupt air supply when inserting or removing blade. Wear protective gloves and protective glasses. |
AS67.00-Z-0001-01A | |
| 1 | Prepare glue cartridge | AR67.10-P-1000-07P | |
| Repair kit | *BR00.45-Z-1015-02A | ||
| 2 | Remove rain sensor | AR82.30-P-7700M | |
| 3 | Unclip daylight sensor | AR82.10-P-2400I | |
| 4 | Remove wiper arms | AR82.30-P-6100M | |
| 5 | Remove water repellent over wiper system | AR83.25-P-1406M | |
| 6 | Disconnect electric connector (2) for window heater | ||
| 7 | Remove both panels on outside of A-pillar | AR88.80-P-8500M | |
| 8 | Remove ornament frame on windshield. | AR67.10-P-1200M | |
| 9 | Cut windshield out with cutting blade | AR67.10-P-1000-01M | |
| Figure | |||
| Figure | |||
| *WH58.30-Z-1003-20A | |||
| 10 | Remove windshield from body with cup suction tool | *WE58.40-Z-1029-11A | |
| Install | |||
| 11 | Replace window rubber spacers | AR67.10-P-1000-02M | |
| 12 | Align windshield in body opening | AR67.10-P-1000-04K | |
| 13 | Prepare windshield for insertion | AR67.10-P-1000-03P | |
| 14 | Prepare body flange for glazing | AR67.10-P-1501-01P | |
| 15 | Remove protective foil from rubber windshield spacers | ||
| 16 | Open side window in driver's door. | ||
| 17 | Smooth sealing channel with hand roller | Fig 4 | |
| 18 | Apply cement | AR67.10-P-1000-08P | |
| *WH58.30-Z-1002-20A | |||
| 19 | Install windshield | AR67.10-P-1503-01K | |
| *WE58.40-Z-1029-11A | |||
| 20 | Install ornamental frame on windshield | AR67.10-P-1200M | |
| 21 | Install both panels on outside of A-pillar | AR88.80-P-8500M | |
| 22 | Install water repellent over wiper system | AR83.25-P-1406M | |
| 23 | Install wiper arms | AR82.30-P-6100M | |
| 24 | Connect electric connector (2) for window heater | ||
| 25 | Install rain sensor | AR82.30-P-7700M | |
| 26 | Clip in daylight sensor | AR82.10-P-2400I | |
| 27 | Clean windshield | ||
| 28 | Reinitialize rain sensor | ||
| Diagnosis system STAR DIAGNOSIS | *WH58.30-Z-1048-13A |
TEST AND ADJUSTMENT VALUES FOR WINDSHIELD
| Number | Designation | Model 220 | |
|---|---|---|---|
| BE67.10-P-1001-01A | Distance between window upper edge and front edge of roof | Dim. "A" | 12 |
| For figure, see | AR67.10-P-1000-04K | ||
COMMERCIALLY AVAILABLE TOOLS
| Number | Designation | |
|---|---|---|
| WH58.30-Z-1048-13A | STAR DIAGNOSIS diagnosis system, Compact Passenger Car | 6511 1801 00 |
| WH58.30-Z-1002-20A | Electric cartridge gun | |
| WH58.30-Z-1003-20A | Multicutter | |
WORKSHOP EQUIPMENT
| WE58.40-Z-1029-11A | Cup suction tool for window removal and installation |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1015-02A | Repair kit | A 220 670 00 93 |