Factory Approved Service Products (S-0473-08B)
Publication date: 2007-10-01Reference number: S-0473-08B
FACTORY APPROVED SERVICE PRODUCTS
OPERATOR MANUALS
| Mercedes-Benz: | All Models |
Mercedes-Benz USA recommends the use of Genuine Mercedes-Benz parts, accessories and factory-approved service products explicitly approved by us for your vehicle model.
We have subjected these parts, accessories and service products to special tests in which their reliability, safety and their special suitability for Mercedes-Benz vehicles have been verified.
Genuine Mercedes-Benz parts, accessories and factory-approved service products approved by us are available at your authorized Mercedes-Benz Center.
APPROVED ENGINE OILS
FOR VEHICLES WITHOUT FLEXIBLE SERVICE SYSTEM (FSS OR FSS PLUS) - U.S. VEHICLES MODEL YEAR 1997 AND EARLIER
| Engine | MB Sheet | API Classification(1) | ACEA Classification(1) | ||
|---|---|---|---|---|---|
| Gasoline | 229.3 | SJ | A3 | ||
| 229.5 | SL | B3 | |||
| Diesel | 229.3 | CF-4 | B2 | ||
| 229.5 | CG-4 | B3 | |||
| B4 | |||||
|
|||||
FOR VEHICLES WITH FLEXIBLE SERVICE SYSTEM (FSS OR FSS PLUS) - U.S. VEHICLES MODEL YEAR 1998 - MODEL YEAR 2004
Mercedes-Benz requires that you use only the MB-approved synthetic motor oils as listed in the charts below for all vehicles equipped with the Flexible Service System (FSS or FSS PLUS). Conventional petroleum-based oils must not be used for vehicles equipped with the Flexible Service System but may be used on older vehicles. If the engine oil used does not meet the above mentioned standard, engine damage is possible, which is not covered by the Mercedes-Benz New Vehicle Limited Warranty. The use of any oil additives is not recommended by Mercedes-Benz USA and may result in damage to the engine which is not covered by the Mercedes-Benz New Vehicle Limited Warranty.
| MB-Approved Synthetic Engine oil | MB Sheet |
|---|---|
| Mobil 1 0W-40 | 229.5 |
| Mobil 1 Formula M 5W-40 | 229.5 |
| Castrol Syntec European Formula 0W-30* | 229.5 |
| Pennzoil Platinum European Formula Ultra 5W-30* | 229.5 |
| ELF Excellium 229.5 5W-30* | 229.5 |
| Shell Helix Ultra AB 5W-30* | 229.5 |
| Shell Helix Ultra 5W-40 | 229.5 |
| Valvoline SynPower MXL 5W-30* | 229.5 |
| * Not approved for use in AMG engines. | |
| MB-Approved Synthetic Engine oil | MB Sheet |
|---|---|
| Castrol Syntec 5W-40 | 229.3 |
| ELF Excellium LDX 5W-40 | 229.3 |
| ELF Excellium LDX 0W-30* | 229.3 |
| Pennzoil Platinum European Formula 5W-40 | 229.3 |
| 76 Pure Synthetic Motor Oil 5W-40 | 229.3 |
| Kendall GT-1 Full Synthetic Motor Oil 5W-40 | 229.3 |
| Motul 8100 E-Tech 0W-40 | 229.3 |
| Motul 8100 X-Cess 5W-40 | 229.3 |
| * Not approved for use in AMG engines. | |
FOR VEHICLES WITH MERCEDES-BENZ MAINTENANCE SYSTEM - U.S. VEHICLES AS OF MODEL YEAR 2005
Mercedes-Benz requires that you use MB229.5 or MB229.51 (1) approved synthetic motor oil as listed in the charts below for all vehicles equipped with the Mercedes-Benz Maintenance System. Conventional petroleum-based oils must not be used for vehicles equipped with the Mercedes-Benz Maintenance System.
If the engine oil used does not meet the above mentioned standard, engine damage is possible, which is not covered by the Mercedes-Benz New Vehicle Limited Warranty.
Use of any oil additives is not recommended by Mercedes-Benz USA and may result in damage to the engine which is not covered by the Mercedes-Benz New Vehicle Limited Warranty.
| MB-Approved Synthetic Engine oil | MB Sheet | ||
|---|---|---|---|
| Mobil 1 0W-40 | 229.5 | ||
| Mobil 1 Formula M 5W-40 | 229.5 | ||
| Castrol Syntec European Formula 0W-30* | 229.5 | ||
| Pennzoil Platinum European Formula Ultra 5W-30* | 229.5 | ||
| ELF Excellium 229.5 5W-30* | 229.5 | ||
| Mobil 1 ESP Formula M 5W-40*(1) (Diesel only) | 229.51 | ||
| Valvoline SynPower MST 5W-30*(1) (Diesel only) | 229.51 | ||
| ELF Solaris LSX 5W-30*(1) (Diesel only) | 229.51 | ||
229.51 is only approved for diesel engines. * Not approved for use in AMG engines. |
|||
(1) As of model year 2007 diesel engines must only use 229.51 approved engine oil. 229.51 is only approved for diesel engines.
VISCOSITY GRADES FOR MOTOR OILS
Using the chart below, select oil viscosity according to the lowest air temperature expected before the next oil change.
APPROVED DEXRON III AUTOMATIC TRANSMISSION FLUID(1)
|
(1) Please see your Mercedes-Benz Center regarding applications. Do not use in 722.6 or 722.9 transmission!
FUEL REQUIREMENTS
GASOLINE ENGINES
Reformulated gasolines (RFG) and/or unleaded gasoline containing oxygenates such as Ethanol, TAME, ETBE, IPA, IBA, and TBA can be used provided that the ratio of any one of these oxygenates to gasoline does not exceed 10%. MTBE may be added up to 15%. The ratio of Methanol to gasoline must not exceed 3% plus cosolvents.
Mixtures of Ethanol and Methanol must not be used. Gasohol, which contains 10% Ethanol and 90% unleaded gasoline, can also be used. These blends must also meet all other fuel requirements such as resistance to spark knock, boiling range, vapor pressure, etc.
Gasoline Additives
Of major concern among various engine manufacturers is the carbon build-up caused by gasoline. MERCEDES-BENZ recommends using only quality gasoline containing additives that prevent the buildup of carbon deposits.
After an extended period of using fuels without such additives, carbon deposits can build up, especially on the intake valves and in the combustion area, leading to engine performance problems such as:
- warm up hesitation,
- unstable idle,
- knocking /pinging,
- misfire, and
- power loss.
In areas where carbon deposits may be encountered because gasoline with additives are not available, Mercedes-Benz recommends the use of additives approved by us for use on Mercedes-Benz vehicles.
DO NOT blend other fuel additives with the fuel. These additional additives only result in unnecessary cost and may be harmful to engine operation.
Damage or malfunction resulting from poor fuel quality or from blending additional fuel additives other than those tested and approved by us for use on Mercedes-Benz vehicles are not covered by the Mercedes-Benz Limited Warranty or by any pre-owned or Extended Limited warranties.
Premium Unleaded
Use only premium unleaded gasoline meeting ASTM standard D439. The octane number posted at the pump must be at least 91 min. In the U.S., this octane number is an average of the Research octane number (R) and the Motor octane number (M): (R + M) / 2. The octane number is also known as the Anti-Knock Index.
To maintain engine durability and performance, use only premium unleaded gasoline. If premium unleaded is not available and low octane gasoline is used, follow these precautions:
- Partially fill the fuel tank with unleaded regular gasoline and fill up with premium unleaded as soon as possible.
- Avoid full throttle driving and abrupt acceleration.
- Do not exceed engine speeds of 2000 rpm if the vehicle has a light load - such as two occupants and no luggage.
- Do not exceed 2/3 of maximum accelerator pedal position if the vehicle is fully loaded or operating in mountainous terrain.
As Of Model Year 1987
All gasoline engine models require premium unleaded gasoline.
Model Year 1986
All gasoline engine models, except the 190E 2.3 require premium unleaded gasoline.
Model Years 1975 - 1985 And Model Year 1986 190 E 2.3
Use unleaded regular gasoline meeting ASTM standard D439. The octane number posted at the pump must be at least 87 min.
Model Years 1972 - 1974
Use leaded or unleaded gasoline meeting ASTM standard D439. The octane number posted at the pump must be at a minimum of 87. When only unleaded gasoline is being used, check the valve clearance on engines with mechanically adjustable valves at half the recommended interval.
Pre-Model Year 1972
Use premium unleaded gasoline meeting ASTM standard D439. The octane number posted at the pump must be at a minimum of 91. Check the valve clearance at half the recommended interval.
FLEXIBLE FUEL VEHICLES
Flexible Fuel Vehicles - As Of Model Year 2003 - 2007
Use premium unleaded gasoline (see GASOLINE ENGINES ) or Ethanol (E85) fuel to operate Flexible Fuel Vehicles. Models capable of operating with E85 are identified by a label reading Premium gasoline or E85 only! on the fuel filler flap. For information on Flexible Fuel Vehicle operation, refer to the Operator's Manual.
DIESEL ENGINES
Diesel Engines As Of Model Year 2007
All diesel engines require S15 Ultra Low Sulfur Diesel (ULSD) fuel (15 ppm Sulfur maximum). Failure to use ULSD fuel can severely damage the vehicle's exhaust after-treatment device. Refer to Product Information for a sample of diesel fuel pump labeling.
Diesel Engines - Model Year 2006 And Prior
Use only commercially available vehicular diesel fuel number 2 or number 1 (ASTM D975 Number 2-D or Number 1-D).
As Of Model Year 2005
For information on cold weather operation, refer to the vehicle Operator's Manual.
Pre-Model Year 1999
For information on cold weather operation, refer to the vehicle Operator's Manual or Service Information MBNA 00/7 (11-82).
B5 Biodiesel
Mercedes-Benz approves the use of B5 biodiesel (standard diesel with a maximum of up to 5% biodiesel content) in all Common Rail Injection Diesel "CDIengines." Diesel fuels containing a higher percentage of biodiesel content will cause damage to your engine and are not approved.
As biodiesel can be refined from a variety of raw materials resulting in widely varying properties, the only approved biodiesel content is one that meets ASTM D6751 specification. It must also have the necessary oxidation stability (min. 6h, proved with EN14112 method) to prevent damages to the system from deposits and/or corrosion.
Please ask your service station for further information. If the B5 biodiesel blend is not sufficiently labeled to clearly indicate that it meets the above standards, please do not use it. The Mercedes-Benz limited warranty does not cover damage caused by the use of fuels not meeting Mercedes-Benz approved fuel standards.
PRODUCT INFORMATION
SHEET 229.3
For use in vehicles/engines refer to Sheet 223.2
| Product name | 0W-30 |
0W-40 | 10W-40 | 5W-30 | 5W-40 | 5W-50 | Customer, town/country |
|---|---|---|---|---|---|---|---|
| 76 Pure Synthetic Motor Oil | X | ConocoPhillips, Costa Mesa, CA, USA | |||||
| AD MDX Mega Plus 5W-40 | X | AD Parts, S.L., Riudellots de Selva (Girona)/Spain | |||||
| Addinol Extra light MV 038 | X | Addinol Lube Oil GmbH, Leuna, Germany | |||||
| Addinol Super light MV 0546 | X | Addinol Lube Oil GmbH, Leuna, Germany | |||||
| Addinol Super power MV 0537 | X | Addinol Lube Oil GmbH, Leuna, Germany | |||||
| ad-Synt-Oil | X | Carat GmbH & Co. KG, Eschborn, Germany | |||||
| Agip Eurosport | X | ENI S.p.A. - Refining & Marketing Division, Rome, Italy | |||||
| Agip Extra HTS | X | ENI S.p.A. - Refining & Marketing Division, Rome, Italy | |||||
| Agip Sint 2000 Evolution | X | X | ENI S.p.A. - Refining & Marketing Division, Rome, Italy | ||||
| Agip Sint Turbodiesel Evolution | X | ENI S.p.A. - Refining & Marketing Division, Rome, Italy | |||||
| Agip Synthetic PC | X | ENI S.p.A. - Refining & Marketing Division, Rome, Italy | |||||
| Agip Tecsint SL | X | ENI S.p.A. - Refining & Marketing Division, Rome, Italy | |||||
| Agip Tecsint SX | X | ENI S.p.A. - Refining & Marketing Division, Rome, Italy | |||||
| Agrol F1 Zenit | X | Agro Oil AB, Stockholm, Sweden | |||||
| ALPINE Longlife SAE 5W-30 | X | Mitan Mineralol GmbH, Ankum, Germany | |||||
| Alpine topsynth | X | Mitan Mineralol GmbH, Ankum, Germany | |||||
| Antar Excellia LDX 5W-40 | X | Total Lubrifiants, Paris la Defense Cedex, France | |||||
| AP Supreme Premium 9999 Synthetic | X | AP Oil International Ltd, Singapore, Singapore | |||||
| Aral HighTronic | X | Aral Aktiengesellschaft, Hamburg, Germany | |||||
| Aral SuperSynth | X | Aral Aktiengesellschaft, Hamburg, Germany | |||||
| Aral SuperTronic G | X | Aral Aktiengesellschaft, Hamburg, Germany | |||||
| Astris Motor Oil SPS | X | Astris S.A., Giornico, Switzerland | |||||
| Autol Carrera | X | Agip Schmiertechnik GmbH, Wurzburg, Germany | |||||
| Aviaticon Unique DC 5W/30 | X | Finke Mineralolwerk GmbH, Visselhovede/Germany | |||||
| Azmol Leader | X | Aot Azmol, Berdyansk, Ukraine | |||||
| Bardahl XTC Syntronic 5W-40 | X | Bardahl NL., Dordrecht, Netherlands | |||||
| Blasol PSP 5W-40 | X | Blaser Swisslube AG, Hasle-Ruegsau, Switzerland | |||||
| BP Euro Plus | X | BP p.I.c., London, England | |||||
| BP Visco 5000 | X | BP p.I.c., London, England | |||||
| BP Visco 5000 Turbo Diesel | X | BP p.I.c., London, England | |||||
| BP Visco 7000 | X | BP p.I.c., London, England | |||||
| BP Visco 7000 GM | X | BP p.I.c., London, England | |||||
| BP Visco 7000 Long Life | X | BP p.I.c., London, England | |||||
| BP Visco 7000 M | X | BP p.I.c., London, England | |||||
| BP Visco 7000 Special | X | BP p.I.c., London, England | |||||
| BP Visco 7000 Sport | X | X | BP p.I.c., London, England | ||||
| BP Visco 7000 Turbo Diesel | X | BP p.I.c., London, England | |||||
| BP Visco 7000 Turbo Diesel Sport | X | BP p.I.c., London, England | |||||
| Car Jack 5W-40 GSR | X | SIG Import GmbH, Dusseldorf/Germany | |||||
| Carl Motorenol Power | X | Coparts Autoteile GmbH, Essen, Germany | |||||
| Castrol DCO TOPUP | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol Edge 0W-30 | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol Edge 0W-40 | X | Lubricants UK Ltd, Technology Centre, Reading/England | |||||
| Castrol Edge 5W-40 | X | Lubricants UK Ltd, Technology Centre, Reading/England | |||||
| Castrol Formula RS Power and Protection | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol Formula SLX | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol Formula SLX LongTec | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol GTX 5 5W-40 | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol GTX 7 Dynatec | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol Performance | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol Magnatec Professional 5W-30 | X | Lubricants UK Ltd, Technology Centre, Reading/England | |||||
| Castrol SLX Professional 5W-40 | X | Lubricants UK Ltd, Technology Centre, Reading/England | |||||
| Castrol SLX Professional Longtec 0W-30 | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol Super Racing | X | Lubricants UK Ltd, Technology Centre, Reading/England | |||||
| Castrol Syntec 0W-30 | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol Syntec 0W-30 European Formula | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol Syntec 5W-40 | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Castrol TXT Softec 5W-40 | X | X | Castrol Limited, GB Reading RG8 7QR, England | ||||
| Castrol TXT Softec Plus 5W-30 | X | Castrol Limited, GB Reading RG8 7QR, England | |||||
| Cepsa Star Mega Synthetic 0W-30 | X | Cepsa Lubricantes, S.A., Madrid, Spain | |||||
| Cepsa Star Mega Synthetic 5W-30 | X | Cepsa Lubricantes, S.A., Madrid, Spain | |||||
| CONCEP-TECH HDC SAE 5W40 | X | Swd Lubricants GmbH & CO. KG, Duisburg, Germany | |||||
| CONCEP-TECH VS | X | Swd Lubricants GmbH & CO. KG, Duisburg, Germany | |||||
| Consol Ultima | X | Vial Oil Ltd., Moscow, Russia | |||||
| Cosmo Lio Royal | X | Cosmo Oil Lubricants Co., Ltd, Tokyo, Japan | |||||
| CPC 9000 MB Motor Oil | X | Chinese Petroleum Corporation, Kaoshiung, Taiwan 806, Taiwan | |||||
| Cyclon F1 Racing | X | Cyclon Hellas S.A., Maroussi, Greece | |||||
| DBV Synthetik Motorenol 5W-40 | X | Deutscher Brennstoffvertrieb GmbH, Wurzburg, Germany | |||||
| Divinol Syntholight HC-FE 5W-30 | X | Zeller + Gmelin GmbH & Co., Eislingen, Germany | |||||
| Duckhams Q 5W-40 Fully Synthetic | X | BP p.I.c., London, England | |||||
| Econo Veritas XL-HC | X | Oelwerke Julius Schindler GmbH, Hamburg, Germany | |||||
| Elf Excellium LDX 0W-30 | X | Total Lubrifiants, Paris la Defense Cedex, France | |||||
| Elf Excellium LDX 5W-40 | X | Total Lubrifiants, Paris la Defense Cedex, France | |||||
| Engine Oil Power | X | Oelwerke Julius Schindler GmbH, Hamburg, Germany | |||||
| ENOC Protec X-treme 5W-40 | X | ENCO International Sales L.L.C., Dubai/United Arab Emirates | |||||
| Esso Megatron 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Esso Ultron | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Esso Ultron (Fuel Economy) | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Esso Ultron 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Esso Ultron SL 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Esso Ultron Turbo Diesel 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Eurol Futura | X | Eurol Produktionsges.m.b.H, Ried im Innkreis, Austria | |||||
| Eurolub Synt SAE 5W-40 | X | Hunold Schmierstoffe GmbH, Eching, Germany | |||||
| Feu Vert 100% Synthese 5W-40 | X | Feu Vert, Dardilly Cedex, France | |||||
| Fina First | X | Total Lubrifiants, Paris la Defense Cedex, France | |||||
| FormulaShell Ultra | X | Shell International Petroleum Co., London, England | |||||
| Fuchs Titan Supersyn SAE 5W-30 | X | Fuchs Petrolub AG, Mannheim, Germany | |||||
| Fuchs Titan Supersyn SAE 5W-40 | X | Fuchs Petrolub AG, Mannheim, Germany | |||||
| Fuchs Titan Supersyn SL | X | X | X | Fuchs Petrolub AG, Mannheim, Germany | |||
| Galp Energy Plus | X | Petrogal S.A., Lisbon, Portugal | |||||
| Galp Energy Ultra | X | Petrogal S.A., Lisbon, Portugal | |||||
| Galp Formula XLD, SAE5W-30 | X | Petrogal S.A., Lisbon, Portugal | |||||
| Genesis Motor SL/CF 5W-40 | X | Nippon Oil Corporation, Tokyo, Japan | |||||
| Gold Chief | X | Shenzhen Sanjiu Fine Chemical Co., Ltd, Shenzhen, P. R. China | |||||
| Gulf Formula G | X | X | X | Gulf Oil International, London, England | |||
| Gulf Formula S (EP) | X | S.A. Espanola de Lubrificantes, Madrid, Spain | |||||
| Habot - Full Synthetic | X | Habot Marketing SA (Pty) Ltd., Krugersdorp, South Africa | |||||
| Havoline Synthetic DS 0W-30 | X | ChevronTexaco Technology Ghent, Ghent/Zwijnaarde, Belgium | |||||
| Havoline Ultra | X | ChevronTexaco Technology Ghent, Ghent/Zwijnaarde, Belgium | |||||
| High Star | X | Addinol Lube Oil GmbH, Leuna, Germany | |||||
| Igol Process Compact P | X | Igol France, Amiens - Cedex/France | |||||
| Igol Process MB, SAE 0W-30 | X | Igol France, Amiens - Cedex/France | |||||
| Igol Symbol Ceramic 5W-40 | X | Igol France, Amiens - Cedex/France | |||||
| INA Millenium, SAE 5W-40 | X | INA Maziva Rijeka, Rijeka, Croatia | |||||
| IP Sintiax Motor Oil Extreme | X | Italiana Petroli (IP) S.p.A., Genoa/Italy | |||||
| Jomo Dreamer Motor Oil | X | Japan Energy Corporation, Minato-ku, Tokyo 105-5407, Japan | |||||
| Kendall GT-1 Full Synthetic Motor Oil | X | ConocoPhillips, Costa Mesa, CA, USA | |||||
| Labo RC | X | Fuchs Labo Auto S.A., Rueil-Malmaison, France | |||||
| Liqui Moly Leichtlauf HD C7 | X | Liqui Moly GmbH, Ulm, Germany | |||||
| Liqui Moly Longtime High Tech | X | Liqui Moly GmbH, Ulm, Germany | |||||
| Liqui Moly Synthoil Longtime | X | Liqui Moly GmbH, Ulm, Germany | |||||
| Lotos Economic SL/CF | X | Grupa Lotos SA., Gdansk, Poland | |||||
| Lotos Syntetic Auto Diesel CF | X | Grupa Lotos SA., Gdansk, Poland | |||||
| Lotos Syntetic SL/SJ/CF/CD | X | Grupa Lotos SA., Gdansk, Poland | |||||
| Lotos Trafic Turbodiesel CF 5W/40 | X | Grupa Lotos SA., Gdansk, Poland | |||||
| Lotos Trafic SL/CF | X | Grupa Lotos SA., Gdansk, Poland | |||||
| Lubrax Sintetico | X | Petrobras Distribuidora S.A., Rio de Janeiro, Brazil | |||||
| Lukoil Synthetic | X | OAO LUKOIL, Moscow, Russia | |||||
| MANNOL Extreme | X | SCT-Vertriebs GmbH, Wedel, Germany | |||||
| MANNOL Legend + Ester | X | SCT-Vertriebs GmbH, Wedel, Germany | |||||
| MB 229.3 Engine Oil 000 989 82 01 | X | DaimlerChrysler AG, Stuttgart, Germany | |||||
| megol Motorenoel Power Synt | X | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis, Germany | |||||
| megol Motorenoel Super Leichtlauf | X | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis, Germany | |||||
| megol Motorenoel Super Leichtlauf | X | Meguin GmbH & Co. KG Mineraloelwerke, Multisynth Saarlouis, Germany | |||||
| Meister-ol Leichtlauf-Motorenol 0W-40 | X | Deutsche BP Aktiengesellschaft, Hamburg/Germany | |||||
| Meister-ol Leichtlauf-Motorenol 5W-40 | X | Deutsche BP Aktiengesellschaft, Hamburg/Germany | |||||
| Midland Avanza | X | Oel-Brack AG, Hunzenschwil, Switzerland | |||||
| Mobil 1 0W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mobil 1 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mobil 1 5W-50 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mobil 1 Turbo Diesel 0W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mobil 1 Turbo Diesel 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mobil SHC Formula MB 5W-30 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mobil Special X 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mobil Synt S 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mobil Synt S Turbo Diesel 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mobil Syst S | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mobil Syst S 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Mogul Racing PRO | X | Paramo, a.s., Pardubice, Czech Republic | |||||
| MOL Dynamic Star 0W-40 | X | MOL-LUB Ltd., Almasfuzito, Hungary | |||||
| MOL Dynamic Star 5W-40 | X | MOL-LUB Ltd., Almasfuzito, Hungary | |||||
| MOL Dynamic Synt 5W-40 | X | MOL-LUB Ltd., Almasfuzito, Hungary | |||||
| Morris Multilife | X | Morris & Co. Ltd., Shrewsbury, England | |||||
| Motor Gold Supertec | X | Mineralol-Raffinerie Dollbergen GmbH, Uetze- Dollbergen, Germany | |||||
| Motor Oil Plus 5W-40 | X | Exxon Mobil Corporation, Fairfax, Virginia, USA | |||||
| Motorenoel Ultra Performance Longlife | X | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis, Germany | |||||
| Motorex Profile M-XL 0W-30 | X | Bucher AG Langenthal, Langenthal/Switzerland | |||||
| Motorex Profile M-XL 5W-30 | X | Bucher AG Langenthal, Langenthal/Switzerland | |||||
| Motorex Select DX | X | Bucher AG Langenthal, Langenthal/Switzerland | |||||
| Motorex Select SP-X 0530 | X | Bucher AG Langenthal, Langenthal/Switzerland | |||||
| Motorex Select SP-X 5W-40 | X | Bucher AG Langenthal, Langenthal/Switzerland | |||||
| Motorex Xperience FS-X | X | Bucher AG Langenthal, Langenthal/Switzerland | |||||
| Motorex Xperience FS-X 0W-30 | X | Bucher AG Langenthal, Langenthal/Switzerland | |||||
| Motul 6100 Synergie + 10W-40 | X | Motul, Aubervilliers/France | |||||
| Motul 8100 E-Tech 0W-40 | X | Motul, Aubervilliers/France | |||||
| Motul 8100 X-cess 5W-40 | X | Motul, Aubervilliers/France | |||||
| Motul 8100 X-Lite 0W-30 | X | Motul, Aubervilliers/France | |||||
| Motul 8100 X-max 5W-30 | X | Motul, Aubervilliers/France | |||||
| Motul H-Tech Multi Standard | X | Motul, Aubervilliers/France | |||||
| Motul Specific MB 229.5 5W-30 | X | Motul, Aubervilliers/France | |||||
| Motul Synergie | X | Motul, Aubervilliers/France | |||||
| Motul Synergie Ester + 0W-40 | X | Motul, Aubervilliers/France | |||||
| Multilub Super Synth | X | Koordination Globus-Betriebe, St. Wendel, Germany | |||||
| New Process Fullsynth | X | New-Process AG, Tubach SG, Switzerland | |||||
| Novolin Sint | X | NIS Refinery Novi Sad, Novi Sad/Serbia | |||||
| Oest ETA Synthetik | X | Georg Oest Mineralolwerke GmbH & Co KG, Freudenstadt/Germany | |||||
| Olympia Pro- Tech Fully Synthetic Engine | X | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Germany | |||||
| OMV full syn | X | OMV Refining & Marketing GmbH, Vienna, Austria | |||||
| Opaljet 24 S | X | Unil S.A., Saumur, France | |||||
| Optima HC Magnum | X | Oil Refinery Modrica, Modrica, Bosnia-Herzegovina | |||||
| Optima Magnum Plus | X | Oil Refinery Modrica, Modrica, Bosnia-Herzegovina | |||||
| OWS TXI Syntholube 5W-40 | X | OWS, Lohfelden, Germany | |||||
| Panolin Indy SV | X | Panolin AG, Madetswil, Switzerland | |||||
| Panolin Racing Synth DC | X | Panolin AG, Madetswil, Switzerland | |||||
| Parnas Evo Synthesis | X | Sakson S.A., Athens, Greece | |||||
| Pennasol Super Pace | X | Mineralol-Raffinerie Dollbergen GmbH, Uetze-Dollbergen, Germany | |||||
| Pennzoil Performax | X | Pennzoil-Quaker State, Houston, Texas 77002, USA | |||||
| Pennzoil Platinum European Formula | X | Pennzoil-Quaker State, Houston, Texas 77002, USA | |||||
| Pentospeed | X | Deutsche Pentosin-Werke GmbH, Wedel, Germany | |||||
| Pentospeed 0W-30 VS | X | Deutsche Pentosin-Werke GmbH, Wedel, Germany | |||||
| Petronas Syntium 3000 S | X | Petroliam Nasional Berhad, Kuala Lumpur, Malaysia | |||||
| Petronas Syntium 5000 FS | X | Petroliam Nasional Berhad, Kuala Lumpur, Malaysia | |||||
| Petronas Syntium 900 | X | Petroliam Nasional Berhad, Kuala Lumpur, Malaysia | |||||
| Platinum Synthetic SL/CF 0W-30 | X | Orlen Oil Sp. z o.o., Krakow, Poland | |||||
| Platinum Synthetic SL/CF 5W/40 | X | Orlen Oil Sp. z o.o., Krakow, Poland | |||||
| Platinum Synthetic SM/SL/CF 5W/40 | X | Orlen Oil Sp. z o.o., Krakow, Poland | |||||
| PO Ultra 5W-40 | X | Petrol Ofisi Anonim Sirketi, Istanbul, Turkey | |||||
| POWEROIL HighTechSchmst.HD5W-40 Topsynth | X | Power Oil e.K., Karlsfeld, Germany | |||||
| Prista Ultra 5W-40 | X | Prista Oil Ltd., Rousse, Bulgaria | |||||
| Profi-Car synth-Tech XT | X | Profi-Tech GmbH, Gingen, Germany | |||||
| Profi-Car ultra-Synth 4000 | X | Profi-Tech GmbH, Gingen, Germany | |||||
| Q European Engine | X | Pennzoil-Quaker State, Houston, Texas 77002, USA | |||||
| Q8 Formula Excel SAE 5W-40 | X | Kuwait Petroleum, Hoogvliet RT, Netherlands | |||||
| Q8 Formula Special | X | Kuwait Petroleum, Hoogvliet RT, Netherlands | |||||
| Quaker State DeLuxe | X | Oel-Brack AG, Hunzenschwil, Switzerland | |||||
| Quaker State Synquest | X | X | Oel-Brack AG, Hunzenschwil, Switzerland | ||||
| raitec t 5 | X | Raiffeisen Central-Genossenschaft Nordwest eG, Munster, Germany | |||||
| Ravenol HPS Hypersynth SAE 5W-30 | X | Ravensberger Schmierstoffvertrieb GmbH, Werther, Germany | |||||
| Ravenol Hydrocrack Synth. HCS SAE | X | Ravensberger Schmierstoffvertrieb GmbH, Werther, 5W-40 Germany | |||||
| Ravenol Super Synthetic SSO 0W-30 | X | Ravensberger Schmierstoffvertrieb GmbH, Werther, Germany | |||||
| Ravenol VSI SAE 5W-40 | X | Ravensberger Schmierstoffvertrieb GmbH, Werther, Germany | |||||
