DTC Table
x: Applicable-: Not applicable
DTC DESCRIPTION
| DTC | Brake system warning light(1) | ABS warning light | TCS/DSC indicator light | DSC OFF indicator light | Description | Fail - safe | Drive cycle | Self test type(2) | Memory function | Refer to | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C0001:01 | Illuminated | Illuminated | Illuminated | Not illuminated | Stability control solenoid valve | x | - | C, D | x | (See DTC C0001:01/C0001:49/C0003:01/C0003:49 [DSC HU/CM] .) | ||||||
| C0001:49 | Illuminated | Illuminated | Illuminated | Not illuminated | Stability control solenoid valve | x | - | C, D | x | |||||||
| C0002:01 | Illuminated | Illuminated | Illuminated | Not illuminated | Traction control solenoid valve | x | - | C, D | x | (See DTC C0002:01/C0002:49/C0004:01/C0004:49 [DSC HU/CM] .) | ||||||
| C0002:49 | Illuminated | Illuminated | Illuminated | Not illuminated | Traction control solenoid valve | x | - | C, D | x | |||||||
| C0003:01 | Illuminated | Illuminated | Illuminated | Not illuminated | Stability control solenoid valve | x | - | C, D | x | (See DTC C0001:01/C0001:49/C0003:01/C0003:49 [DSC HU/CM] .) | ||||||
| C0003:49 | Illuminated | Illuminated | Illuminated | Not illuminated | Stability control solenoid valve | x | - | C, D | x | |||||||
| C0004:01 | Illuminated | Illuminated | Illuminated | Not illuminated | Traction control solenoid valve | x | - | C, D | x | (See DTC C0002:01/C0002:49/C0004:01/C0004:49 [DSC HU/CM] .) | ||||||
| C0004:49 | Illuminated | Illuminated | Illuminated | Not illuminated | Traction control solenoid valve | x | - | C, D | x | |||||||
| C0010:01 | Illuminated | Illuminated | Illuminated | Not illuminated | LF inlet solenoid valve | x | - | C, D | x | (See DTC C0010:01/C0010:49 [DSC HU/CM] .) | ||||||
| C0010:49 | Illuminated | Illuminated | Illuminated | Not illuminated | LF inlet solenoid valve | x | - | C, D | x | |||||||
| C0011:01 | Illuminated | Illuminated | Illuminated | Not illuminated | LF outlet solenoid valve | x | - | C, D | x | (See DTC C0011:01/C0011:49 [DSC HU/CM] .) | ||||||
| C0011:49 | Illuminated | Illuminated | Illuminated | Not illuminated | LF outlet solenoid valve | x | - | C, D | x | |||||||
| C0014:01 | Illuminated | Illuminated | Illuminated | Not illuminated | RF inlet solenoid valve | x | - | C, D | x | (See DTC C0014:01/C0014:49 [DSC HU/CM] .) | ||||||
| C0014:49 | Illuminated | Illuminated | Illuminated | Not illuminated | RF inlet solenoid valve | x | - | C, D | x | |||||||
| C0015:01 | Illuminated | Illuminated | Illuminated | Not illuminated | RF outlet solenoid valve | x | - | C, D | x | (See DTC C0015:01/C0015:49 [DSC HU/CM] .) | ||||||
| C0015:49 | Illuminated | Illuminated | Illuminated | Not illuminated | RF outlet solenoid valve | x | - | C, D | x | |||||||
| C0018:01 | Illuminated | Illuminated | Illuminated | Not illuminated | LR inlet solenoid valve | x | - | C, D | x | (See DTC C0018:01/C0018:49 [DSC HU/CM] .) | ||||||
| C0018:49 | Illuminated | Illuminated | Illuminated | Not illuminated | LR inlet solenoid valve | x | - | C, D | x | |||||||
| C0019:01 | Illuminated | Illuminated | Illuminated | Not illuminated | LR outlet solenoid valve | x | - | C, D | x | (See DTC C0019:01/C0019:49 [DSC HU/CM] .) | ||||||
| C0019:49 | Illuminated | Illuminated | Illuminated | Not illuminated | LR outlet solenoid valve | x | - | C, D | x | |||||||
| C001C:01 | Illuminated | Illuminated | Illuminated | Not illuminated | RR inlet solenoid valve | x | - | C, D | x | (See DTC C001C:01/C001C:49 [DSC HU/CM] .) | ||||||
| C001C:49 | Illuminated | Illuminated | Illuminated | Not illuminated | RR inlet solenoid valve | x | - | C, D | x | |||||||
| C001D:01 | Illuminated | Illuminated | Illuminated | Not illuminated | RR outlet solenoid valve | x | - | C, D | x | (See DTC C001D:01/C001D:49 [DSC HU/CM] .) | ||||||
| C001D:49 | Illuminated | Illuminated | Illuminated | Not illuminated | RR outlet solenoid valve | x | - | C, D | x | |||||||
| C0020:01 | Illuminated | Illuminated | Illuminated | Not illuminated | Pump motor | x | - | C, D | x | (See DTC C0020:01/C0020:13/C0020:16/C0020:49/C0020:71/C0020:98 [DSC HU/CM] .) | ||||||
| C0020:13 | Illuminated | Illuminated | Illuminated | Not illuminated | Pump motor | x | - | C, D | x | |||||||
| C0020:16 | Illuminated | Illuminated | Illuminated | Not illuminated | Pump motor | x | - | C | x | |||||||
| C0020:49 | Illuminated | Illuminated | Illuminated | Not illuminated | Pump motor | x | - | C | x | |||||||
| C0020:71 | Illuminated | Illuminated | Illuminated | Not illuminated | Pump motor | x | - | C, D | x | |||||||
| C0020:98 | Illuminated | Illuminated | Illuminated | Not illuminated | Pump motor | x | - | C | x | |||||||
| C0023:62(3) | Not illuminated | Not illuminated | Illuminated | Not illuminated | Brake switch | x | - | C | x | (See DTC C0023:62/C0040:64 [DSC HU/CM] .) | ||||||
| C0031:01 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LF) | x | - | C | x | (See DTC C0031:01/C0031:11/C0031:12/C0031:14/C0031:28/C0031:64 [DSC HU/CM] .) | ||||||
| C0031:11 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LF) | x | - | C | x | |||||||
| C0031:12 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LF) | x | - | C | x | |||||||
| C0031:14 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LF) | x | - | C | x | |||||||
| C0031:28 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LF) | x | - | C | x | |||||||
| C0031:64 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LF) | x | - | C | x | |||||||
| C0034:01 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RF) | x | - | C | x | (See DTC C0034:01/C0034:11/C0034:12/C0034:14/C0034:28/C0034:64 [DSC HU/CM] .) | ||||||
| C0034:11 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RF) | x | - | C | x | |||||||
| C0034:12 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RF) | x | - | C | x | |||||||
| C0034:14 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RF) | x | - | C | x | |||||||
| C0034:28 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RF) | x | - | C | x | |||||||
| C0034:64 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RF) | x | - | C | x | |||||||
| C0037:01 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LR) | x | - | C | x | (See DTC C0037:01/C0037:11/C0037:12/C0037:14/C0037:28/C0037:64 [DSC HU/CM] .) | ||||||
| C0037:11 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LR) | x | - | C | x | |||||||
| C0037:12 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LR) | x | - | C | x | |||||||
| C0037:14 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LR) | x | - | C | x | |||||||
| C0037:28 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LR) | x | - | C | x | |||||||
| C0037:64 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (LR) | x | - | C | x | |||||||
| C003A:01 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RR) | x | - | C | x | (See DTC C003A:01/C003A:11/C003A:12/C003A:14/C003A:28/C003A:64 [DSC HU/CM] .) | ||||||
| C003A:11 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RR) | x | - | C | x | |||||||
| C003A:12 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RR) | x | - | C | x | |||||||
| C003A:14 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RR) | x | - | C | x | |||||||
| C003A:28 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RR) | x | - | C | x | |||||||
| C003A:64 | Not illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor (RR) | x | - | C | x | |||||||
| C0040:64 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Brake switch | x | - | C | x | (See DTC C0023:62/C0040:64 [DSC HU/CM] .) | ||||||
| C0044:01 | Not illuminated | Illuminated | Illuminated | Not illuminated | Brake fluid pressure sensor | x | - | C | x | (See DTC C0044:01/C0044:28/C0044:49/C0044:54 [DSC HU/CM] .) | ||||||
| C0044:28 | Not illuminated | Illuminated | Illuminated | Not illuminated | Brake fluid pressure sensor | x | - | C | x | |||||||
| C0044:49 | Not illuminated | Illuminated | Illuminated | Not illuminated | Brake fluid pressure sensor | x | - | C | x | |||||||
| C0044:54 | Not illuminated | Illuminated | Illuminated | Not illuminated | Brake fluid pressure sensor | x | - | C | x | |||||||
| C0051:28 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Steering angle signal | x | - | C | x | (See DTC C0051:28/C0051:54/C0051:64 [DSC HU/CM] .) | ||||||
| C0051:54 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Steering angle signal | x | - | C | x | |||||||
| C0051:64 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Steering angle signal | x | - | C | x | |||||||
| C0061:28 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Lateral-G signal | x | - | C | x | (See DTC C0061:28/C0061:54/C0061:64 [DSC HU/CM] .) | ||||||
| C0061:54 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Lateral-G signal | x | - | C | x | |||||||
| C0061:64 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Lateral-G signal | x | - | C | x | |||||||
| C0062:28 | Not illuminated | Illuminated | Illuminated | Not illuminated | Longitudinal-G signal | x | - | C | x | (See DTC C0062:28/C0062:54/C0062:64 [DSC HU/CM] .) | ||||||
| C0062:54 | Not illuminated | Illuminated | Illuminated | Not illuminated | Longitudinal-G signal | x | - | C | x | |||||||
| C0062:64 | Not illuminated | Illuminated | Illuminated | Not illuminated | Longitudinal-G signal | x | - | C | x | |||||||
| C0063:28 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Yaw rate signal | x | - | C | x | (See DTC C0063:28/C0063:54/C0063:64 [DSC HU/CM] .) | ||||||
| C0063:54 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Yaw rate signal | x | - | C | x | |||||||
| C0063:64 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Yaw rate signal | x | - | C | x | |||||||
| C006B:68 | Not illuminated | Illuminated | Illuminated | Not illuminated | DSC control | x | - | C | x | (See DTC C006B:68 [DSC HU/CM] .) | ||||||
| C0082:68 | Illuminated | Illuminated | Illuminated | Not illuminated | ABS control | x | - | C | x | (See DTC C0082:68 [DSC HU/CM] .) | ||||||
| C101F:98 | Illuminated | Illuminated | Illuminated | Not illuminated | Overheat protection control | x | - | C | x | (See DTC C101F:98 [DSC HU/CM] .) | ||||||
| C1109:64 | Not illuminated | Not illuminated | Not illuminated | Not illuminated | DSC OFF switch | x | - | C | x | (See DTC C1109:64 [DSC HU/CM] .) | ||||||
| C1A77:11 | Not illuminated | Illuminated | Illuminated | Not illuminated | Valve relay | x | - | C | x | (See DTC C1A77:11/C1A77:12/C1A77:49 [DSC HU/CM] .) | ||||||
| C1A77:12 | Not illuminated | Illuminated | Illuminated | Not illuminated | Valve relay | x | - | C | x | |||||||
| C1A77:49 | Not illuminated | Illuminated | Illuminated | Not illuminated | Valve relay | x | - | C | x | |||||||
| C1A90:12 | Illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor power supply | x | - | C | x | (See DTC C1A90:12/C1A90:16 [DSC HU/CM] .) | ||||||
| C1A90:16 | Illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor power supply | x | - | C | x | |||||||
| C1A95:64 | Illuminated | Illuminated | Illuminated | Not illuminated | ABS wheel - speed sensor | x | - | C | x | (See DTC C1A95:64 [DSC HU/CM] .) | ||||||
| U0001:88 | Not illuminated | Illuminated | Illuminated | Not illuminated | CAN communication: module communication error | x | - | C | x | (See DTC U0001:88/U0100:00/U0101:00/U012B:00/U0131:00/U0140:00/U0151:00/U0155:00/U023A:00 [DSC HU/CM] .) | ||||||
| U0100:00 | Not illuminated | Not illuminated | Illuminated | Not illuminated | CAN communication: communication error to PCM | x | - | C | x | |||||||
| U0101:00 | Not illuminated | Not illuminated | Illuminated | Not illuminated | CAN communication: communication error to TCM | x | - | C | x | |||||||
| U012B:00 | Not illuminated | Not illuminated | Not illuminated | Not illuminated | CAN communication: communication error to EVP control unit | x | - | C | x | |||||||
| U0131:00 | Not illuminated | Not illuminated | Illuminated | Not illuminated | CAN communication: communication error to EPS control module | x | - | C | x | |||||||
| U0140:00(3) | Not illuminated | Not illuminated | Illuminated | Not illuminated | CAN communication: communication error to body control module (BCM) | x | - | C | x | |||||||
| U0151:00 | Not illuminated | Illuminated | Illuminated | Not illuminated | CAN communication: communication error to SAS control module | x | - | C | x | |||||||
| U0155:00 | Not illuminated | Illuminated | Illuminated | Not illuminated | CAN communication: communication error to instrument cluster | x | - | C | x | |||||||
| U023A:00(3) | Not illuminated | Not illuminated | Not illuminated | Not illuminated | CAN communication: communication error to forward sensing camera (FSC) | x | - | C | x | |||||||
| U0401:00 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Signal error from PCM | x | - | C | x | (See DTC U0401:00 [DSC HU/CM] .) | ||||||
| U0402:00 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Signal error from TCM | x | - | C | x | (See DTC U0402:00 [DSC HU/CM] .) | ||||||
| U0420:00 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Signal error from EPS control module | x | - | C | x | (See DTC U0420:00/U0420:82/U0420:83 [DSC HU/CM] .) | ||||||
| U0420:82 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Signal error from EPS control module | x | - | C | x | |||||||
| U0420:83 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Signal error from EPS control module | x | - | C | x | |||||||
| U0422:00(3) | Not illuminated | Not illuminated | Illuminated | Not illuminated | Signal error from body control module (BCM) | x | - | C | x | (See DTC U0422:00 [DSC HU/CM] .) | ||||||
| U0423:82 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Signal error from instrument cluster | x | - | C | x | (See DTC U0423:82 [DSC HU/CM] .) | ||||||
| U042C:00 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Signal error from EVP control unit | x | - | C | x | (See DTC U042C:00/U042C:82/U042C:83 [DSC HU/CM] .) | ||||||
| U042C:82 | Not illuminated | Not illuminated | Not illuminated | Not illuminated | Signal error from EVP control unit | x | - | C | x | |||||||
| U042C:83 | Not illuminated | Not illuminated | Not illuminated | Not illuminated | Signal error from EVP control unit | x | - | C | x | |||||||
| U0452:00 | Not illuminated | Illuminated | Illuminated | Not illuminated | Signal error from SAS control module | x | - | C | x | (See DTC U0452:00/U0452:82 [DSC HU/CM] .) | ||||||
| U0452:82 | Not illuminated | Not illuminated | Illuminated | Not illuminated | Signal error from SAS control module | x | - | C | x | |||||||
| U053B:00(3) | Not illuminated | Not illuminated | Not illuminated | Not illuminated | Signal error from forward sensing camera (FSC) | x | - | C | x | (See DTC U053B:00 [DSC HU/CM] .) | ||||||
| U2300:54 | Not illuminated | Illuminated | Illuminated | Not illuminated | Configuration | x | - | C | x | (See DTC U2300:54/U2300:55/U2300:56/U2300:64 [DSC HU/CM] .) | ||||||
| U2300:55 | Not illuminated | Illuminated | Illuminated | Not illuminated | Configuration | x | - | C | x | |||||||
| U2300:56 | Not illuminated | Illuminated | Illuminated | Not illuminated | Configuration | x | - | C | x | |||||||
| U2300:64 | Not illuminated | Illuminated | Illuminated | Not illuminated | Configuration | x | - | C | x | |||||||
| U3000:42 | Illuminated | Illuminated | Illuminated | Not illuminated | DSC HU/CM | x | - | C | x | (See DTC U3000:42/U3000:44/U3000:46/U3000:47/U3000:49/U3000:4A [DSC HU/CM] .) | ||||||
| U3000:44 | Not illuminated | Illuminated | Illuminated | Not illuminated | DSC HU/CM | x | - | C | x | |||||||
| U3000:46 | Not illuminated | Illuminated | Illuminated | Not illuminated | DSC HU/CM | x | - | C | x | |||||||
| U3000:47 | Illuminated | Illuminated | Illuminated | Not illuminated | DSC HU/CM | x | - | C | x | |||||||
| U3000:49 | Illuminated | Illuminated | Illuminated | Not illuminated | DSC HU/CM | x | - | C | x | |||||||
| U3000:4A | Illuminated | Illuminated | Illuminated | Not illuminated | DSC HU/CM | x | - | C | x | |||||||
| U3003:16 | Illuminated | Illuminated | Illuminated | Not illuminated | Power supply | x | - | C | x | (See DTC U3003:16/U3003:17/U3003:1E [DSC HU/CM] .) | ||||||
| U3003:17 | Illuminated | Illuminated | Illuminated | Not illuminated | Power supply | x | - | C | x | |||||||
| U3003:1E | Illuminated | Illuminated | Illuminated | Not illuminated | Power supply | x | - | C, D | x | |||||||
|
||||||||||||||||
Fail-safe function table
A: Permits control B: Permits back-up control C: Permits EBD control without pressure reduction D: Control is inhibited after it is completed and when control is not performed E: Control is inhibited after it is completed, while the control amount is gradually reduced, and when control is not performed F: Inhibits control
DTC DESCRIPTION
| DTC | EBD control | ABS control | TCS control | DSC control | Brake assist control | Hill Launch Assist (HLA) control | Vehicle roll prevention function | Smart city brake support (SCBS) | Vacuum support function | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine control | Brake control | Engine control | Brake control | ||||||||
| C0001:01 | F | F | F | F | F | F | F | F | F | F | F |
| C0001:49 | F | F | F | F | F | F | F | F | F | F | F |
| C0002:01 | F | F | F | F | F | F | F | F | F | F | F |
| C0002:49 | F | F | F | F | F | F | F | F | F | F | F |
| C0003:01 | F | F | F | F | F | F | F | F | F | F | F |
| C0003:49 | F | F | F | F | F | F | F | F | F | F | F |
| C0004:01 | F | F | F | F | F | F | F | F | F | F | F |
| C0004:49 | F | F | F | F | F | F | F | F | F | F | F |
| C0010:01 | F | F | F | F | F | F | F | F | F | F | F |
| C0010:49 | F | F | F | F | F | F | F | F | F | F | F |
| C0011:01 | F | F | F | F | F | F | F | F | F | F | F |
| C0011:49 | F | F | F | F | F | F | F | F | F | F | F |
| C0014:01 | F | F | F | F | F | F | F | F | F | F | F |
| C0014:49 | F | F | F | F | F | F | F | F | F | F | F |
| C0015:01 | F | F | F | F | F | F | F | F | F | F | F |
| C0015:49 | F | F | F | F | F | F | F | F | F | F | F |
| C0018:01 | F | F | F | F | F | F | F | F | F | F | F |
| C0018:49 | F | F | F | F | F | F | F | F | F | F | F |
| C0019:01 | F | F | F | F | F | F | F | F | F | F | F |
| C0019:49 | F | F | F | F | F | F | F | F | F | F | F |
| C001C:01 | F | F | F | F | F | F | F | F | F | F | F |
| C001C:49 | F | F | F | F | F | F | F | F | F | F | F |
| C001D:01 | F | F | F | F | F | F | F | F | F | F | F |
| C001D:49 | F | F | F | F | F | F | F | F | F | F | F |
| C0020:01 | C | F | F | F | F | F | F | F | F | F | F |
| C0020:13 | C | F | F | F | F | F | F | F | F | F | F |
| C0020:16 | C | F | F | F | F | F | F | F | F | F | F |
| C0020:49 | C | F | F | F | F | F | F | F | F | F | F |
| C0020:71 | C | F | F | F | F | F | F | F | F | F | F |
| C0020:98 | F | F | F | F | F | F | F | F | F | F | F |
| C0023:62 | A | A | A | A | A | A | A | A | A | F | A |
| C0031:01 | A | D | F | F | F | F | F | E | E | F | F |
| C0031:11 | A | D | F | F | F | F | F | E | E | F | F |
| C0031:12 | A | D | F | F | F | F | F | E | E | F | F |
| C0031:14 | A | D | F | F | F | F | F | E | E | F | F |
| C0031:28 | A | D | F | F | F | F | F | E | E | F | F |
| C0031:64 | A | D | F | F | F | F | F | E | E | F | F |
| C0034:01 | A | D | F | F | F | F | F | E | E | F | F |
| C0034:11 | A | D | F | F | F | F | F | E | E | F | F |
| C0034:12 | A | D | F | F | F | F | F | E | E | F | F |
| C0034:14 | A | D | F | F | F | F | F | E | E | F | F |
| C0034:28 | A | D | F | F | F | F | F | E | E | F | F |
| C0034:64 | A | D | F | F | F | F | F | E | E | F | F |
| C0037:01 | A | D | F | F | F | F | F | E | E | F | F |
| C0037:11 | A | D | F | F | F | F | F | E | E | F | F |
| C0037:12 | A | D | F | F | F | F | F | E | E | F | F |
| C0037:14 | A | D | F | F | F | F | F | E | E | F | F |
| C0037:28 | A | D | F | F | F | F | F | E | E | F | F |
| C0037:64 | A | D | F | F | F | F | F | E | E | F | F |
| C003A:01 | A | D | F | F | F | F | F | E | E | F | F |
| C003A:11 | A | D | F | F | F | F | F | E | E | F | F |
| C003A:12 | A | D | F | F | F | F | F | E | E | F | F |
| C003A:14 | A | D | F | F | F | F | F | E | E | F | F |
| C003A:28 | A | D | F | F | F | F | F | E | E | F | F |
| C003A:64 | A | D | F | F | F | F | F | E | E | F | F |
| C0040:64 | A | A | A | A | A | A | F | E | E | F | A |
| C0044:01 | A | F | F | F | F | F | F | E | E | F | F |
| C0044:28 | A | F | F | F | F | F | F | E | E | F | F |
| C0044:49 | A | F | F | F | F | F | F | E | E | F | F |
| C0044:54 | A | F | F | F | F | F | F | E | E | F | F |
| C0051:28 | A | B | E | E | F | F | A | B | B | F | A |
| C0051:54 | A | B | E | E | F | F | A | B | B | F | A |
| C0051:64 | A | B | E | E | F | F | A | B | B | F | A |
| C0061:28 | A | B | E | E | F | F | A | A | A | F | A |
| C0061:54 | A | B | E | E | F | F | A | A | A | F | A |
| C0061:64 | A | B | E | E | F | F | A | A | A | F | A |
| C0062:28 | A | D | F | F | F | F | F | E | E | F | F |
| C0062:54 | A | D | F | F | F | F | F | E | E | F | F |
| C0062:64 | A | D | F | F | F | F | F | E | E | F | F |
| C0063:28 | A | B | E | E | F | F | A | B | B | F | A |
| C0063:54 | A | B | E | E | F | F | A | B | B | F | A |
| C0063:64 | A | B | E | E | F | F | A | B | B | F | A |
| C006B:68 | A | D | F | F | F | F | F | E | E | F | F |
| C0082:68 | F | F | F | F | F | F | F | F | F | F | F |
| C101F:98 | F | F | F | F | F | F | F | F | F | F | F |
| C1109:64 | A | A | A | A | A | A | A | A | A | A | A |
| C1A77:11 | F | F | F | F | F | F | F | F | F | F | F |
| C1A77:12 | F | F | F | F | F | F | F | F | F | F | F |
| C1A77:49 | F | F | F | F | F | F | F | F | F | F | F |
| C1A90:12 | F | F | F | F | F | F | F | E | E | F | F |
| C1A90:16 | F | F | F | F | F | F | F | E | E | F | F |
| C1A95:64 | F | F | F | F | F | F | F | E | E | F | F |
| U0001:88 | A | D | F | F | F | F | F | E | E | F | F |
| U0100:00 | A | D | F | F | F | F | F | E | E | F | F |
| U0101:00 | A | A | F | F | F | F | A | E | E | F | A |
| U012B:00 | A | A | A | A | A | A | A | A | A | A | A |
| U0131:00 | A | B | E | E | F | F | A | B | B | F | A |
| U0140:00 | A | A | A | A | A | A | A | A | A | F | A |
| U0151:00 | A | D | F | F | F | F | F | E | E | F | F |
| U0155:00 | A | D | F | F | F | F | F | E | E | F | F |
| U023A:00 | A | A | A | A | A | A | A | A | A | F | A |
| U0401:00 | A | A | F | F | F | F | A | E | E | F | F |
| U0402:00 | A | A | F | F | F | F | A | E | E | F | A |
| U0420:00 | A | B | E | E | F | F | A | B | B | F | A |
| U0420:82 | A | B | E | E | F | F | A | B | B | F | A |
| U0420:83 | A | B | E | E | F | F | A | B | B | F | A |
| U0422:00 | A | A | A | A | A | A | A | A | A | F | A |
| U0423:82 | A | A | A | A | A | A | A | E | E | A | A |
| U042C:00 | A | A | A | A | A | A | A | A | A | A | F |
| U042C:82 | A | A | A | A | A | A | A | A | A | A | A |
| U042C:83 | A | A | A | A | A | A | A | A | A | A | A |
| U0452:00 | A | D | F | F | F | F | F | E | E | F | F |
| U0452:82 | A | D | F | F | F | F | F | E | E | F | F |
| U053B:00 | A | A | A | A | A | A | A | A | A | F | A |
| U2300:54 | A | F | F | F | F | F | F | E | E | F | F |
| U2300:55 | A | F | F | F | F | F | F | E | E | F | F |
| U2300:56 | A | F | F | F | F | F | F | E | E | F | F |
| U2300:64 | A | F | F | F | F | F | F | E | E | F | F |
| U3000:42 | F | F | F | F | F | F | F | F | F | F | F |
| U3000:44 | A | D | F | F | F | F | F | E | E | F | F |
| U3000:46 | A | F | F | F | F | F | F | E | E | F | F |
| U3000:47 | F | F | F | F | F | F | F | F | F | F | F |
| U3000:49 | F | F | F | F | F | F | F | F | F | F | F |
| U3000:4A | F | F | F | F | F | F | F | F | F | F | F |
| U3003:16 | F | F | F | F | F | F | F | F | F | F | F |
| U3003:17 | C | F | F | F | F | F | F | F | F | F | F |
| U3003:1E | F | F | F | F | F | F | F | F | F | F | F |