DTC Table [Adaptive Front Lighting System (AFS) Control Module]
x: Applicable, -: Not applicable
DTC DESCRIPTION [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE]
| DTC No. | Description | LED headlight warning light | Fail-safe | Drive cycle | Self test type(1) | Memory function | Location | ||
|---|---|---|---|---|---|---|---|---|---|
| B10A3:86 | Communication error with swivel actuator (LH) | ON | x | - | D | x | (See DTC B10A3:86 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| B10A3:87 | Communication error with swivel actuator (LH) | ON | x | - | D | x | (See DTC B10A3:87 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| B10A4:86 | Communication error with swivel actuator (RH) | ON | x | - | D | x | (See DTC B10A4:86 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| B10A4:87 | Communication error with swivel actuator (RH) | ON | x | - | D | x | (See DTC B10A4:87 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| B1D00:13 | Headlight (LH) circuit malfunction | ON | x | - | C, D | x | (See DTC B1D00:13 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| B1D01:13 | Headlight (RH) circuit malfunction | ON | x | - | C, D | x | (See DTC B1D01:13 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| C0051:86 | Error steering angle signal received from EPS control module | ON | x | - | C, D | x | (See DTC C0051:86 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| C0061:54 | Acceleration sensor initial position learning not completed | Flash | x | - | D | x | (See DTC C0061:54 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| U0001:88 | Unit communication error (HS-CAN) | ON | x | - | C, D | x | (See DTC U0001:88/U0100:00/U0131:00/U0140:00/U0155:00 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| U0100:00 | Communication error with PCM | ON | x | - | C, D | x | |||
| U0131:00 | Communication error with EPS control module | ON | x | - | C, D | x | |||
| U0140:00 | Communication error with front body control module (FBCM) | ON | x | - | C, D | x | |||
| U0155:00 | Communication error with instrument cluster | ON | x | - | C, D | x | |||
| U0320:09 | EPS control module malfunction | ON | x | - | C, D | x | (See DTC U0320:09 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| U0420:68 | Error signal received from EPS control module | ON | x | - | C, D | x | (See DTC U0420:68 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| U0423:68 | Error signal received from instrument cluster
|
ON | x | - | C, D | - | (See DTC U0423:68 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
Error signal received from instrument cluster
|
ON | x | - | C, D | x | ||||
Error signal received from instrument cluster
|
ON | x | - | C, D | - | ||||
| U2005:86 | Error signal received from PCM | ON | x | - | C, D | x | (See DTC U2005:86 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| U2300:54 | Error configuration data received from instrument cluster | ON | x | - | C, D | x | (See DTC U2300:54 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| U2300:55 | Instrument cluster configuration not implemented | - | x | - | C, D | x | (See DTC U2300:55 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| U2300:56 | Configuration data unmatched with instrument cluster | ON | x | - | C, D | x | (See DTC U2300:56 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| U3000:42 | AFS control module internal malfunction | ON | x | - | C, D | x | (See DTC U3000:42 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| U3003:16 | AFS control module low power supply voltage input | - | x | - | C, D | - | (See DTC U3003:16 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
| U3003:17 | AFS control module high power supply voltage input | - | x | - | C, D | - | (See DTC U3003:17 [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||
|
|||||||||