Using a speedometer tester
CAUTION:
- When only the front or the rear wheels are driven using a speedometer tester, the DSC HU/Control Module may determine that the vehicle speed signal is in error and the engine cannot be stopped by the normal operation. If the engine cannot be stopped, perform an emergency engine stop operation. (See SERVICE CAUTIONS (US) .)
- Adjust the tire pressure to the specification. (See WHEEL AND TIRE SPECIFICATION (US) .)
- Using a speedometer tester, verify that the values are as indicated in the table.
TFT POINTER SPECIFICATION
| Speedometer tester indication (km/h) | Allowable range (km/h) |
|---|---|
| 20 | 19.10-21.30 |
| 40 | 38.70-42.10 |
| 60 | 58.30-62.90 |
| 80 | 77.90-83.70 |
| 100 | 97.50-104.50 |
| 120 | 117.10-125.30 |
| 140 | 136.70-146.10 |
| 160 | 156.30-166.90 |
| 180 | 175.90-187.70 |
| 200 | 195.50-208.50 |
| 220 | 215.10-229.30 |
| 240 | 234.70-250.10 |
TFT POINTER SPECIFICATION
| Speedometer tester indication (mph) | Allowable range (mph) |
|---|---|
| 10 | 9.49-10.71 |
| 20 | 19.29-21.11 |
| 30 | 29.09-31.51 |
| 40 | 38.89-41.91 |
| 50 | 48.69-52.31 |
| 60 | 58.49-62.71 |
| 70 | 68.29-73.11 |
| 80 | 78.09-83.51 |
| 90 | 87.89-93.91 |
| 100 | 97.69-104.31 |
| 110 | 107.49-114.71 |
| 120 | 117.29-125.11 |
| 130 | 127.09-135.51 |
| 140 | 136.89-145.91 |
| 150 | 149.69-156.31 |
TFT DIGITAL SPECIFICATION
| Speedometer tester indication (km/h) | Allowable range (km/h) |
|---|---|
| 20 | 18.60-21.80 |
| 40 | 38.20-42.60 |
| 60 | 57.80-63.40 |
| 80 | 77.40-84.20 |
| 100 | 97.00-105.00 |
| 120 | 116.60-125.80 |
| 140 | 136.20-146.60 |
| 160 | 155.80-167.40 |
| 180 | 175.40-188.20 |
| 200 | 195.00-209.00 |
| 220 | 214.60-229.80 |
| 240 | 234.20-250.60 |
TFT DIGITAL SPECIFICATION
| Speedometer tester indication (mph) | Allowable range (mph) |
|---|---|
| 10 | 8.99-11.21 |
| 20 | 18.79-21.61 |
| 30 | 28.59-32.01 |
| 40 | 38.39-42.41 |
| 50 | 48.19-52.81 |
| 60 | 57.99-63.21 |
| 70 | 67.79-73.61 |
| 80 | 77.59-84.01 |
| 90 | 87.39-94.41 |
| 100 | 97.19-104.81 |
| 110 | 106.99-115.21 |
| 120 | 116.79-125.61 |
| 130 | 126.59-136.01 |
| 140 | 136.39-146.41 |
| 150 | 146.19-156.81 |
- If not as indicated in the table, perform the DTC inspection for the PCM and DSC HU/Control Module, and inspect the related wiring harnesses. (See DTC INSPECTION
.)
- If the PCM, DSC HU/Control Module, and related wiring harnesses are normal, replace the instrument cluster. (See INSTRUMENT CLUSTER REMOVAL/INSTALLATION .)