Control System Device And Control Relationship Chart
Vehicles with cylinder deactivation - VIN M
x: Applicable
PART DESCRIPTION (VEHICLES WITH CYLINDER DEACTIVATION - VIN M)
| Item | MAIN RELAY CONTROL | DRIVE-BY-WIRE CONTROL | HYDRAULIC VARIABLE VALVE TIMING CONTROL | ELECTRIC VARIABLE VALVE TIMING CONTROL | FUEL INJECTION CONTROL SYSTEM | EXHAUST SHUTTER VALVE CONTROL | FUEL PUMP CONTROL | HIGH PRESSURE FUEL PUMP CONTROL | ELECTRONIC SPARK ADVANCE CONTROL | PURGE CONTROL | AIR FUEL RATIO (A/F) SENSOR HEATER CONTROL | HEATED OXYGEN SENSOR (HO2S) HEATER CONTROL | A/C CUT OFF CONTROL | ELECTRICAL FAN CONTROL | STARTER CUT OFF CONTROL | GENERATOR CONTROL | ENGINE OIL VARIABLE CONTROL | CYLINDER DEACTIVATION CONTROL | WATER FLOW CONTROL | OIL CONTROL VALVE (OCV) HYDRAULIC CONTROL FOR CYLINDER DEACTIVATION | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input device | ||||||||||||||||||||||
| APP sensor No. 1, No. 2 | x | x | x | x | x | x | x | x | ||||||||||||||
| TP sensor No. 1, No. 2 | x | x | x | x | x | |||||||||||||||||
| MAF sensor | x | x | x | x | x | x | x | x | x | |||||||||||||
| IAT sensor No. 1 | x | x | x | x | x | x | x | x | x | |||||||||||||
| IAT sensor No. 2 | x | x | x | x | x | x | ||||||||||||||||
| MAP sensor | x | x | x | x | x | x | ||||||||||||||||
| CKP sensor | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Intake CMP sensor | x | x | x | x | ||||||||||||||||||
| Exhaust CMP sensor | x | x | x | x | x | |||||||||||||||||
| ECT sensor No. 1, No. 2 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Fuel pressure sensor | x | x | x | |||||||||||||||||||
| BARO sensor | x | x | x | x | x | |||||||||||||||||
| Exhaust shutter valve position sensor | x | |||||||||||||||||||||
| Engine oil temperature sensor | x | x | x | x | ||||||||||||||||||
| Coolant control valve position sensor | x | |||||||||||||||||||||
| Ion sensor No. 1 - No. 4 | x | x | ||||||||||||||||||||
| KS | x | |||||||||||||||||||||
| A/F sensor | x | x | ||||||||||||||||||||
| HO2S | x | |||||||||||||||||||||
| Refrigerant pressure sensor No. 1, No. 2 | x | x | ||||||||||||||||||||
| IG1 relay No. 1, No. 2 | x | x | x | x | x | x | x | x | x | |||||||||||||
| Brake switch (No. 1, No. 2 signal) | x | |||||||||||||||||||||
| Transaxle range sensor (ATX) | x | x | x | |||||||||||||||||||
| Neutral sensor (MTX) | x | x | x | |||||||||||||||||||
| Clutch stroke sensor (MTX) | x | x | x | |||||||||||||||||||
| Starter interlock switch (MTX) | x | |||||||||||||||||||||
| Electric variable valve timing motor/driver | x | |||||||||||||||||||||
| Battery | x | x | x | x | x | x | x | |||||||||||||||
| Generator (Stator coil) | x | |||||||||||||||||||||
| CAN (1) | x | x | x | x | x | x | x | x | x | |||||||||||||
| Output device | ||||||||||||||||||||||
| Main relay | x | |||||||||||||||||||||
| Throttle valve actuator | x | x | ||||||||||||||||||||
| Electric variable valve timing motor/driver | x | x | ||||||||||||||||||||
| Electric variable valve timing relay | x | |||||||||||||||||||||
| OCV for hydraulic variable valve timing system | x | |||||||||||||||||||||
| Fuel injector No. 1 - No. 4 | x | x | ||||||||||||||||||||
| Sub relay | x | x | ||||||||||||||||||||
| Fuel pump control module | x | |||||||||||||||||||||
| Fuel pump relay | x | |||||||||||||||||||||
| Spill valve control solenoid valve (High pressure fuel pump) | x | |||||||||||||||||||||
| Ignition coil No. 1 - No. 4 | x | |||||||||||||||||||||
| Purge solenoid valve | x | |||||||||||||||||||||
| A/F sensor heater | x | |||||||||||||||||||||
| HO2S heater | x | |||||||||||||||||||||
| A/C relay | x | |||||||||||||||||||||
| Cooling fan relay No. 1, No. 2 | x | |||||||||||||||||||||
| Starter relay | x | |||||||||||||||||||||
| Generator (Field coil) | x | |||||||||||||||||||||
| Spark plug | x | |||||||||||||||||||||
| Oil pump | x | |||||||||||||||||||||
| Engine oil solenoid valve | x | |||||||||||||||||||||
| Coolant control valve | x | |||||||||||||||||||||
| OCV for cylinder deactivation | x | x | ||||||||||||||||||||
|
||||||||||||||||||||||
Vehicles without cylinder deactivation - VIN 7 & VIN L
x: Applicable
PART DESCRIPTION (VEHICLES WITHOUT CYLINDER DEACTIVATION - VIN 7 & VIN L)
| Item | MAIN RELAY CONTROL | DRIVE-BY-WIRE CONTROL | HYDRAULIC VARIABLE VALVE TIMING CONTROL | ELECTRIC VARIABLE VALVE TIMING CONTROL | FUEL INJECTION CONTROL SYSTEM | FUEL PUMP CONTROL | HIGH PRESSURE FUEL PUMP CONTROL | ELECTRONIC SPARK ADVANCE CONTROL | PURGE CONTROL | AIR FUEL RATIO (A/F) SENSOR HEATER CONTROL | HEATED OXYGEN SENSOR (HO2S) HEATER CONTROL | A/C CUT-OFF CONTROL | ELECTRICAL FAN CONTROL | STARTER CUT-OFF CONTROL | GENERATOR CONTROL | ENGINE OIL VARIABLE CONTROL | WATER FLOW CONTROL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input device | |||||||||||||||||||
| APP sensor No. 1, No. 2 | x | x | x | x | x | x | x | ||||||||||||
| TP sensor No. 1, No. 2 | x | x | x | ||||||||||||||||
| MAF sensor | x | x | x | x | x | x | x | x | x | ||||||||||
| IAT sensor No. 1 | x | x | x | x | x | x | x | ||||||||||||
| IAT sensor No. 2 | x | x | x | x | |||||||||||||||
| MAP sensor | x | x | x | x | x | x | |||||||||||||
| CKP sensor | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Intake CMP sensor | x | x | x | x | |||||||||||||||
| Exhaust CMP sensor | x | x | x | x | x | ||||||||||||||
| ECT sensor No. 1, No. 2 | x | x | x | x | x | x | x | x | x | x | |||||||||
| Fuel pressure sensor | x | x | x | x | |||||||||||||||
| BARO sensor | x | x | x | x | x | ||||||||||||||
| Engine oil temperature sensor | x | x | x | x | |||||||||||||||
| Coolant control valve position sensor | x | ||||||||||||||||||
| Ion sensor No. 1-No. 4 | x | x | |||||||||||||||||
| KS | x | ||||||||||||||||||
| A/F sensor | x | x | |||||||||||||||||
| HO2S | x | ||||||||||||||||||
| Refrigerant pressure sensor No. 1, No. 2 | x | x | |||||||||||||||||
| IG1 relay No. 1, No. 2 | x | x | x | x | x | x | x | x | x | ||||||||||
| Brake switch (No. 1, No. 2 signal) | x | ||||||||||||||||||
| Transaxle range sensor (ATX) | x | x | x | ||||||||||||||||
| Neutral sensor (MTX) | x | x | x | ||||||||||||||||
| Clutch stroke sensor (MTX) | x | x | x | ||||||||||||||||
| Starter interlock switch (MTX) | x | ||||||||||||||||||
| Electric variable valve timing motor/driver | x | ||||||||||||||||||
| Battery | x | x | x | x | x | x | x | ||||||||||||
| Generator (Stator coil) | x | ||||||||||||||||||
| CAN (1) | x | x | x | x | x | x | x | x | x | ||||||||||
| Output device | |||||||||||||||||||
| Main relay | x | ||||||||||||||||||
| Throttle valve actuator | x | ||||||||||||||||||
| Electric variable valve timing motor/driver | x | x | |||||||||||||||||
| Electric variable valve timing relay | x | ||||||||||||||||||
| OCV | x | ||||||||||||||||||
| Fuel injector No. 1-No. 4 | x | ||||||||||||||||||
| Sub relay | x | ||||||||||||||||||
| Fuel pump control module | x | ||||||||||||||||||
| Fuel pump relay | x | ||||||||||||||||||
| Spill valve control solenoid valve (High pressure fuel pump) | x | ||||||||||||||||||
| Ignition coil No. 1-No. 4 | x | ||||||||||||||||||
| Purge solenoid valve | x | ||||||||||||||||||
| A/F sensor heater | x | ||||||||||||||||||
| HO2S heater | x | ||||||||||||||||||
| A/C relay | x | ||||||||||||||||||
| Cooling fan relay No. 1, No. 2 | x | ||||||||||||||||||
| Starter relay | x | ||||||||||||||||||
| Generator (Field coil) | x | ||||||||||||||||||
| Spark plug | |||||||||||||||||||
| Oil pump | |||||||||||||||||||
| Engine oil solenoid valve | x | ||||||||||||||||||
| Coolant control valve | x | ||||||||||||||||||
|
|||||||||||||||||||