DTC Table: Fail-safe
x: Control inhibited-: Control maintained
FAIL-SAFE DESCRIPTION
| DTC No. | Fail-safe | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart Brake Support (SBS) (alarm) | Smart Brake Support (SBS) (brake) | Front cross traffic alert (FCTA) | Smart Brake Support [Rear] (SBS-R) | Smart Brake Support [Rear Crossing] (SBS-RC) | Rear Cross Traffic Alert (RCTA) | Cruise Control | Distance speed alert (DSA) | Traffic sign recognition system (TSR) | Mazda Radar Cruise Control (MRCC) | Mazda Radar Cruise Control with Stop Go function (MRCC with Stop Go function) | Cruising Traffic Support (CTS)/Lane-keep assist | Lane Departure Warning System (LDWS) | Blind spot monitoring (BSM) | |
| B12BD:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12BD:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C0:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C0:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C1:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C1:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B148E:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B148E:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| U2301:56 |
|
|||||||||||||
| U3000:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| U3000:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| U30 00:4 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |