DTC Table: Fail-safe
x: Control inhibited-: Control maintained
DTC TABLE (360° VIEW MONITOR CONTROL MODULE (US))
| DTC No. | Fail-safe | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart Brake Support (SBS) (alarm) | Smart Brake Support (SBS) (brake) | Front cross traffic alert (FCTA) | Smart Brake Support (Rear) (SBS-R) | Smart Brake Support (Rear Crossing) (SBS-RC) | RCTA | Cruise Control | Distance speed alert (DSA) | Traffic sign recognition system (TSR) | MRCC | MRCC with Stop Go function | Cruising Traffic Support (CTS)/Lane-keep assist | LDWS | Blind spot monitoring (BSM) | |
| B12BD:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12BD:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C0:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C0:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C1:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C1:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B148E:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B148E:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| U2301:56 |
|
|||||||||||||
| U3000:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| U3000:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| U3000:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |