Quick Diagnostic Chart
QUICK DIAGNOSTIC CHART
| Possible factor Troubleshooting item |
Starter motor malfunction (machanical or electrical) | Starter circuit Including Ignition switch is open | Improper engine oil level | Low or dead battery | Charging system malfunction | Improper engine compression | Improper oil level gauge | Base engine maltunction | Drive plate is seized | Improper tension or damaged drive belts | Improper engine coolant level | Water and anti-freeze mixture is improper | Cooling system malfunction (such as radiator, hoses, overflow system, thermostat) | Cooling Fan system malfunction | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | ||||||||||||||
| 2 | Check engine light illuminates | ||||||||||||||
| 3 | Will not crank | x | x | x | x | x | x | ||||||||
| 4 | Hand to start/long crank/erratic start/erratic crank | x | x | x | |||||||||||
| 5 | Engine stalls-after start/at idle | ||||||||||||||
| 6 | Cranks normally but will not start | x | |||||||||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | x | x | x | |||||||||||
| 8 | Engine runs rough/rolling idle | x | |||||||||||||
| 9 | Fast idle/runs on | ||||||||||||||
| 10 | Low idle/stalls during deceleration | x | |||||||||||||
| 11 | Engine stalls/quits, engine runs rough, misses, backfire, hesitation/stumble surges | x | |||||||||||||
| 12 | Lackless of power-acceleration/cruise | x | |||||||||||||
| 13 | Knocking/pinging-accelerartion/cruise | x | x | ||||||||||||
| 14 | Poor fuel economy | x | x | x | x | ||||||||||
| 16 | Emission compliance | x | x | x | |||||||||||
| 18 | High oil consumption/leakage | x | x | ||||||||||||
| 17 | Cooling system concerns-overheating | x | x | x | x | x | |||||||||
| 18 | Cooling system concerns-runs cold | x | x | ||||||||||||
| 19 | Exhaust smoke | x | x | x | |||||||||||
| 20 | Fuel odor (in engine compartment) | ||||||||||||||
| 21 | Engine noise | x | |||||||||||||
| 22 | Vibration concerns (engine) | ||||||||||||||
| 23 | A/C does not work sufficiently | ||||||||||||||
| 24 | A/C is always an or A/C compressor runs continuously | ||||||||||||||
| 25 | Sulfuric smell occurs | ||||||||||||||
| 26 | Spark plug condition | ||||||||||||||
| 27 | No cylinder deactivation | x | |||||||||||||
| - | ATX related troubleshooting item | (See SYMPTOM TROUBLESHOOTING ITEM TABLE [FW6A-EL. FW6AX-EL] .) | |||||||||||||
| - | i-stop related troubleshooting item | (See SYMPTOM DIAGNOSTIC INDEX .) | |||||||||||||
QUICK DIAGNOSTIC CHART
| Possible factor Troubleshooting item |
Engine or transaxle mounts are improperly installed | Cooling fan or condenser fan seats improper | Fuel quality | Improper engine oil viscosity | Improper valve timing | Oil leakage | Improper oil or fluid level | Coolant leakage | Electric variable valve tinning system malfunction | Hydraulic variable valve timing system malfunction | Engine overheating | Air clearer element clogged or restricted | Air leakage from intake-air system (loose tubes cracks, gaskets breakage) | Air suction in intake-air system | Intake-air system restriction | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||||||||||
| 2 | Check engine light illuminates | x | x | |||||||||||||
| 3 | Will not crank | |||||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | x | x | x | x | x | ||||||||||
| 5 | Engine stalls-after start/st idle | x | x | x | x | x | x | |||||||||
| 6 | Cranks normally but will not start | x | x | x | x | x | x | |||||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | x | x | x | ||||||||||||
| 8 | Engine runs rough rolling idle | x | x | x | x | x | ||||||||||
| 9 | Fast idle/runs on | x | x | x | ||||||||||||
| 10 | Low idle/stalls during deceleration | x | x | x | ||||||||||||
| 11 | Engine stalls/quits, engine runs rough, misses. buck/jerk, hesitation/stumble, surges | x | x | x | x | x | ||||||||||
| 12 | Lack/loss of power-acceleration/cruise | x | x | x | x | x | x | x | x | |||||||
| 13 | Knocking/pinging-acceleration/cruise | x | x | x | ||||||||||||
| 14 | Poor fuel economy | x | x | |||||||||||||
| 15 | Emission compliance | x | x | x | x | x | ||||||||||
| 16 | High oil consumption/leakage | x | x | |||||||||||||
| 17 | Cooling system concerns-overheating | |||||||||||||||
| 18 | Cooling system concerns-runs cold | |||||||||||||||
| 19 | Exhaust smoke | x | x | x | x | |||||||||||
| 20 | Fuel odor (in engine compartment) | |||||||||||||||
| 21 | Engine noise | x | ||||||||||||||
| 22 | Vibration concerns (engine) | x | x | |||||||||||||
| 23 | A/C does not work sufficiently | |||||||||||||||
| 24 | A/C is always on or A/C compressor runs continuously | |||||||||||||||
| 25 | Sulfuric small occurs | x | ||||||||||||||
| 26 | Spark plug condition | |||||||||||||||
| 27 | No cylinder deactivation | x | ||||||||||||||
| - | ATX related troubleshooting item | (See SYMPTOM TROUBLESHOOTING ITEM TABLE [FW6A-EL, FW6AX-EL] .) | ||||||||||||||
| - | i-stop related troubleshooting item | (See SYMPTOM DIAGNOSTIC INDEX [WITH CYLINDER DEACTIVATION (SKYACTIV-G 2.5)] .) | ||||||||||||||
QUICK DIAGNOSTIC CHART
| Possible factor Troubleshooting item |
Drlve-by-wlre control system Improper operation | Drive-by-wine control system operates with brake override system | Throttle body malfunction | Purge solenoid valve malfunction | Vacuum leakage (vacuum hose damage, misrouting) | Ignition coil malfunction (e.g. open, short or cracks) | Initial ignition timing misadjustment (CKP and pulse wheel misadjustment) | Spark plug malfunction | Fuel pump (low-pressure side) malfunction (mechanically or electrically) | Pressure regulator (built-into fuel pump unit el fuel lank) malfunction | Inadequate fuel pressure (high-pressure side) | Inadequate fuel pressure (low-pressure side) | Fuel line restricted or clogged | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||||||||
| 2 | Check engine light illuminates | x | ||||||||||||
| a | Will not crank | |||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | x | x | x | x | x | x | x | x | x | x | x | ||
| 5 | Engine stalls-after start/at idle | x | x | x | x | x | x | x | x | |||||
| 6 | Cranks normally but will not start | x | x | x | x | x | x | x | x | x | ||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | |||||||||||||
| 8 | Engine runs rough/rolling idle | x | x | x | x | x | x | x | x | x | ||||
| 9 | Fast idle/rune on | x | x | |||||||||||
| 10 | Low idle/stalls during deceleration | x | x | x | x | x | x | x | ||||||
| 11 | Engine stalls/quits, engine runs rough, misses, buck/jerk, hesitation/stumble, surges | x | x | x | x | x | x | x | x | x | ||||
| 12 | Lack/lose of power-acceleration/cruise | x | x | x | x | x | x | x | x | x | x | x | ||
| 13 | Knocking/pinging-acceleration/cruise | x | x | x | x | x | ||||||||
| 14 | Poor fuel economy | x | x | x | x | x | ~5T | |||||||
| 15 | Emission compliance | x | x | x | x | x | x | x | x | |||||
| 13 | High oil consumption/leakage | |||||||||||||
| 17 | Cooling system concerns-overheating | |||||||||||||
| 18 | Cooling system concerns-runs cold | |||||||||||||
| 19 | Exhaust smoke | x | x | x | x | x | ||||||||
| 20 | Fuel odor (in engine compartment) | x | x | x | x | |||||||||
| 21 | Engine noise | x | ||||||||||||
| 22 | Vibration concerns (engine) | |||||||||||||
| 23 | A/C does not work sufficiently | |||||||||||||
| 24 | A/C is always on or A/C compressor runs continuously | |||||||||||||
| 25 | Sulfuric small occurs | |||||||||||||
| 26 | Spark plug condition | |||||||||||||
| 27 | No cylinder deactivation | |||||||||||||
| - | ATX related troubleshooting item | (Sea SYMPTOM TROUBLESHOOTING ITEM TABLE [FW6A-EL. FW6AX-EL].) | ||||||||||||
| - | i-stop related troubleshooting Item | (See SYMPTOM DIAGNOSTIC INDEX .) | ||||||||||||
QUICK DIAGNOSTIC CHART
| Possible factor Troubleshooting item |
Fuel injector malfunction (inoperative) | Fuel filler cap malfunction | Fuel tillers restricted or clogged | Relief valve malfunction (built-into high pressure fuel pump) | Spill valve control solenoid valve mall unction (built-into high pressure fuel pump) | Fuel leakage at fuel line | High pressure fuel pump malfunction | Incorrect fuel injection liming or amount | Improper air/fuel ratio mixture control | Exhaust system or catalytic converter restriction | Exhaust gas leakage | Catalytic converter malfunction | PCV valve malfunction | Fuel lank vent system malfunction | Charcoal canister malfunction | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||||||||||
| 2 | Check engine light illuminates | x | x | x | x | |||||||||||
| 3 | Will not crank | |||||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | x | x | x | x | x | x | x | x | x | x | |||||
| 5 | Engine stalls-after start/at idle | x | x | x | x | x | x | x | x | x | x | |||||
| 6 | Cranks normally but will not start | x | x | x | x | x | x | x | x | x | x | |||||
| 7 | Engine oil waning light Illuminated/message related to engine hydraulic pressure malfunction indicated in display | |||||||||||||||
| 8 | Engine runs rough/rolling idle | x | x | x | x | x | x | x | x | x | ||||||
| 9 | Fast idle/runs on | x | x | x | ||||||||||||
| 10 | Low idle/stalls during deceleration | x | x | x | x | x | x | x | x | |||||||
| 11 | Engine stalls/quits. engine runs rough, misses. buck/jerk, hesitation/stumbles, surges | x | x | x | x | x | x | x | x | x | x | |||||
| 12 | Lack/loss power-acceleration/cruise | x | x | x | x | x | x | x | x | x | x | x | ||||
| 13 | Knocking/pinging-acceleration/cruise | x | x | x | x | |||||||||||
| 14 | Poor fuel economy | x | x | x | x | x | x | x | x | x | ||||||
| 16 | Emission compliance | x | x | x | x | x | x | x | x | x | x | x | ||||
| 17 | High oil consumption/leakage | x | ||||||||||||||
| 17 | Cooling system concerns-overheating | |||||||||||||||
| 18 | Cooling system concerns-runs cold | |||||||||||||||
| 19 | Exhaust smoke | x | x | x | x | x | x | x | x | x | ||||||
| 20 | Fuel odor (in engine compartment) | x | x | x | ||||||||||||
| 21 | Engine noise | x | ||||||||||||||
| 22 | Vibration concerns (engine) | |||||||||||||||
| 23 | A/C does not work sufficiently | |||||||||||||||
| 24 | A/C is always on or A/C compressor runs continuously | |||||||||||||||
| 25 | Sulfuric smell occurs | |||||||||||||||
| 26 | Spark plug condition | |||||||||||||||
| 27 | No cylinder deactivation | |||||||||||||||
| - | ATX related troubleshooting item | (See SYMPTOM TROUBLESHOOTING ITEM TABLE [FW6A-EL, FW6AX-EL] .] | ||||||||||||||
| - | i-stop related troubleshooting item | (See SYMPTOM DIAGNOSTIC INDEX .) | ||||||||||||||
QUICK DIAGNOSTIC CHART
| Possible factor Troubleshooting item |
Constant voltage supply circuit malfunction | Main relay malfunction (mechanically or electrically) | No battery power supply to PCM | Poor PCM ground or vehicle ground (open) | Electrical connector disconnection | Oil pressure switch or related circuit malfunction | EGT sensor or related circuit malfunction | Transaxle range sensor malfunction | Brake switch or related circuit malfunction | A/F sensor or HO2S or related circuit malfunction | IAT sensor No. 1 (Integrated in MAF sensor/IAT sensor No. 1) or related circuit malfunction | IAT sensor No. 2 (integrated in MAP sensor/IAT sensor No. 2) or related circuit malfunction | Fuel pressure sensor or related circuit malfunction | MAP sensor or related circuit malfunction | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | ||||||||||||||
| 2 | Check engine light illuminates | x | x | x | x | x | x | x | |||||||
| 3 | Will not crank | x | x | ||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | x | x | x | x | x | |||||||||
| 5 | Engine stalls-after start/at idle | x | x | x | x | x | x | M | |||||||
| 6 | Cranks normally but will not start | x | x | x | x | x | x | ||||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated In display | x | |||||||||||||
| 8 | Engine runs rough/rolling idle | x | x | x | x | x | |||||||||
| 9 | Fast idle/runs on | x | x | ||||||||||||
| 10 | Low idle/stalls during deceleration | x | x | x | x | x | |||||||||
| 11 | Engine stalls/quits, engine runs, rough, misses, buck/jerk, hesitation/stumble. surges | x | x | x | x | x | x | ||||||||
| 12 | Lack/loss of power-acceleration/cruise | x | v . | x | x | x | |||||||||
| 13 | Knocking/pinging-acceleration/cruise | y | x | x | x | ||||||||||
| 14 | Poor fuel economy | x | x | x | x | ||||||||||
| 15 | Emission compliance | x | x | x | x | x | |||||||||
| 16 | High oil consumption/leakage | ||||||||||||||
| 17 | Cooling system concerns-overheating | ||||||||||||||
| 18 | Coding system concerns-runs cold | ||||||||||||||
| 19 | Exhaust smoke | x | x | x | x | x | |||||||||
| 20 | Fuel odor (in engine compartment) | ||||||||||||||
| 21 | Engine noise | ||||||||||||||
| 22 | Vibration concerns (engine) | ||||||||||||||
| 23 | A/C does not work sufficiently | ||||||||||||||
| 24 | A/C is always on or A/C compressor runs continuously | ||||||||||||||
| 25 | Sulfuric small occurs | ||||||||||||||
| 26 | Spark plug condition | ||||||||||||||
| 27 | No cylinder deactivation | ||||||||||||||
| - | ATX related troubleshooting item | (See SYMPTOM TROUBLESHOOTING ITEM TABLE [FW6A-EL. FW6AX-EL].) | |||||||||||||
| - | i-stop related troubleshooting item | (See SYMPTOM DIAGNOSTIC INDEX [SKYACTIV-G 2.5 [WITH CYLINDER DEACTIVATION)] .) | |||||||||||||
QUICK DIAGNOSTIC CHART
| Possible factor Troubleshooting item |
Intake CMP sensor damaged (e.g. open or short circuit) | Intake CM P sensor pulse wheel (intake camshaft) damaged | Exhaust CMP sensor damaged (e.g. open or short circuit) | Exhaust CMP sensor pulse wheel (exhaust camshaft) damaged | Improper gap between CKP sensor and pulse wheel | CKP sensor damaged (e.g. open or short circuit) | CKP sensor pulse wheel damaged | MAF sensor or related circuit malfunction | K-S or related circuit malfunction | TP sensor or related circuit malfunction | APP sensor or related circuit malfunction | Improper vehicle speed signal | Cruise control system operation improperly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||||||||
| 2 | Check engine light illuminates | x | x | x | x | x | x | x | x | x | ||||
| 3 | Will not crank | x | ||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | x | x | x | x | x | x | x | x | |||||
| 5 | Engine, stalls-after start/at idle | x | x | x | x | x | x | x | x | x | x | |||
| 6 | Cranks normally but will not start | x | x | x | x | x | x | x | x | x | x | |||
| 7 | Engine oil warning light illuminated/massage related to engine hydraulic pressure malfunction indicated in display | |||||||||||||
| 8 | Engine runs rough/rolling idle | x | x | x | x | x | x | x | x | x | x | |||
| 9 | Fast idle/runs on | x | x | x | ||||||||||
| 10 | Low idle/stalls during deceleration | x | x | x | x | x | x | x | x | x | x | x | ||
| 11 | Engine stalls/quits, engine runs rough, misses, butt/jerk, hesitation/stumble, surges | x | x | x | x | x | x | x | x | x | x | |||
| 12 | Lack/loss of powar-acceleration/cruise | x | x | x | x | x | x | x | x | x | x | |||
| 13 | Knocking/pinging-acceleration/cruise | x | x | x | x | x | x | x | ||||||
| 14 | Poor fuel economy | x | x | x | x | x | x | x | x | x | x | |||
| 15 | Emission compliance | x | x | x | x | x | x | x | x | x | x | x | ||
| 16 | High oil consumption/leakage | |||||||||||||
| 17 | Cooling system concerns-overheating | |||||||||||||
| 18 | Cooling system concerns-runs cold | |||||||||||||
| 19 | Exhaust smoke | x | x | x | x | x | ||||||||
| 20 | Fuel odor (in engine compartment) | |||||||||||||
| 21 | Engine noise | |||||||||||||
| 22 | Vibration concerns (engine) | |||||||||||||
| 23 | A/C does not work sufficiently | |||||||||||||
| 24 | A/C is always on or A/C compressor runs continuously | |||||||||||||
| 25 | Sulfuric small occurs | |||||||||||||
| 26 | Spark plug condition | |||||||||||||
| 27 | No cylinder deactivation | x | ||||||||||||
| - | ATX related troubleshooting item | (See SYMPTOM TROUBLESHOOTING ITEM TABLE [FW6A-EL. FW6AX-EL] .) | ||||||||||||
| - | i-slop related troubleshooting item | (See SYMPTOM DIAGNOSTIC INDEX .) | ||||||||||||
QUICK DIAGNOSTIC CHART
| Possible factor Troubleshooting item |
A/C system improper operation | Improper refrigerant charging amount | AIG relay (A/C control signal circuit) malfunction | NC compressor magnetic clutch malfunction | ATX related pans malfunction | Improper atf level | Brake dragging | Loose parts | Improper balance of wheels and tires | Drive line malfunction | Suspension malfunction | Immobilizer system operating improperly | Immobilizer system or related circuit malfunction | Advanced keyless entry system malfunction | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | ||||||||||||||
| 2 | Check engine light illuminates | ||||||||||||||
| 3 | Will not crank | x | x | ||||||||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | x | |||||||||||||
| 5 | Engine stalls-after start/at idle | x | x | x | x | ||||||||||
| 6 | Cranks normally but will not start | x | |||||||||||||
| 7 | Engine oil warning light illuminated/message related to engine hydraulic pressure malfunction indicated in display | ||||||||||||||
| 8 | Engine runs rough/rolling idle | x | x | x | x | ||||||||||
| 9 | Fast idle/runs on | x | |||||||||||||
| 10 | Low idle/stalls during deceleration | x | x | x | |||||||||||
| 11 | Engine stalls/quits engine runs rough, misses, buck/jerk, hesitation/stumble, surges | x | x | x | |||||||||||
| 12 | Lack/loss of pow\er-acceleration/cruise | x | x | x | x | ||||||||||
| 13 | Knocking/pinging-acceleration/cruise | ||||||||||||||
| 14 | Floor fuel economy | x | x | x | x | x | |||||||||
| 15 | Emission compliance | ||||||||||||||
| 16 | High oil consumption/leakage | ||||||||||||||
| 17 | Cooling system concerns-overheating | x | x | ||||||||||||
| 18 | Cooling system concerns-runs cold | ||||||||||||||
| 19 | Exhaust smoke | ||||||||||||||
| 20 | Fuel odor (in engine compartment) | x | |||||||||||||
| 21 | Engine noise | x | |||||||||||||
| 22 | Vibration concerns (engine) | x | x | x | x | ||||||||||
| 23 | A/C does not work sufficiently | x | x | x | x | ||||||||||
| 24 | A/C is always on or A/C compressor runs continuously | x | x | ||||||||||||
| 25 | Sulfuric smell occurs | ||||||||||||||
| 26 | Spark plug condition | ||||||||||||||
| 27 | No cylinder deactivation | ||||||||||||||
| - | ATX related troubleshooting item | (See SYMPTOM TROUBLESHOOTING ITEM TABLE [FW6A-EL. FW6AX-EL] .) | |||||||||||||
| - | i-stop related troubleshooting item | (See SYMPTOM DIAGNOSTIC INDEX .) | |||||||||||||
QUICK DIAGNOSTIC CHART
| Possible factor Troubleshooting item |
Instrument cluster malfunction | Driver-side buckle switch malfunction | Door latch switch or litigate latch switch malfunction | Bonnet latch switch mall unction | Battery malfunction (deterioration) | Ambient temperature sensor malfunction | ABS wheel-speed sensor malfunction | Steering angle sensor malfunction | Driver-side air mix actuator malfunction | Climate control unit malfunction | Keyless antenna malfunction | Engine oil contamination | Improper tire air pressure | Engine operation time is longer than traveled distance | Amount of fuel injection increases | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||||||||||
| 2 | Check engine light illuminates | x | ||||||||||||||
| 3 | Will not crank | x | ||||||||||||||
| 4 | Hard to starting crank/erratic start/erratic crank | |||||||||||||||
| 5 | Engine stalls-after start/at idle | |||||||||||||||
| 6 | Cranks normally but will not start | |||||||||||||||
| 7 | Engine oil warning light illuminated/masaage related to engine hydraulic pressure malfunction indicated in display | x | ||||||||||||||
| 8 | Engine runs rough/rolling idle | |||||||||||||||
| 9 | Fast idle/runs on | |||||||||||||||
| 10 | Low idle/stalls during deceleration | |||||||||||||||
| 11 | Engine stalls/quits engine runs rough, misses, buck/jerk. hesitation/stumble, surges | |||||||||||||||
| 12 | Lack/loss of power-acceleration/cruise | |||||||||||||||
| 13 | Knocking pinging-acceleration/cruise | |||||||||||||||
| 14 | Poor fuel economy | x | x | x | x | |||||||||||
| 15 | Emission compliance | |||||||||||||||
| 16 | High oil consumption leakage | |||||||||||||||
| 17 | Coding system concerns-overheating | x | ||||||||||||||
| 18 | Coding system concerns-runs cold | x | ||||||||||||||
| 19 | Exhaust smoke | |||||||||||||||
| 20 | Fuel odor (in engine compartment) | |||||||||||||||
| 21 | Engine noise | |||||||||||||||
| 22 | Vibration concerns (engine) | |||||||||||||||
| 23 | A/C does not work sufficiently | x | ||||||||||||||
| 24 | A/C is always on or A/C compressor runs continuously | x | ||||||||||||||
| 25 | Sulfuric smell occurs | |||||||||||||||
| 26 | Spark plug condition | |||||||||||||||
| 27 | No cylinder deactivation | |||||||||||||||
| - | ATX related troubleshooting item | (See SYMPTOM TROUBLESHOOTING ITEM TABLE [FW6A-EL. FW6AX-EL] .) | ||||||||||||||
| - | i-stop related troubleshooting item | (See SYMPTOM DIAGNOSTIC INDEX .) | ||||||||||||||
QUICK DIAGNOSTIC CHART
| Possible factor Troubleshooting item |
Characteristic learning for cylinder deactivation system-related parts is not completed | Engine torque is large | Insufficient engine warm-up | Engine oil temperature is high | During DSC operation | Cylinder deactivation control continues for long periods | Cylinder deactivation system-related part malfunction | |
|---|---|---|---|---|---|---|---|---|
| 1 | Blown fuses | |||||||
| 2 | Check engine light illuminates | |||||||
| 3 | Will not crank | |||||||
| 4 | Hard to start/long crank/erratic start/erratic crank | |||||||
| 5 | Engine stalls-after start/at idle | |||||||
| 6 | Cranks normally but will not start | |||||||
| 7 | Engine oil warning light illuminated/message related to angina hydraulic pressure malfunction indicated in display | |||||||
| 8 | Engine runs rough/rolling idle | |||||||
| 9 | Fast idle/runs on | |||||||
| 10 | Low idle/stalls during deceleration | |||||||
| 11 | Engine stalls/quits engine runs rough, misses, buck-jerk, hesitation/stumble, surges | |||||||
| 12 | Lack/1oses of power-acceleration/cruise | |||||||
| 13 | Knocking/pinging-acceleration/cruise | |||||||
| 14 | Poor fuel economy | |||||||
| 15 | Emission compliance | |||||||
| 16 | High oil consumption/leakage | |||||||
| 17 | Cooling system concerns-overtheating | |||||||
| 18 | Cooling system concerns-runs cold | |||||||
| 19 | Exhaust smoke | |||||||
| 20 | Fuel odor (in engine compartment) | |||||||
| 21 | Engine noise | |||||||
| 22 | Vibration concerns (engine) | |||||||
| 23 | A/C does not work sufficiently | |||||||
| 24 | A/C is always on or A/C compressor runs continuously | |||||||
| 25 | Sulfuric smell occurs | |||||||
| 26 | Spark plug condition | |||||||
| 27 | No cylinder deactivation | x | x | x | x | x | x | x |
| - | ATX related troubleshooting Item | (See SYMPTOM TROUBLESHOOTING ITEM TABLE [FW6A-EL, FW6AX-EL] .) | ||||||
| - | i-stop related troubleshooting item | (See SYMPTOM DIAGNOSTIC INDEX [WITH CYLINDER DEACTIVATION (SKYACTIV-G 2.5)] .) | ||||||