DTC Table (Dynamic Stability Control (DSC))
x: Applicable-: Not applicable/not illuminated
DTC DESCRIPTION (DYNAMIC STABILITY CONTROL)
| DTC NO. | ABS Warning Light | Brake System Warning Light (When Parking Brake Is Released) | TCS/DSC Indicator Light | TCS OFF Indicator Light | Malfunction Location | Fail-Safe | Drive Cycle | Self Test Type(2) | Memory Function | Refer To | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B10DF:46 | - | - | Illuminated | - | DSC HU/Control Module (internal malfunction) | x | - | C, D | x | (See DTC B10DF:46/C1A08:1C/U2007:46/U2007:62/U3000:49 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0001:01 | Illuminated | Illuminated | Illuminated | - | DSC HU/Control Module internal malfunction (solenoid valve system) | x | - | C, D | x | (See DTC C0001:01/C0002:01/C0003:01/C0004:01/C0010:01/C0011:01/C0014:01/C0015:01/C0018:01/C0019:01/C001C:01/C001D:01 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0002:01 | ||||||||||||||||||||||||||||||||
| C0003:01 | ||||||||||||||||||||||||||||||||
| C0004:01 | ||||||||||||||||||||||||||||||||
| C0010:01 | ||||||||||||||||||||||||||||||||
| C0011:01 | ||||||||||||||||||||||||||||||||
| C0014:01 | ||||||||||||||||||||||||||||||||
| C0015:01 | ||||||||||||||||||||||||||||||||
| C0018:01 | ||||||||||||||||||||||||||||||||
| C0019:01 | ||||||||||||||||||||||||||||||||
| C001C:01 | ||||||||||||||||||||||||||||||||
| C001D:01 | ||||||||||||||||||||||||||||||||
| C0020:11 | Illuminated | - | Illuminated | - | Pump motor, motor relay | x | - | C, D | x | (See DTC C0020:11/C0020:12/C0020:13/C0020:49/C0020:71 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0020:12 | ||||||||||||||||||||||||||||||||
| C0020:13 | ||||||||||||||||||||||||||||||||
| C0020:49 | ||||||||||||||||||||||||||||||||
| C0020:71 | ||||||||||||||||||||||||||||||||
| C0023:62(1) | - | - | Illuminated(3) | - | Brake switch | x | - | C, D | x | (See DTC C0023:62/C0040:64 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0030:07 | Illuminated | -(4) | Illuminated | - | LF ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DYNAMIC STABILITY CONTROL .) | ||||||||||||||||||||||
| C0031:07 | LF ABS wheel-speed sensor/ABS sensor rotor | |||||||||||||||||||||||||||||||
| C0031:11 | Illuminated | -(4) | Illuminated | - | LF ABS wheel-speed sensor | x | - | C, D | x | (See DTC C0031:11/C0031:15/C0034:11/C0034:15/C0037:11/C0037:15/C003A:11/C003A:15 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0031:15 | ||||||||||||||||||||||||||||||||
| C0031:29 | Illuminated | -(4) | Illuminated | - | LF ABS wheel-speed sensor/ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DYNAMIC STABILITY CONTROL .) | ||||||||||||||||||||||
| C0031:2F | ||||||||||||||||||||||||||||||||
| C0031:64 | ||||||||||||||||||||||||||||||||
| C0033:07 | Illuminated | -(4) | Illuminated | - | RF ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DYNAMIC STABILITY CONTROL .) | ||||||||||||||||||||||
| C0034:07 | RF ABS wheel-speed sensor/ABS sensor rotor | |||||||||||||||||||||||||||||||
| C0034:11 | Illuminated | -(4) | Illuminated | - | RF ABS wheel-speed sensor | x | - | C, D | x | (See DTC C0031:11/C0031:15/C0034:11/C0034:15/C0037:11/C0037:15/C003A:11/C003A:15 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0034:15 | ||||||||||||||||||||||||||||||||
| C0034:29 | Illuminated | -(4) | Illuminated | - | RF ABS wheel-speed sensor/ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DYNAMIC STABILITY CONTROL .) | ||||||||||||||||||||||
| C0034:2F | ||||||||||||||||||||||||||||||||
| C0034:64 | ||||||||||||||||||||||||||||||||
| C0036:07 | Illuminated | -(4) | Illuminated | - | LR ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DYNAMIC STABILITY CONTROL .) | ||||||||||||||||||||||
| C0037:07 | LR ABS wheel-speed sensor/ABS sensor rotor | |||||||||||||||||||||||||||||||
| C0037:11 | Illuminated | -(4) | Illuminated | - | LR ABS wheel-speed sensor | x | - | C, D | x | (See DTC C0031:11/C0031:15/C0034:11/C0034:15/C0037:11/C0037:15/C003A:11/C003A:15 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0037:15 | ||||||||||||||||||||||||||||||||
| C0037:29 | Illuminated | -(4) | Illuminated | - | LR ABS wheel-speed sensor/ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DYNAMIC STABILITY CONTROL .) | ||||||||||||||||||||||
| C0037:2F | ||||||||||||||||||||||||||||||||
| C0037:64 | ||||||||||||||||||||||||||||||||
| C0039:07 | Illuminated | -(4) | Illuminated | - | RR ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DYNAMIC STABILITY CONTROL .) | ||||||||||||||||||||||
| C003A:07 | RR ABS wheel-speed sensor/ABS sensor rotor | |||||||||||||||||||||||||||||||
| C003A:11 | Illuminated | -(4) | Illuminated | - | RR ABS wheel-speed sensor | x | - | C, D | x | (See DTC C0031:11/C0031:15/C0034:11/C0034:15/C0037:11/C0037:15/C003A:11/C003A:15 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C003A:15 | ||||||||||||||||||||||||||||||||
| C003A:29 | Illuminated | -(4) | Illuminated | - | RR ABS wheel-speed sensor/ABS sensor rotor | x | - | C, D | x | (See DTC C0030:07/C0031:07/C0031:29/C0031:2F/C0031:64/C0033:07/C0034:07/C0034:29/C0034:2F/C0034:64/C0036:07/C0037:07/C0037:29/C0037:2F/C0037:64/C0039:07/C003A:07/C003A:29/C003A:2F/C003A:64 [DYNAMIC STABILITY CONTROL .) | ||||||||||||||||||||||
| C003A:2F | ||||||||||||||||||||||||||||||||
| C003A:64 | ||||||||||||||||||||||||||||||||
| C0040:64 | - | - | Illuminated | - | Brake switch | x | - | C, D | x | (See DTC C0023:62/C0040:64 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0044:28 | - | - | Illuminated | - | Brake fluid pressure sensor | x | - | C, D | x | (See DTC C0044:28/C0044:47/C0044:49/C0044:51/C0044:54/C0044:64/C0044:8F (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0044:47 | ||||||||||||||||||||||||||||||||
| C0044:49 | ||||||||||||||||||||||||||||||||
| C0044:51 | ||||||||||||||||||||||||||||||||
| C0044:54 | Illuminated | - | Illuminated | - | ||||||||||||||||||||||||||||
| C0044:64 | - | - | Illuminated | - | ||||||||||||||||||||||||||||
| C0044:8F | ||||||||||||||||||||||||||||||||
| C0051:62 | - | - | Illuminated | - | Steering angle sensor | x | - | C, D | x | (See DTC C0051:62/C0051:64/C0051:67/C0051:85 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0051:64 | ||||||||||||||||||||||||||||||||
| C0051:67 | - | - | Illuminated | - | ||||||||||||||||||||||||||||
| C0051:85 | - | - | Illuminated | - | ||||||||||||||||||||||||||||
| C0061:28 | - | - | Illuminated | - | SAS control module system | x | - | C, D | x | (See DTC C0061:28/C0061:64/C0062:28/C0062:64/C0063:28/C0063:64 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0061:54 | Illuminated | - | Illuminated | - | DSC HU/Control Module system (unperformed initialization procedure) | x | - | C, D | x | (See DTC C0061:54/C0062:54/C0063:54 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0061:64 | - | - | Illuminated | - | SAS control module system | x | - | C, D | x | (See DTC C0061:28/C0061:64/C0062:28/C0062:64/C0063:28/C0063:64 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0062:28 | Illuminated(5) | - | Illuminated | - | ||||||||||||||||||||||||||||
| C0062:54 | Illuminated(5) | - | Illuminated | - | DSC HU/Control Module system (unperformed initialization procedure) | x | - | C, D | x | (See DTC C0061:54/C0062:54/C0063:54 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0062:64 | Illuminated(5) | - | Illuminated | - | SAS control module system | x | - | C, D | x | (See DTC C0061:28/C0061:64/C0062:28/C0062:64/C0063:28/C0063:64 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0062:76 | Illuminated(5) | - | Illuminated | - | SAS control module system | x | - | C, D | x | (See DTC C0062:76 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0063:28 | - | - | Illuminated | - | SAS control module system | x | - | C, D | x | (See DTC C0061:28/C0061:64/C0062:28/C0062:64/C0063:28/C0063:64 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0063:54 | Illuminated | - | Illuminated | - | DSC HU/Control Module system (unperformed initialization procedure) | x | - | C, D | x | (See DTC C0061:54/C0062:54/C0063:54 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0063:64 | - | - | Illuminated | - | SAS control module system | x | - | C, D | x | (See DTC C0061:28/C0061:64/C0062:28/C0062:64/C0063:28/C0063:64 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C006B:00 | - | - | Illuminated | - | TCS/DSC control system | x | - | C, D | x | (See DTC C006B:00/C0072:68 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C0072:68 | - | |||||||||||||||||||||||||||||||
| C0089:64 | - | - | - | - | TCS OFF switch | - | - | C, D | x | (See DTC C0089:64 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C1139:64 | - | - | - | - | AUTO HOLD switch | x | - | C, D | x | (See DTC C0089:64 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| C1A08:1C | - | - | Illuminated | - | DSC HU/Control Module (internal malfunction) | x | - | C, D | x | (See DTC B10DF:46/C1A08:1C/U2007:46/U2007:62/U3000:49 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U0001:88 | Illuminated | - | Illuminated | - | CAN line | x | - | C, D | x | (See DTC U0001:88/U0100:00/U0101:00/U0104:00/U0114:00/U0128:00/U0131:00/U0151:00/U0155:00/U023A:00 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U0100:00 | Illuminated(5) | - | Illuminated(5) | - | ||||||||||||||||||||||||||||
| U0101:00(6) | - | - | Illuminated | - | ||||||||||||||||||||||||||||
| U0104:00(7) | - | - | - | - | ||||||||||||||||||||||||||||
| U0114:00(8) | - | - | - | - | ||||||||||||||||||||||||||||
| U0128:00 | - | - | - | - | ||||||||||||||||||||||||||||
| U0131:00 | - | - | Illuminated | - | ||||||||||||||||||||||||||||
| U0151:00 | Illuminated(5) | - | Illuminated | - | x | - | C, D | x | ||||||||||||||||||||||||
| U0155:00 | Illuminated(5) | - | Illuminated(5) | - | x | - | C, D | x | ||||||||||||||||||||||||
| U023A:00 | - | - | - | - | x | - | C, D | x | (See DTC U0001:88/U0100:00/U0101:00/U0104:00/U0114:00/U0128:00/U0131:00/U0151:00/U0155:00/U023A:00 (Dynamic Stability Control (DSC)) .) | |||||||||||||||||||||||
| U0336:00 | - | - | Illuminates | - | Abnormal message from SAS control module | x | - | C, D | x | (See DTC U0336:00 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U0401:00 | - | - | Illuminated(5) | - | Abnormal message from PCM | x | - | C, D | x | (See DTC U0401:00 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U0402:00(6) | - | - | Illuminated | - | Abnormal message from transmission/transaxle | x | - | C, D | x | (See DTC U0402:00 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U0405:00(7) | - | - | - | - | Abnormal message from PCM | x | - | C, D | x | (See DTC U0405:00 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U0417:00 | - | - | - | - | Abnormal message from EPB CM | x | - | C, D | x | (See DTC U0417:00 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U0420:00 | - | - | Illuminated | - | Abnormal message from EPS CM | x | - | C, D | x | (See DTC U0420:00 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U0423:00 | - | - | - | - | Abnormal message from instrument cluster | x | - | C, D | x | (See DTC U0423:00/U0443:00 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U0443:00 | - | - | - | - | Abnormal message from instrument cluster | x | - | C, D | x | (See DTC U0423:00/U0443:00 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U0452:86 | Illuminated(5) | - | Illuminated | - | Abnormal message from SAS control module | x | - | C, D | x | (See DTC U0452:86 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U053B:00 | - | - | - | - | Abnormal message from forward sensing camera (FSC) | x | - | C, D | x | (See DTC U053B:00 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U2007:46 | - | - | Illuminated | - | DSC HU/Control Module (internal malfunction) | x | - | C, D | x | (See DTC B10DF:46/C1A08:1C/U2007:46/U2007:62/U3000:49 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U2007:62 | Illuminated | Illuminated | Illuminated | - | DSC HU/Control Module (internal malfunction) | x | - | C, D | x | |||||||||||||||||||||||
| U2101:00 | Illuminated | - | Illuminated | - | Configuration data not recorded | x | - | C, D | x | (See DTC U2101:00/U2300:52/U2300:54/U2300:55/U2300:56/U2300:64 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U2300:52 | Illuminated | - | Illuminated | - | Configuration data not recorded | x | - | C, D | x | |||||||||||||||||||||||
| U2300:54 | ||||||||||||||||||||||||||||||||
| U2300:55 | ||||||||||||||||||||||||||||||||
| U2300:56 | ||||||||||||||||||||||||||||||||
| U2300:64 | ||||||||||||||||||||||||||||||||
| U3000:49 | Illuminated | Illuminated(5) | Illuminated | - | DSC HU/Control Module (internal malfunction) | x | - | C, D | x | (See DTC B10DF:46/C1A08:1C/U2007:46/U2007:62/U3000:49 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U3003:08 | - | - | - | - | Power supply system | - | - | C, D | x | (See DTC U3003:08/U3003:16/U3003:17 (Dynamic Stability Control (DSC)) .) | ||||||||||||||||||||||
| U3003:16 | Illuminated | -(9) | Illuminated | - | x | |||||||||||||||||||||||||||
| Illuminated(10)(11) | ||||||||||||||||||||||||||||||||
| U3003:17 | Illuminated | Illuminated | Illuminated | - | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
FAIL-SAFE FUNCTION
| DTC No. | Fail-safe Function | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control Status | ||||||||||||||||||||||||||||||
| ABS Control | EBD Control | TCS Control | DSC Control | Brake Assist Control | Vehicle Roll Prevention Function | Hill Launch Assist (HLA) | Smart City Brake Support (SCBS)(2) | Mazda Radar Cruise Control (MRCC)(3) | Smart Brake Support (SBS)(3) | Auto Hold Control | ||||||||||||||||||||
| Brake Control | Engine Control | |||||||||||||||||||||||||||||
| B10DF:46 | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0001:01 | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0002:01 | ||||||||||||||||||||||||||||||
| C0003:01 | ||||||||||||||||||||||||||||||
| C0004:01 | ||||||||||||||||||||||||||||||
| C0010:01 | ||||||||||||||||||||||||||||||
| C0011:01 | ||||||||||||||||||||||||||||||
| C0014:01 | ||||||||||||||||||||||||||||||
| C0015:01 | ||||||||||||||||||||||||||||||
| C0018:01 | ||||||||||||||||||||||||||||||
| C0019:01 | ||||||||||||||||||||||||||||||
| C001C:01 | ||||||||||||||||||||||||||||||
| C001D:01 | ||||||||||||||||||||||||||||||
| C0020:11 | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0020:12 | ||||||||||||||||||||||||||||||
| C0020:13 | ||||||||||||||||||||||||||||||
| C0020:49 | ||||||||||||||||||||||||||||||
| C0020:71 | ||||||||||||||||||||||||||||||
| C0023:62(2) | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | Control enabled | Control disabled | Control enabled | |||||||||||||||||||
| C0030:07 | Control disabled | Control enabled(4) | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0031:07 | ||||||||||||||||||||||||||||||
| C0031:11 | ||||||||||||||||||||||||||||||
| C0031:15 | ||||||||||||||||||||||||||||||
| C0031:29 | ||||||||||||||||||||||||||||||
| C0031:2F | ||||||||||||||||||||||||||||||
| C0031:64 | ||||||||||||||||||||||||||||||
| C0033:07 | Control disabled | Control enabled(4) | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0034:07 | ||||||||||||||||||||||||||||||
| C0034:11 | ||||||||||||||||||||||||||||||
| C0034:15 | ||||||||||||||||||||||||||||||
| C0034:29 | ||||||||||||||||||||||||||||||
| C0034:2F | ||||||||||||||||||||||||||||||
| C0034:64 | ||||||||||||||||||||||||||||||
| C0036:07 | Control disabled | Control enabled(4) | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0037:07 | ||||||||||||||||||||||||||||||
| C0037:11 | ||||||||||||||||||||||||||||||
| C0037:15 | ||||||||||||||||||||||||||||||
| C0037:29 | ||||||||||||||||||||||||||||||
| C0037:2F | ||||||||||||||||||||||||||||||
| C0037:64 | ||||||||||||||||||||||||||||||
| C0039:07 | Control disabled | Control enabled(4) | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C003A:07 | ||||||||||||||||||||||||||||||
| C003A:11 | ||||||||||||||||||||||||||||||
| C003A:15 | ||||||||||||||||||||||||||||||
| C003A:29 | ||||||||||||||||||||||||||||||
| C003A:2F | ||||||||||||||||||||||||||||||
| C003A:64 | ||||||||||||||||||||||||||||||
| C0040:64 | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control enabled | Control disabled | Control disabled | |||||||||||||||||||
| C0044:28 | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0044:47 | ||||||||||||||||||||||||||||||
| C0044:49 | Control enabled(5) | Control enabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | |||||||||||||||||||
| C0044:51 | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0044:54 | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0044:64 | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0044:8F | ||||||||||||||||||||||||||||||
| C0051:62 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0051:64 | ||||||||||||||||||||||||||||||
| C0051:67 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control enabled | |||||||||||||||||||
| C0051:85 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0061:28 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0061:54 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0061:64 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0062:28 | Control disabled(5) | Control enabled | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled | Control disabled(5) | Control enabled(5) | Control enabled(5) | Control disabled | |||||||||||||||||||
| C0062:54 | Control enabled(5) | Control enabled | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled | Control disabled(5) | Control enabled(5) | Control enabled(5) | Control disabled | |||||||||||||||||||
| C0062:64 | Control disabled(5) | Control enabled | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled | Control disabled(5) | Control enabled(5) | Control enabled(5) | Control disabled | |||||||||||||||||||
| C0062:76 | Control disabled(5) | Control enabled | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled | Control disabled(5) | Control enabled(5) | Control enabled(5) | Control disabled | |||||||||||||||||||
| C0063:28 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0063:54 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0063:64 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C006B:00 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| C0072:68 | Control enabled | Control enabled | Control disabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | ||||||||||||||||||
| C0089:64 | Control enabled | |||||||||||||||||||||||||||||
| C1139:64 | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | |||||||||||||||||||
| C1A08:1C | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| U0001:88 | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| U0100:00 | Control disabled(5) | Control enabled | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | |||||||||||||||||||
| U0101:00(1) | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| U0104:00(3) | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | |||||||||||||||||||
| U0114:00(6) | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | |||||||||||||||||||
| U0128:00 | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | |||||||||||||||||||
| U0131:00 | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| U0151:00 | Control disabled(5) | Control enabled | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled | |||||||||||||||||||
| U0155:00 | Control disabled(5) | Control enabled | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | |||||||||||||||||||
| U023A:00 | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | Control enabled | Control enabled | Control enabled | |||||||||||||||||||
| U0336:00 | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | ||||||||||||||||||
| U0401:00 | Control enabled | Control enabled | Control disabled(5) | Control disabled(5) | Control enabled | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | Control disabled(5) | |||||||||||||||||||
| U0402:00(1) | Control enabled | Control enabled | Control disabled | Control disabled | Control enabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | Control disabled | |||||||||||||||||||
| U0405:00(3) | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | Control disabled | Control disabled(5) | |||||||||||||||||||
| U0417:00 | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control enabled | Control disabled | |||||||||||||||||||
