Shift point
SKYACTIV-G 2.0 (U.S.A. and Canada)
| Position/mode | Accelerator pedal depression amount | Shift | Vehicle speed (km/h {MPH}) | |
|---|---|---|---|---|
| D | NORMAL | 8/8 | D 1 →D 2 | 53-64 {33-39} |
| D 2 →D 3 | 93-113 {58.0-70.2} | |||
| D 3 →D 4 | 130-158 {80.8-98.1} | |||
| D 4 →D 5 | 186-227 {116-141} | |||
| D 5 →D 6 | 263-320 {164-198} | |||
| 25% (APP) | D 1 →D 2 | 16-19 {10-11} | ||
| D 2 →D 3 | 30-35 {19-21} | |||
| D 3 →D 4 | 40-48 {25-29} | |||
| D 4 →D 5 | 60-72 {38-44} | |||
| D 5 →D 6 | 80-96 {50-59} | |||
| 0/8 | D 6 →D 5 | 60-73 {38-45} | ||
| D 5 →D 4 | 45-54 {28-33} | |||
| D 4 →D 3 | 30-35 {19-21} | |||
| D 3 →D 2 | 13-15 {8.1-9.3} | |||
| D 2 →D 1 | 6.5-7.9 {4.1-4.9} | |||
SKYACTIV-G 2.0 (Mexico)
| Position/mode | Accelerator pedal depression amount | Shift | Vehicle speed (km/h {MPH}) | |
|---|---|---|---|---|
| D | NORMAL | 8/8 | D 1 →D 2 | 50-60 {32-37} |
| D 2 →D 3 | 88-106 {55.0-65.8} | |||
| D 3 →D 4 | 123-149 {76.5-92.5} | |||
| D 4 →D 5 | 175-213 {109-132} | |||
| D 5 →D 6 | 248-301 {155-187} | |||
| 25% (APP) | D 1 →D 2 | 14-16 {8.7-9.9} | ||
| D 2 →D 3 | 24-29 {15-18} | |||
| D 3 →D 4 | 34-41 {22-25} | |||
| D 4 →D 5 | 57-69 {36-42} | |||
| D 5 →D 6 | 85-102 {53.0-63.3} | |||
| 0/8 | D 6 →D 5 | 59-71 {37-44} | ||
| D 5 →D 4 | 40-47 {25-29} | |||
| D 4 →D 3 | 28-33 {18-20} | |||
| D 3 →D 2 | 12-14 {7.5-8.6} | |||
| D 2 →D 1 | 6.2-7.4 {3.9-4.5} | |||
SKYACTIV-G 2.5
| Position/mode | Accelerator pedal depression amount | Shift | Vehicle speed (km/h {MPH}) | |
|---|---|---|---|---|
| D | NORMAL | 8/8 | D 1 →D 2 | 53-64 {33-39} |
| D 2 →D 3 | 94-114 {59.0-70.8} | |||
| D 3 →D 4 | 132-160 {82.1-99.4} | |||
| D 4 →D 5 | 189-229 {118-142} | |||
| D 5 →D 6 | 266-324 {166-201} | |||
| 25% (APP) | D 1 →D 2 | 19-22 {12-13} | ||
| D 2 →D 3 | 29-35 {19-21} | |||
| D 3 →D 4 | 39-47 {25-29} | |||
| D 4 →D 5 | 53-64 {33-39} | |||
| D 5 →D 6 | 65-79 {41-49} | |||
| 0/8 | D 6 →D 5 | 61-73 {38-45} | ||
| D 5 →D 4 | 45-53 {28-32} | |||
| D 4 →D 3 | 32-38 {20-23} | |||
| D 3 →D 2 | 14-16 {8.7-9.9} | |||
| D 2 →D 1 | 6.9-8.3 {4.3-5.1} | |||