PID/Data Monitor Table Module Control Terminal
| PID | Unit/Operation | Data contents | Module control terminal |
|---|---|---|---|
| A_ANG_PITCH | ° (deg) | Displays vanishing point correction angle (pitch) corrected by forward sensing camera (FSC) when performing forward sensing camera (FSC) aiming using the M-MDS. |
|
| A_ANG_ROLL | ° (deg) | Displays vanishing point correction angle (roll) corrected by forward sensing camera (FSC) when performing forward sensing camera (FSC) aiming using the M-MDS. |
|
| A_ANG_YAW | ° (deg) | Displays vanishing point correction angle (yaw) corrected by forward sensing camera (FSC) when performing forward sensing camera (FSC) aiming using the M-MDS. |
|
| BRAKE_SW | Off/On |
|
|
| DSP_LANE_ST | Off/Dash_Lane/Solid_Lane |
|
|
| DSP_WRN_ST | Off/LDWS_Left/LDWS_Right/LDWS_Fail/HBC_Fail/Camera_BLK/FOW_Warning/FOW_Fail/FSC_Fail/Camera_DRDT |
|
|
| HBC_H/L_CS | Hi_Request/Low_Request/Invalid |
|
|
| IL_ST_HBC | Off/Green_On/Green_Flash/Amber_On/Amber_Flash |
|
|
| IL_ST_LDWS | Off/Green_On/Green_Flash/Amber_On/Amber_Flash |
NOTE:
|
|
| LDWS_BUZZER | Off/On |
|
|
| LDWS_SW | Off/On |
|
|
| RS_SOUND_CS | Off/Left/Right |
|
|
| VPWR_IG1 | V | Displays forward sensing camera (FSC) power supply voltage | I |
| VSPD | KPH, MPH | Displays vehicle speed |
|