Instrument cluster
INSTRUMENT CLUSTER DESCRIPTION
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| The volume for the lights-on reminder warning alarm can be changed. | Not Adopted./OFF/Low/High | M-MDS is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE .) |
| High/Low/OFF | Instrument cluster (with TFT LCD) is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE .) |
|
| The volume of the turn and hazard indicator alarm can be changed. | Not Adopted./Low/High | M-MDS is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE .) |
| High/Low | Instrument cluster (with TFT LCD) is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE .) |
|
| The display language can be changed. | English/Francais/Espanol | Instrument cluster (with TFT LCD) is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE .) |
| The distance unit can be changed. | km/miles | Instrument cluster (with TFT LCD) is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE .) |
| The temperature unit can be changed. | °C/°F | Instrument cluster is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE .) |
The sound volume for the following operations can be changed.
|
High/Low/OFF | Instrument cluster (with TFT LCD) is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE .) |