DTC P0054
| DTC P0054 | HO2S heater resistance |
| DETECTION CONDITION |
Diagnostic support note
|
| POSSIBLE CAUSE |
|
DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA (Mode 12) AND DIAGNOSTIC MONITORING TEST RESULTS HAVE BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA (Mode 12) and DIAGNOSTIC MONITORING TEST RESULTS on repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 3 | INSPECT HO2S CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 9. |
| No | Go to the next step. | ||
| 4 | INSPECT HO2S HEATER
|
Yes | Replace the HO2S, then go to Step 9. (See HEATED OXYGEN SENSOR (HO2S) REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 5 | INSPECT HO2S HEATER CIRCUIT FOR OPEN CIRCUIT OR SHORT TO GROUND
|
Yes | Go to the next step. |
| No | Repair or replace the wiring harness for a possible short to ground or open circuit, then go to Step 9. | ||
| 6 | INSPECT HO2S HEATER CONTROL CIRCUIT FOR SHORT TO GROUND
|
Yes | If the short to ground circuit could be detected:
If the short to ground circuit could not be detected:
Go to Step 9. |
| No | Go to the next step. | ||
| 7 | INSPECT PCM CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 9. |
| No | Go to the next step. | ||
| 8 | INSPECT HO2S CIRCUIT FOR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | Repair or replace the wiring harness for a possible open circuit, then go to the next step. | ||
| 9 | VERIFY DTC TROUBLESHOOTING COMPLETED
|
Yes | Replace the PCM, then go to the next step. (See PCM REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 10 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE ). |
| No | DTC troubleshooting completed. | ||