Alignment Specifications
ALIGNMENT SPECIFICATIONS
| Item | LH | RH | Split | Thrust Angle |
|---|---|---|---|---|
| Front | ||||
| Caster | 1.60° ± 0.50° | 1.60° ± 0.50° | 0.00° ± 0.70° | - |
| Camber | -0.84° ± 0.50° | -0.84° ± 0.50° | 0.00° ± 0.70° | - |
| Toe at curb ride height (positive value is toe-in, negative value is toe-out) | - | - | 0.23° ± 0.23° | - |
| Rear | ||||
| All Vehicles Except Hybrid | ||||
| Camber | 0.00° ± 0.60° | 0.00° ± 0.70° | - | - |
| Toe at curb ride height (positive value is toe-in, negative value is toe-out) | -0.09° ± 0.15° | -0.09° ± 0.15° | -0.18° ± 0.20° | - |
| Hybrid Vehicles | ||||
| Camber | 0.1° ± 0.60° | 0.1° ± 0.70° | - | - |
| Toe at curb ride height (positive value is toe-in, value is toe-out) | -0.06° ± 0.15° | -0.06° ± 0.15° | -0.12° ± 0.20° | - |
NOTE:
- All alignment specifications are with the vehicle fuel tank full.