Standard (Reference)
TERMINALS REFERENCE
| Terminal | Signal name | Connected to | Measured item | Measured terminal (measurement condition) | Standard | Inspection item(s) |
|---|---|---|---|---|---|---|
| A | Ground (system) | Ground point | Continuity | A-ground point | Continuity detected |
|
| B | Ground (ABS motor) | Ground point | Continuity | B-ground point | Continuity detected |
|
| C | - | - | - | - | - | - |
| D | CAN_L | DLC-2 (CAN_L) | Continuity | D-DLC-2 terminal CAN_L | Continuity detected |
|
| E | - | - | - | - | - | - |
| F | LF wheel-speed sensor (ground) | LF wheel-speed sensor | Continuity | F-LF ABS wheel-speed sensor terminal A | Continuity detected |
|
| G | - | - | - | - | - | - |
| H | CAN2_H | Combined sensor | Continuity | H-combined sensor terminal B | Continuity detected |
|
| I | LF wheel-speed sensor (single) | LF ABS wheel-speed sensor | Continuity | I-LF ABS wheel-speed sensor terminal A | Continuity detected |
|
| J | - | - | - | - | - | - |
| K | - | - | - | - | - | - |
| L | - | - | - | - | - | - |
| M | - | - | - | - | - | - |
| N | - | - | - | - | - | - |
| O | RR wheel-speed (signal) | RR ABS wheel-speed sensor | Continuity | O-RR ABS wheel-speed sensor terminal A | Continuity detected |
|
| P | CAN_H | DLC-2 (CAN_H) | Continuity | P-DLC-2 terminal CAN_H | Continuity detected |
|
| Q | - | - | - | - | - | - |
| R | RR wheel-speed (ground) | RR ABS wheel-speed sensor | Continuity | R-RR ABS wheel-speed sensor terminal B | Continuity detected |
|
| S | - | - | - | - | - | - |
| T | CAN2_L | Combined sensor | Continuity | T-combined sensor terminal A | Continuity detected |
|
| U | - | - | - | - | - | - |
| V | - | - | - | - | - | - |
| w | - | - | - | - | - | - |
| X | - | - | - | - | - | - |
| Y | - | - | - | - | - | - |
| Z | - | - | - | - | - | - |
| AA | - | - | - | - | - | - |
| AB | Sensor power supply | Combined sensor, steering angle sensor | Continuity | AB-combined sensor terminal D AB-steering angle sensor terminal A |
Continuity detected |
|
| AC | - | - | - | - | - | - |
| AD | DSC OFF switch | DSC OFF switch | Continuity | AD-DSC OFF switch | Continuity detected |
|
| AE | Steering angle sensor (signal B) | Steering angle sensor | Continuity | AE-steering angle sensor terminal C | Continuity detected |
|
| AF | - | - | - | - | - | - |
| AG | LR wheel-speed (ground) | LR wheel-speed sensor | Continuity | AG-LR ABS wheel-speed sensor terminal B | Continuity detected |
|
| AH | Sensor ground | Combined sensor, steering angle sensor | Continuity | AH-combined sensor terminal E AH-steering angle sensor terminal D |
Continuity detected |
|
| Al | - | - | - | - | - | - |
| AJ | LR wheel-speed (signal) | LR ABS wheel-speed sensor | Continuity | AJ-LR ABS wheel-speed sensor terminal A | Continuity detected |
|
| AK | Power supply (system) | Ignition switch | Voltage | The ignition switch is at the ON position. | B+ |
|
| The ignition switch is off. | 1 V or less | - | ||||
| AL | - | - | - | - | - | - |
| AM | - | - | - | - | - | - |
| AN | Steering angle sensor (signal A) | Steering angle sensor | Continuity | AN-steering angle sensor terminal B | Continuity detected |
|
| AO | - | - | - | - | - | - |
| AP | RF wheel-speed (signal) | RF ABS wheel-speed sensor | Continuity | AP-RF ABS wheel-speed sensor terminal A | Continuity detected |
|
| AQ | - | - | - | - | - | - |
| AR | - | - | - | - | - | - |
| AS | RF wheel-speed (ground) | RF ABS wheel-speed sensor | Continuity | AS-RF ABS wheel-speed sensor terminal B | Continuity detected |
|
| AT | Power supply (ABS motor operation) | Battery | Voltage | Under any condition | B+ |
|
| AU | Power supply (solenoid operation) | Battery | Voltage | Under any condition | B+ |
|