DTC Table
WARNING: This page is about a different car, the 2005 Mazda RX-8. However, it is still accessible from the selected car via links, so may be relevant.
DTC TABLE
| x: Applicable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -: Not applicable | ||||||||||
| DTC No. | Condition | MIL | DC | Monitor item(1) | Self-test type(2) | Memory function | ||||
| P0030 | Front HO2S heater control circuit problem | ON | 2 | HO2S heater | C, O, R | x | ||||
| P0031 | Front HO2S heater control circuit low | ON | 2 | HO2S heater | C, O, R | x | ||||
| P0032 | Front HO2S heater control circuit high | ON | 2 | HO2S heater | C, O, R | x | ||||
| P0037 | Rear HO2S heater control circuit low | ON | 2 | HO2S heater | C, O, R | x | ||||
| P0038 | Rear HO2S heater control circuit high | ON | 2 | HO2S heater | C, O, R | x | ||||
| P0076 | VDI solenoid valve control circuit low | OFF | 2 | Other | C, O, R | x | ||||
| P0077 | VDI solenoid valve control circuit high | OFF | 2 | Other | C, O, R | x | ||||
| P0101 | MAF sensor circuit range/performance problem | ON | 2 | CCM | C | x | ||||
| P0102 | MAF sensor circuit low input | ON | 1 | CCM | C, O, R | x | ||||
| P0103 | MAF sensor circuit high input | ON | 1 | CCM | C, O, R | x | ||||
| P0107 | BARO sensor circuit low input | ON | 1 | CCM | C, O, R | x | ||||
| P0108 | BARO sensor circuit high input | ON | 1 | CCM | C, O, R | x | ||||
| P0111 | IAT sensor circuit range/performance problem | ON | 2 | CCM | C | x | ||||
| P0112 | IAT sensor circuit low input | ON | 1 | CCM | C, O, R | x | ||||
| P0113 | IAT sensor circuit high input | ON | 1 | CCM | C, O, R | x | ||||
| P0117 | ECT sensor circuit low input | ON | 1 | CCM | C, O, R | x | ||||
| P0118 | ECT sensor circuit high input | ON | 1 | CCM | C, O, R | x | ||||
| P0122 | TP sensor No.1 circuit low input | ON | 1 | CCM | C, O, R | x | ||||
| P0123 | TP sensor No.1 circuit high input | ON | 1 | CCM | C, O, R | x | ||||
| P0125 | Insufficient coolant temperature for closed loop fuel control | ON | 2 | CCM | C | x | ||||
| P0126 | Insufficient coolant temperature for stable operation | ON | 2 | Thermostat | C | x | ||||
| P0130 | Front HO2S circuit problem | ON | 2 | HO2S | C, O, R | x | ||||
| P0131 | Front HO2S circuit low voltage | ON | 2 | HO2S | C, O, R | x | ||||
| P0132 | Front HO2S circuit high voltage | ON | 2 | HO2S | C, O, R | x | ||||
| P0133 | Front HO2S circuit slow response | ON | 2 | HO2S | C | x | ||||
| P0138 | Rear HO2S circuit high voltage | ON | 2 | HO2S | C, R | x | ||||
| P0139 | Rear HO2S circuit slow response | ON | 2 | HO2S | C, R | x | ||||
| P0171 | System too lean | ON | 2 | Fuel system | C, R | x | ||||
| P0172 | System too rich | ON | 2 | Fuel system | C, R | x | ||||
| P0222 | TP sensor No.2 circuit low input | ON | 1 | CCM | C, O, R | x | ||||
| P0223 | TP sensor No.2 circuit high input | ON | 1 | CCM | C, O, R | x | ||||
| P0300 | Random misfire detected | Flash/ON | 1 or 2 | Misfire | C | x | ||||
| P0301 | Front rotor misfire detected | Flash/ON | 1 or 2 | Misfire | C | x | ||||
| P0302 | Rear rotor misfire detected | Flash/ON | 1 or 2 | Misfire | C | x | ||||
| P0327 | KS circuit low input | ON | 1 | CCM | C, O, R | x | ||||
| P0328 | KS circuit high input | ON | 1 | CCM | C, O, R | x | ||||
| P0335 | Eccentric shaft position sensor circuit problem | ON | 1 | CCM | C | x | ||||
| P0336 | Eccentric shaft position sensor circuit range/performance problem | ON | 1 | CCM | C, R | x | ||||
| P0410 | AIR system problem | ON | 2 | AIR system | C, R | x | ||||
| P0420 | Catalyst system efficiency below threshold | ON | 2 | Catalyst | C | x | ||||
| P0441 | EVAP system incorrect purge flow | ON | 2 | EVAP system | C, R | x | ||||
| P0442 | EVAP system leak detected (small leak) | ON | 2 | EVAP system | C, R | x | ||||
| P0443 | Purge solenoid valve circuit problem | ON | 2 | CCM | C, R | x | ||||
| P0446 | EVAP system vent control circuit problem | ON | 2 | EVAP system | C, R | x | ||||
| P0455 | EVAP system leak detected (large leak) | ON | 2 | EVAP system | C, R | x | ||||
| P0456 | EVAP system leak detected (very small leak) | ON | 2 | EVAP system | C, R | x | ||||
| P0461 | Fuel gauge sender unit circuit range/performance problem | ON | 2 | CCM | C | x | ||||
| P0462 | Fuel gauge sender unit (main) circuit low input | ON | 2 | CCM | C, O, R | x | ||||
| P0463 | -Fuel gauge sender unit (main) circuit high input | ON | 2 | CCM | C, O, R | x | ||||
| P0480 | Cooling fan No.1 control circuit problem | OFF | 2 | Other | C, O, R | x | ||||
| P0481 | Cooling fan No.2 control circuit problem | OFF | 2 | Other | C, O, R | x | ||||
| P0500 | VSS circuit problem | ON | 2 | CCM | C | x | ||||
| P0505 | Idle air control system problem | OFF | - | - | R | - | ||||
| P0506 | Idle air control system RPM lower than expected | ON | 2 | CCM | C | x | ||||
| P0507 | Idle air control system RPM higher than expected | ON | 2 | CCM | C | x | ||||
| P0562 | System voltage low (KAM) | ON | 1 | CCM | C, O, R | x | ||||
| P0564 | Cruise control switch input circuit problem | OFF | 1 | Other | C, O, R | x | ||||
| P0571 | Brake switch input circuit problem | OFF | 1 | Other | C, O, R | x | ||||
| P0601 | PCM memory check sum error | ON | 1 | CCM | C, O, R | x | ||||
| P0602 | PCM programming error | ON | 1 | CCM | C, O, R | x | ||||
| P0604 | PCM random access memory error | ON | 1 | CCM | C, O, R | x | ||||
| P0610 | PCM vehicle options error | ON | 1 | CCM | C, O, R | x | ||||
| P0638 | Throttle actuator control circuit range/performance problem | ON | 1 | CCM | C | x | ||||
| P0661 | SSV solenoid valve control circuit low | ON | 2 | CCM | C, O, R | x | ||||
| P0662 | SSV solenoid valve control circuit high | ON | 2 | CCM | C, O, R | x | ||||
| P0703 | Brake switch input circuit problem | ON | 2 | CCM | C | x | ||||
| P0704 | CPP switch input circuit problem | ON | 2 | CCM | C | x | ||||
| P0850 | Neutral switch input circuit problem | ON | 2 | CCM | C | x | ||||
| P1260 | Immobilizer system problem | OFF | 1 | Other | C, O | - | ||||
| P1686 | Metering oil pump control circuit low flow side problem | ON | 1 | CCM | C, R | x | ||||
| P1687 | Metering oil pump control circuit high flow side problem | ON | 1 | CCM | C, R | x | ||||
| P1688 | Metering oil pump control circuit initial check problem | ON | 1 | CCM | C, R | x | ||||
| P2004 | APV stuck open | ON | 2 | CCM | C, O, R | x | ||||
| P2006 | APV motor control driver IC problem | ON | 2 | CCM | C | x | ||||
| P2009 | APV motor control circuit low input | ON | 2 | CCM | C, O, R | x | ||||
| P2010 | APV motor control circuit high input | ON | 2 | CCM | C, O, R | x | ||||
| P2016 | APV position sensor circuit low input | ON | 2 | CCM | C, O, R | x | ||||
| P2017 | APV position sensor circuit high input | ON | 2 | CCM | C, O, R | x | ||||
| P2067 | Fuel gauge sender unit (sub) circuit low input | ON | 2 | CCM | C, O, R | x | ||||
| P2068 | Fuel gauge sender unit (sub) circuit high input | ON | 2 | CCM | C, O, R | x | ||||
| P2070 | SSV stuck open | ON | 2 | CCM | C, O, R | x | ||||
| P2096 | Target A/F feedback system too lean | ON | 2 | Fuel system | C, R | x | ||||
| P2097 | Target A/F feedback system too rich | ON | 2 | Fuel system | C, R | x | ||||
| P2102 | Throttle actuator power supply line circuit low input | ON | 1 | CCM | C, O, R | x | ||||
| P2103 | Throttle actuator power supply line circuit high input | ON | 1 | CCM | C, O, R | x | ||||
| P2106 | Throttle actuator control system-forced limited power | ON | 1 | CCM | C | x | ||||
| P2107 | Throttle actuator control module processor error | ON | 1 | CCM | C, O, R | x | ||||
| P2108 | Throttle actuator control module performance error | ON | 1 | CCM | C | x | ||||
| P2109 | TP sensor minimum stop range/performance problem | ON | 1 | CCM | C | x | ||||
| P2112 | Throttle actuator control system range/performance problem | ON | 1 | CCM | C | x | ||||
| P2119 | Throttle actuator control throttle body range/performance problem | ON | 2 | CCM | C, O, R | x | ||||
| P2122 | APP sensor No.1 circuit low input | ON | 1 | CCM | C, O, R | x | ||||
| P2123 | APP sensor No.1 circuit high input | ON | 1 | CCM | C, O, R | x | ||||
| P2127 | APP sensor No.2 circuit low input | ON | 1 | CCM | C, O, R | x | ||||
| P2128 | APP sensor No.2 circuit high input | ON | 1 | CCM | C, O, R | x | ||||
| P2135 | TP sensor No.1/No.2 voltage correlation problem | ON | 1 | CCM | C, O, R | x | ||||
| P2136 | TP sensor No.1/No.3 (calculation value in PCM) voltage correlation problem | ON | 1 | CCM | C, O, R | x | ||||
| P2138 | APP sensor No.3 (calculation value in PCM)/No.4 (calculation value in PCM) voltage correlation problem | ON | 1 | CCM | C, O, R | x | ||||
| P2195 | Front HO2S signal stuck lean | ON | 2 | HO2S | C, R | x | ||||
| P2196 | Front HO2S signal stuck rich | ON | 2 | HO2S | C, R | x | ||||
| P2257 | AIR pump relay control circuit low | ON | 2 | Air system | C, O, R | x | ||||
| P2258 | AIR pump relay control circuit high | ON | 2 | Air system | C, O, R | x | ||||
| P2259 | AIR solenoid valve control circuit low | ON | 2 | Air system | C, O, R | x | ||||
| P2260 | AIR solenoid valve control circuit high | ON | 2 | Air system | C, O, R | x | ||||
| P2270 | Rear HO2S signal stuck lean | ON | 2 | HO2S | C, R | x | ||||
| P2271 | Rear HO2S signal stuck rich | ON | 2 | HO2S | C, R | x | ||||
| P2401 | EVAP system leak detection pump control circuit low | ON | 2 | EVAP system | C, O, R | x | ||||
| P2402 | EVAP system leak detection pump control circuit high | ON | 2 | EVAP system | C, O, R | x | ||||
| P2404 | EVAP system leak detection pump sense circuit range/performance problem | ON | 2 | EVAP system | C | x | ||||
| P2405 | EVAP system leak detection pump sense circuit low | ON | 2 | EVAP system | C, O, R | x | ||||
| P2407 | EVAP system leak detection pump sense circuit intermittent/erratic problem | ON | 2 | EVAP system | C, O, R | X | ||||
| P2502 | Charging system voltage problem | OFF | 1 | Other | C, R | x | ||||
| P2503 | Charging system voltage low | OFF | 1 | Other | C, R | x | ||||
| P2504 | Charging system voltage high | OFF | 1 | Other | C, R | x | ||||
| U0073 (See DTC TABLE [MULTIPLEX COMMUNICATION SYSTEM] |
CAN system communication error | |||||||||
| U0101 (See DTC TABLE [MULTIPLEX COMMUNICATION SYSTEM] |
Communication error to TCM | |||||||||
| U0121 (See DTC TABLE [MULTIPLEX COMMUNICATION SYSTEM] |
Communication error to ABS HU/CM | |||||||||
| U0155 (See DTC TABLE [MULTIPLEX COMMUNICATION SYSTEM] |
Communication error to instrument cluster | |||||||||
| U0167 (See DTC TABLE [MULTIPLEX COMMUNICATION SYSTEM] |
Communication error to keyless control module | |||||||||
|
||||||||||