Wheel Alignment
NOTE:
Engine coolant and engine oil are at specified level. Spare tire, jack and tools are in designated position.
FRONT WHEEL ALIGNMENT (UNLOADED)
| Item | Fuel gauge indication | |||||||
|---|---|---|---|---|---|---|---|---|
| Empty | 1/4 | 1/2 | 3/4 | Full | ||||
| Total toe-in | (mm {in}) | 2+/-4 (0.08+/-0.16) | ||||||
| (degree) | 0°11'+/-0°22' | |||||||
| Maximum steering angle | Inner | 37°06'+/-3° | ||||||
| Outer | 32°+/-3° | |||||||
| Caster angle(1) | 1°57'+/-1° | 1°58'+/-1° | 1°59'+/-1° | 2°00'+/-1° | 2°02'+/-1° | |||
| Camber angle(1) | -0° 12'+/-1° | -0°13'+/-1° | -0°14'+/-1° | |||||
| Kingpin angle (reference value) | 11°08' | 11°09' | 11°10' | 11°11' | ||||
|
||||||||
NOTE:
Engine coolant and engine oil are at specified level. Spare tire, jack and tools are in designated position.
REAR WHEEL ALIGNMENT (UNLOADED)
| Item | Fuel gauge indication | |||||
|---|---|---|---|---|---|---|
| Empty | 1/4 | 1/2 | 3/4 | Full | ||
| Total toe-in | (mm {in}) | 3+/-4 {0.12+/-0.16} | ||||
| (degree) | 0°17'+/-0°22' | |||||
| Camber angle (reference value) | -1°+/-1° | |||||