Diagnostic Procedure
DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA AND DIAGNOSTIC MONITORING TEST RESULTS HAVE BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA and DIAGNOSTIC MONITORING TEST RESULTS on repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available Service Information.
|
| No | Go to the next step. | ||
| 3 | VERIFY RELATED PENDING OR STORED DTC
|
Yes | Go to the appropriate DTC troubleshooting procedures. (See DTC TABLE ). |
| No | Go to the next step. | ||
| 4 | IDENTIFY TRIGGER DTC FOR FREEZE FRAME DATA
|
Yes | Go to the next step. |
| No | Go to
for DTC on FREEZE FRAME DATA. (See DTC TABLE ). |
||
| 5 | INSPECT FRONT HO2S SIGNAL CIRCUIT FOR SHORT TO POWER SUPPLY
|
Yes | Repair or replace the wiring harness short to power supply, then go to Step 7. |
| No | Go to the next step. | ||
| 6 | VERIFY CURRENT INPUT SIGNAL STATUS
|
Yes | Replace the sensor, then go to the next step. |
| No | Go to the next step. | ||
| 7 | VERIFY TROUBLESHOOTING OF DTC P0132 COMPLETED
|
Yes | Replace the PCM, then go to the next step. (See PCM REMOVAL/INSTALLATION ). |
| No | Go to the next step. | ||
| 8 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC troubleshooting. (See DTC TABLE ). |
| No | Troubleshooting completed. | ||