Engine Technical Data [LF, L3]
ENGINE TECHNICAL DATA
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| LF (2.0 L) | L3 (2.3 L) | |||||
| MECHANICAL | ||||||
| Valve clearance [engine cold] | (mm {in}) | IN | 0.22-0.28 {0.0087-0.0110} | |||
| EX | 0.27-0.33 {0.0107-0.0129} | |||||
| Compression pressure | (kPa {kgf/cm2 , psi} [rpm] | Standard | 1,400 {14.28, 203.1} [300] | 1,372 {14.00, 199.1} [290] | ||
| Minimum | 980 {10.0, 142.2} [300] | 960 {9.79, 139.2} [290] | ||||
| Maximum difference between cylinders | 196.1 {2.0,28.5} | |||||
| Cylinder head bolt length | (mm {in}) | Standard | 145.2-145.8 {5.717-5.740} | |||
| Maximum | 146.5 {5.767} | |||||
| Pushing distance of the front oil seal | (mm {in}) | 0-0.5 {0-0.019} (from the edge of the engine front cover) | ||||
| Oil control valve (OCV) [20°C {68°F}] | Resistance (ohm) | 6.9-7.9 | ||||
| Ignition timing | (BTDC) | 8° | ||||
| Idle speed() | (rpm) | No load (MTX) | 600-700 | |||
| No load (ATX) | 650-750 | |||||
| E/L ON() (38-48 A) | 650-750 | |||||
| E/L ON() (Above 48 A) | 700-800 | |||||
| A/C ON and refrigerant pressure switch (middle) OFF | MTX: 700-800 ATX: 650-750 |
|||||
| A/C ON and refrigerant pressure switch (middle) ON | MTX: 700-800 ATX: 670-770 |
|||||
| Idle mixure | HC concentration | Within the regulation | ||||
| CO concentration | Within the regulation | |||||
| LUBRICATION SYSTEM | ||||||
| Oil pressure (reference value) [oil temperature: 100°C {212°F}] | (kPa {kgf/cm2 , psi} [rpm] | 337-591 {3.44-6.03, 49.0-85.8} [3,000] | ||||
| Oil capacity (approx. quantity) | Oil replacement | (L {US qt, lmp qt}) | 3.9 {4.1, 3.4} | |||
| Oil and oil filter replacement | (L {US qt, lmp qt}) | 4.3 {4.5, 3.8} | ||||
| Total (dry engine) | (L {US qt, lmp qt}) | 4.6 {4.9, 4.0} | ||||
| COOLING SYSTEM | ||||||
| Coolant capacity (approx. quantity) | (L {US qt, lmp qt}) | With heater: 7.5 {7.9, 6.6} Without heater: 6.9 {7.3, 6.1} |
||||
| Radiator cap valve opening pressure | (kPa {kgf/cm2 , psi}) | 135-155 {1.38-1.58, 19.6-22.4} | ||||
| Thermostat | Initial-opening temperature | (°C {°F}) | 80-84 {176-183} | |||
| Full-opening temperature | (°C {°F}) | 97 {207} | ||||
| Full-open lift | (mm {in}) | 8.0 {0.31} or more | ||||
| FUEL SYSTEM | ||||||
| Fuel line pressure (kPa {kgf/cm2 , psi}) | Fuel hold pressure | 250 {2.55, 36.2} or more | ||||
| Fuel static pressure | 350-410 {3.57-4.18, 50.8-59.4} | |||||
| Fuel injector | Resistance | (ohm) [20°C {68°F}] | 13.1-14.5() 11.4-12.6() |
|||
| Leakage amount | (drop/2 min) | Less than 1 | ||||
| Injection volume | (ml {cc, cu in}/min) | 260-320 {260-320, 15.9-19.5}*3 195-245 {195-245, 11.9-14.9}*4 |
||||
| CHARGING SYSTEM | ||||||
| Battery | Electrolyte gravity [20°C {68°F}] | 1.22-1.29 | ||||
| Back-up current() | (mA) | Vehicles with immobilizer system: 25-45 Vehicles without immobilizer system: 30 or less |
||||
| Test load chart (A) |
Battery type (5-hour rate) | 50D20L (40) | 150 | |||
| 75D23L (52) | 195 | |||||
| 80D26L (55) | - | 195 | ||||
| Slow charge (A) |
Battery type (5-hour rate) | 50D20L (40) | 4.0-5.0 | |||
| 75D23L (52) | 5.0-6.0 | |||||
| 80D26L (55) | - | 5.5-6.5 | ||||
| Quick charge (A/30 min.) |
Battery type (5-hour rate) | 50D20L(40) | 25 | |||
| 75D23L(52) | 35 | |||||
| 80D26L (55) | - | 35 | ||||
| Generator | Standard voltage (V) | Ignition switch ON | Terminal | B | B+ | |
| P | Approx. 1.0 or less | |||||
| D | Approx. 0 | |||||
| Idle [20°C {68°F}] | Terminal | B | 13.0-15.0 | |||
| P | Approx. 3.0-8.0 | |||||
| D | () | |||||
| Rotor resistance (Between slip rings) | (ohm) | 1.7-2.1 | ||||
| Brush length | Standard | (mm {in}) | 18.5 {0.73} | |||
| Minimum | (mm {in}) | 5.0 {0.2} | ||||
| Brush spring force | Standard | (N {kgf, lbf}) | 4.8-6.0 {0.49-0.61, 1.08-1.34} | |||
| Minimum | (N {kgf, lbf}) | 2.16 {0.22, 0.49} | ||||
| IGNITION SYSTEM | ||||||
| Firing order | 1-3-4-2 (all cylinder independent firing) | |||||
| Spark plug | Type | LFG1 18 110 (ILTR5A-13G), L3Y2 18 110 | ||||
| Standard plug gap | (mm {in}) | 1.25-1.35 {0.050-0.053} | ||||
| Resistance [25°C {77°F}] | (kilohm) | 3.0-7.5 | ||||
| STARTING SYSTEM | ||||||
| Starter | No load test | Voltage | (V) | 11 | ||
| Current | (A) | 90 or less | ||||
| Pinion gap | (mm {in}) | 0.5-2.0 {0.02-0.07} | ||||
| Commutator | runout | Maximum | (mm {in}) | 0.05 {0.002} max. | ||
| diameter | Standard | (mm {in}) | 29.4(1.16} | |||
| Minimum | (mm {in}) | 28.8 {1.13} | ||||
| depth | Standard | (mm {in}) | 0.4-0.6 {0.016-0.023} | |||
| Minimum | (mm {in}) | 0.2 {0.008} | ||||
| Brush length | Standard | (mm {in}) | 12.3(0.48} | |||
| Minimum | (mm {in}) | 7.0 {0.28} | ||||
| Brush spring force | Standard | (N {kgf, lbf}) | 18.3-24.9 {1.87-2.53, 4.12-5.59} | |||
| Minimum | (N {kgf, lbf}) | 5.9 {0.6, 1.3} | ||||
ENGINE OIL SPECIFICATION
| Item | U.S.A. and CANADA | Except U.S.A. and CANADA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine oil grade | ||||||||||||||
| Engine oil viscosity | 5W-20 | |||||||||||||
|
||||||||||||||