Diagnostic Monitoring Test Results
The purpose of this test mode is to allow access to the results of OBD II monitor diagnostic test results. The test values that are stored at the time of the particular monitor completion are displayed when the particular test identification is requested. See the following table for test information.
DIAGNOSTIC MONITORING TEST RESULTS
| Module ID h(1) | Test ID h(1) | Component ID h(1) | Test Description | ||||
|---|---|---|---|---|---|---|---|
| Oxygen Sensor Monitor (01-0F) | |||||||
| 10 | 01 | 11 | Sensor Voltage Amplitude - Bank 1, Sensor 1 | ||||
| 10 | 01 | 21 | Sensor Voltage Amplitude - Bank 2, Sensor 1 | ||||
| 10 | 02 | 11 | Upstream Static Shift, Lean Shift on EGO11 | ||||
| 10 | 02 | 11 | Upstream Static Shift, Rich Shift on EGO11 | ||||
| 10 | 02 | 21 | Upstream Static Shift, Lean Shift on EGO21 | ||||
| 10 | 02 | 21 | Upstream Static Shift, Rich Shift on EGO21 | ||||
| 10 | 03 | 01 | Upstream Switchpoint | ||||
| 10 | 03 | 02 | Downstream Switchpoint | ||||
| Catalyst Monitor (10-1F) | |||||||
| 10 | 10 | 11 | Rear to Front Switch Ratio Test - Bank 1 test | ||||
| 10 | 10 | 21 | Rear to Front Switch Radio Test - Bank 2 test | ||||
| Evaporative Monitor (21-2F) | |||||||
| 10 | 21 (2) | 00 | Fuel Tank Pressure test - Low | ||||
| 10 | 21 (2) | 00 | Fuel Tank Pressure test - High | ||||
| 10 | 22 (2) | 00 | Evap-Phase 2 change in pressure test | ||||
| 10 | 23 (2) | 00 | Evap-Phase 4 change in pressure too large | ||||
| 10 | 24 (2) | 00 | Evap-Phase 4 change in pressure too small | ||||
| 10 | 25 (2) | 00 | Evap-Phase 4 pressure build test-upper limit | ||||
| 10 | 26 | 00 | Phase 0 initial tank vacuum and minimum limit | ||||
| 10 | 26 | 00 | Phase 0 initial tank vacuum and maximum limit | ||||
| 10 | 27 | 00 | Phase 2 0.040" cruise leak check vacuum bleed-up and max 0.04" leak threshold | ||||
| 10 | 28 | 00 | Phase 2 0.020" cruise leak check vacuum bleed-up and max leak threshold | ||||
| 10 | 29 | 00 | EVAP-Phase 4 change in pressure too small | ||||
| 10 | 2A | 00 | Phase 4 vapor generation maximum change in pressure and maximum threshold | ||||
| 10 | 2B | 00 | Phase 4 vapor generation maximum absolute pressure and maximum threshold | ||||
| 10 | 2C | 00 | Phase 2 0.020" idle leak check vacuum bleed-up and max leak threshold | ||||
| 10 | 2D | 00 | Phase 2 0.040" idle leak check vacuum bleed-up and max no-leak threshold | ||||
| EGR System Monitor (41-4F) | |||||||
| 10 | 41 (2) | 11 | Upstream hose disconnected test | ||||
| 10 | 41 (2) | 12 | Downstream hose disconnected test | ||||
| 10 | 45 | 20 | Stuck Open Valve Test | ||||
| 10 | 49 | 30 | EGR Flow Test | ||||
| 10 | 4B | 30 | Flow test | ||||
| Misfire Monitor (51-5F) | |||||||
| 10 | 50 | 00 | Total Misfires that exceeded threshold | ||||
| 10 | 51 | 01 | Cylinder #1 misfires that exceeded threshold | ||||
| 10 | 51 | 02 | Cylinder #2 misfires that exceeded threshold | ||||
| 10 | 51 | 03 | Cylinder #3 misfires that exceeded threshold | ||||
| 10 | 51 | 04 | Cylinder #4 misfires that exceeded threshold | ||||
| 10 | 51 | 05 | Cylinder #5 misfires that exceeded threshold | ||||
| 10 | 51 | 06 | Cylinder #6 misfires that exceeded threshold | ||||
| 10 | 52 | 00 | Consecutive cylinder events during active test | ||||
| 10 | 53 | 01 | Misfire rate per 200 revs for Cylinder 1/Type A | ||||
| 10 | 53 | 02 | Misfire rate per 200 revs for Cylinder 2/Type A | ||||
| 10 | 53 | 03 | Misfire rate per 200 revs for Cylinder 3/Type A | ||||
| 10 | 53 | 04 | Misfire rate per 200 revs for Cylinder 4/Type A | ||||
| 10 | 53 | 05 | Misfire rate per 200 revs for Cylinder 5/Type A | ||||
| 10 | 53 | 06 | Misfire rate per 200 revs for Cylinder 6/Type A | ||||
| 10 | 54 | 00 | Highest misfire rate in 200 rev test/Type A | ||||
| 10 | 55 | 00 | Highest misfire rate in 1000 rev test/Type B | ||||
| 10 | 56 | 00 | Misfire monitor trip complete test | ||||
|
|||||||
The conversion is done as follows: If the value is >32767 then complement (change 0's to 1's and 1's to 0's), add 1 and a negative sign.
EXAMPLE SPECIFICATION
| 50000= | 110000110101000 |
|---|---|
| Complement of 50000= | 0011110010101111 |
| +1 | |
| 001111001010000 | |
| Signed Value= | -15536 |